Showing results 4801 to 4850 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 8485 | 2015-12-31 15:26:00 | 05:12:52.030 | -61:52:00.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:04:34.210 | -73:49:27.00 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:02:44.100 | -79:43:15.00 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:02:40.920 | -68:28:52.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:59:27.510 | -60:16:46.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:54:28.140 | -66:25:36.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:44:26.990 | -67:40:16.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:44:19.780 | -65:44:23.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:37:28.200 | -70:53:17.00 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:36:25.640 | -62:47:51.80 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:09:40.210 | -74:35:54.80 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:05:37.370 | -67:02:55.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:05:33.790 | -65:05:48.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 04:04:36.740 | -69:18:48.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 03:42:35.780 | -72:57:08.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 03:33:09.910 | -64:07:15.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 03:30:00.330 | -71:30:08.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 03:19:00.000 | -64:40:40.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 03:08:35.880 | -70:30:41.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 03:06:01.400 | -67:08:22.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 02:55:12.030 | -70:41:19.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 02:54:18.360 | -67:46:28.00 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 02:46:24.980 | -64:54:30.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 02:44:59.880 | -70:53:44.50 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 02:09:02.370 | -73:24:41.80 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 02:03:05.660 | -67:21:07.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 01:42:21.470 | -71:47:15.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 01:10:17.690 | -69:55:25.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:59:13.420 | -66:16:05.00 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:49:35.780 | -64:28:34.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:45:54.930 | -72:27:23.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:44:01.160 | -64:08:21.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:42:09.190 | -77:36:04.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:29:34.510 | -67:59:52.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:26:41.630 | -63:41:44.50 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:22:19.890 | -75:12:26.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 00:02:46.910 | -73:30:42.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 23:59:56.720 | -67:43:49.20 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 23:50:09.230 | -69:09:55.70 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 23:47:38.910 | -74:32:06.60 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 23:37:59.610 | -64:30:09.30 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 23:30:00.000 | -66:57:28.30 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 23:28:39.320 | -67:56:48.20 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 23:23:42.270 | -78:33:51.50 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 05:58:04.180 | -73:42:53.20 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 05:26:48.480 | -65:20:43.00 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 04:17:49.700 | -66:18:40.60 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 04:02:43.790 | -63:56:32.80 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 03:32:44.880 | -75:48:45.80 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8484 | 2015-12-31 15:21:00 | 03:27:55.950 | -73:32:09.10 | OGLE-IV Transient Search summary of season 2015b | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team |
