Showing results 4751 to 4800 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 8486 | 2015-12-31 15:27:00 | 04:34:38.140 | -62:56:33.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 04:20:53.450 | -73:36:20.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 04:20:06.920 | -70:23:49.80 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 04:09:49.970 | -77:17:55.10 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 04:01:17.120 | -70:05:55.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 03:48:24.260 | -73:32:47.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 03:36:03.030 | -67:14:23.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 03:32:37.280 | -71:50:24.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 03:24:50.240 | -66:32:36.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 03:22:33.910 | -72:01:10.10 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 03:09:14.470 | -75:39:04.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 03:03:33.580 | -75:39:59.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 03:02:43.850 | -66:17:07.50 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 02:50:33.130 | -73:52:07.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 02:46:01.160 | -64:19:05.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 02:29:54.780 | -70:48:55.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 02:24:15.070 | -79:55:13.10 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 02:21:13.940 | -72:57:31.50 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 02:19:07.080 | -64:21:05.00 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 02:02:34.290 | -64:26:41.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 01:54:34.370 | -71:58:55.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 01:47:12.250 | -66:06:36.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 01:24:40.980 | -74:47:15.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 01:21:00.680 | -73:17:57.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 01:20:08.650 | -68:47:13.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 01:09:02.110 | -74:30:54.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 00:33:49.980 | -63:37:51.00 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 00:27:35.530 | -76:04:51.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 00:25:00.720 | -71:52:21.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 00:22:39.480 | -72:47:12.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8486 | 2015-12-31 15:27:00 | 00:15:01.760 | -71:50:36.00 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 23:56:29.370 | -79:49:29.80 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 23:50:09.210 | -69:09:55.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 23:42:17.740 | -67:58:00.10 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 23:15:44.010 | -77:31:29.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 07:36:15.820 | -69:30:24.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 06:52:03.070 | -70:41:26.80 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 06:27:24.940 | -67:31:50.10 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 06:14:46.210 | -66:13:00.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 06:04:32.920 | -70:48:40.80 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 06:02:35.400 | -64:50:40.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 06:00:44.630 | -72:38:30.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:55:27.740 | -66:47:58.80 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:55:26.550 | -65:44:27.60 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:45:35.830 | -64:08:34.90 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:37:23.580 | -62:41:12.30 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:28:55.770 | -59:53:34.20 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:22:53.400 | -61:38:04.40 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:22:53.400 | -61:38:04.50 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team | |
| 8485 | 2015-12-31 15:26:00 | 05:17:12.380 | -71:52:39.70 | OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, P. Mroz, A. Udalski, S. Kozlowski, J. Skowron, R. Poleski, M. K. Szymanski, G. Pietrzynski, I. Soszynski, K. Ulaczyk, P. Pietrukowicz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team |
