Showing results 13701 to 13750 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 873 | 2006-08-08 11:28:00 | 18:15:57.360 | -33:53:24.00 | Discovery of three new INTEGRAL sources:IGR J18159-3353,IGR J20188+3647,IGR J21117+3427 | X-ray, Gamma Ray, AGN, Binary, Black Hole, Neutron Star, Transient | V. Sguera, A. J. Bird, A. J. Dean (Southampton University UK), A. Bazzano, P. Ubertini (IASF/INAF Rome), A. Malizia, N. Masetti (IASF/INAF Bologna) | |
| 864 | 2006-07-25 12:00:00 | 10:09:48.300 | -42:48:44.00 | SWIFT/BAT detection of SWIFT J1009.3-4250: a probable Compton-Thick object | Optical, X-ray, Gamma Ray, AGN | M. Ajello, J. Greiner, A. Kpc Yoldas, (all MPE Garching), J. Tueller (GSFC), S. Barthelmy (GSFC), C. Markwardt (GSFC/UMD), J. A. Kennea (PSU), A. Falcone (PSU), O. Godet (U.Leceister), D. Grupe (PSU), R. Mushotsky(GSFC), T. Belloni (INAF-OAB), K. Mukai (GSFC), S.T. Holland, N. Gehrels (GSFC) | |
| 863 | 2006-07-24 21:52:00 | 21:10:34.490 | -21:34:42.70 | Type II Supernovae SNF20060719-035 and SN 2006du | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, D. Kocevski, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yale) | |
| 859 | 2006-07-18 15:53:00 | 19:33:47.260 | +32:54:25.40 | Swift Observations of Swift J1933.9+3258: a probable radio-quiet AGN | Optical, Ultra-Violet, X-ray, AGN, Black Hole, Quasar | D. Grupe (PSU), J. Tueller (NASA/GSFC), C. Markwardt (U Md,NASA/GSFC), J.A. Kennea (PSU), A. Falcone (PSU), R. Mushotzky (NASA/GSFC), S. Barthelmy (NASA/GSFC), H. Krimm (NASA/GSFC), W.N. Brandt (PSU), D. Schneider (PSU), M. Ajello (MPE Garching), V. Beckmann (UMBC/NASA/GSFC), T. Belloni (INAF/OAB), O. Godet (U Leicester) , S. Holland (USRA/NASA/GSFC), K. Mukai (USRA/NASA/GSFC), T. Okajima (JHU/NASA/GSFC), R. Sambruna (NASA/GSFC) | |
| 850 | 2006-07-03 11:59:00 | 00:45:05.200 | +41:33:39.80 | Spectroscopic Confirmation of Nova Candidates in M31 | Optical, Nova | W. Pietsch (Max Planck Institut f. extraterr. Physik Garching MPE), V. Burwitz (MPE), J. Greiner (MPE), A. Rau (California Institute of Technology), G. Sala (MPE), R. Bender (MPE, Universitaets-Sternwarte Muenchen USM), J. Fliri (USM), A. Riffeser (MPE,USM), S. Seitz (USM), M. Alises (Centro Astronomico Hispano Aleman CAHA), A. Aguirre (CAHA), N. Cardiel (CAHA), F. Hoyo (CAHA) | |
| 850 | 2006-07-03 11:59:00 | 00:43:11.810 | +41:13:44.70 | Spectroscopic Confirmation of Nova Candidates in M31 | Optical, Nova | W. Pietsch (Max Planck Institut f. extraterr. Physik Garching MPE), V. Burwitz (MPE), J. Greiner (MPE), A. Rau (California Institute of Technology), G. Sala (MPE), R. Bender (MPE, Universitaets-Sternwarte Muenchen USM), J. Fliri (USM), A. Riffeser (MPE,USM), S. Seitz (USM), M. Alises (Centro Astronomico Hispano Aleman CAHA), A. Aguirre (CAHA), N. Cardiel (CAHA), F. Hoyo (CAHA) | |
| 850 | 2006-07-03 11:59:00 | 00:42:52.300 | +41:19:58.30 | Spectroscopic Confirmation of Nova Candidates in M31 | Optical, Nova | W. Pietsch (Max Planck Institut f. extraterr. Physik Garching MPE), V. Burwitz (MPE), J. Greiner (MPE), A. Rau (California Institute of Technology), G. Sala (MPE), R. Bender (MPE, Universitaets-Sternwarte Muenchen USM), J. Fliri (USM), A. Riffeser (MPE,USM), S. Seitz (USM), M. Alises (Centro Astronomico Hispano Aleman CAHA), A. Aguirre (CAHA), N. Cardiel (CAHA), F. Hoyo (CAHA) | |
| 850 | 2006-07-03 11:59:00 | 00:38:49.490 | +40:19:58.30 | Spectroscopic Confirmation of Nova Candidates in M31 | Optical, Nova | W. Pietsch (Max Planck Institut f. extraterr. Physik Garching MPE), V. Burwitz (MPE), J. Greiner (MPE), A. Rau (California Institute of Technology), G. Sala (MPE), R. Bender (MPE, Universitaets-Sternwarte Muenchen USM), J. Fliri (USM), A. Riffeser (MPE,USM), S. Seitz (USM), M. Alises (Centro Astronomico Hispano Aleman CAHA), A. Aguirre (CAHA), N. Cardiel (CAHA), F. Hoyo (CAHA) | |
| 846 | 2006-06-28 19:46:00 | 21:14:00.500 | +82:04:47.10 | Swift Detection/Confirmation of the Hard X-ray Source SWIFT J2114.3+8206/S52116+81 | X-ray, Gamma Ray, AGN, Black Hole, Quasar | A. Falcone (PSU), J. Tueller (NASA/GSFC), C. Markwardt (UMD/NASA/GSFC), M. Ajello (MPE Garching), S. Barthelmy (GSFC), T. Belloni (INAF/OAB), N. Gehrels (GSFC), O. Godet (U Leicester) , D. Grupe (PSU), S. Holland (USRA/NASA/GSFC), J. Kennea (PSU), K. Mukai (USRA/NASA/GSFC), R. Mushotzky (NASA/GSFC), R. Sambruna (NASA/GSFC), G.K. Skinner (CERS) | |
| 842 | 2006-06-22 03:14:00 | 21:49:57.670 | +32:01:58.70 | Discovery of SNF20060616-022, a Type IIn Supernova | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. J. Ferrell, D. Kocevski, S. Loken, P. Nugent, J. Parrent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yale) | |
| 835 | 2006-06-12 21:28:00 | 16:56:16.560 | -33:02:09.30 | Swift/XRT Detection of the Hard X-ray Source SWIFT J1656.3-3302 | X-ray, Gamma Ray, Request for Observations | J. Tueller (NASA/GSFC), C. Markwardt (UMD/NASA/GSFC), M. Ajello (MPE Garching), V. Beckmann (UMBC/NASA/GSFC), T. Belloni (INAF/OAB), A. Falcone (PSU), O. Godet (U Leicester) , D. Grupe (PSU), S. Holland (USRA/NASA/GSFC), J. Kennea (PSU), K. Mukai (USRA/NASA/GSFC), R. Mushotzky (NASA/GSFC), T. Okajima (JHU/NASA/GSFC), R. Sambruna (NASA/GSFC) | |
| 835 | 2006-06-12 21:28:00 | 16:55:57.500 | -32:59:44.30 | Swift/XRT Detection of the Hard X-ray Source SWIFT J1656.3-3302 | X-ray, Gamma Ray, Request for Observations | J. Tueller (NASA/GSFC), C. Markwardt (UMD/NASA/GSFC), M. Ajello (MPE Garching), V. Beckmann (UMBC/NASA/GSFC), T. Belloni (INAF/OAB), A. Falcone (PSU), O. Godet (U Leicester) , D. Grupe (PSU), S. Holland (USRA/NASA/GSFC), J. Kennea (PSU), K. Mukai (USRA/NASA/GSFC), R. Mushotzky (NASA/GSFC), T. Okajima (JHU/NASA/GSFC), R. Sambruna (NASA/GSFC) | |
| 827 | 2006-06-06 16:40:00 | 14:39:33.210 | +05:46:36.60 | An Unusual Optical Transient from Palomar-Quest: Possible Peculiar Supernova? | Infra-Red, Optical, Ultra-Violet, Nova, Supernovae, Transient | A. Mahabal, S. G. Djorgovski (Caltech), C. Baltay, and D. Rabinowitz (Yale), on behalf of the Palomar-Quest survey team; the Nearby Supernova Factory; A. Gal-Yam and A. Soderberg (Caltech); D. Stern (JPL), M. Dickinson, E. MacDonald (NOAO) and S. Juneau (University of Arizona) | |
| 826 | 2006-06-06 00:38:00 | 15:03:01.010 | +21:41:40.60 | Supernova Discoveries: Type IIn SNF20060601-002 and Type II SNF20060601-008 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, D. Kocevski, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yale) | |
| 826 | 2006-06-06 00:38:00 | 14:47:47.830 | +23:17:58.60 | Supernova Discoveries: Type IIn SNF20060601-002 and Type II SNF20060601-008 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, D. Kocevski, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yale) | |
| 825 | 2006-06-04 20:26:00 | 14:47:43.310 | +09:39:33.90 | Discovery of SNF20060529-001, a Type IIn Supernova | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, D. Kocevski, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yale) | |
| 823 | 2006-05-26 21:28:00 | 13:21:49.140 | -23:51:04.60 | Discovery of SNF20060524-023, a Type II Supernova | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, D. Kocevski, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yale) | |
| 822 | 2006-05-25 04:07:00 | 16:19:48.800 | -10:03:25.20 | Supernova Discoveries: Type Ia SNF20060520-007 and Type II SNF20060520-011 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 822 | 2006-05-25 04:07:00 | 14:33:56.760 | +03:47:55.60 | Supernova Discoveries: Type Ia SNF20060520-007 and Type II SNF20060520-011 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 818 | 2006-05-22 20:07:00 | 08:40:47.970 | -45:03:29.80 | Swift/XRT observation of IGR J08408-4503 | X-ray, Gamma Ray, Transient | J. A. Kennea (PSU) and S. Campana (OAB) | |
| 808 | 2006-05-12 12:34:00 | 00:43:13.420 | +00:43:13.94 | Novae in M31 | Optical, Nova | WeCAPP (Wendelstein Calar Alto Pixellensing Project): O. Baernbantner, A. Riffeser et. al. (Universitaets-Sternwarte Muenchen) | |
| 787 | 2006-03-31 22:51:00 | 11:35:51.120 | +12:02:30.99 | Optical Outbursts from SDSS J113551.09+532246.2 and SDSS J120231+450349 | Optical, Cataclysmic Variable, Transient | R. Quimby and P. Mondol (U. Texas) | |
| 783 | 2006-03-30 21:06:00 | 17:19:35.910 | -41:00:53.70 | Optical classification of 8 INTEGRAL sources | Optical, X-ray, Binary, Cataclysmic Variable | N. Masetti (INAF/IASF, Bologna), L. Morelli (PUC, Santiago), E. Palazzi, J. Stephen (INAF/IASF, Bologna), A. Bazzano (INAF/IASF, Rome), A.J. Dean (Univ. Southampton), R. Walter (ISDC, Versoix) and D. Minniti (PUC, Santiago) | |
| 783 | 2006-03-30 21:06:00 | 16:20:46.280 | -51:30:06.30 | Optical classification of 8 INTEGRAL sources | Optical, X-ray, Binary, Cataclysmic Variable | N. Masetti (INAF/IASF, Bologna), L. Morelli (PUC, Santiago), E. Palazzi, J. Stephen (INAF/IASF, Bologna), A. Bazzano (INAF/IASF, Rome), A.J. Dean (Univ. Southampton), R. Walter (ISDC, Versoix) and D. Minniti (PUC, Santiago) | |
| 783 | 2006-03-30 21:06:00 | 16:16:37.780 | -49:58:44.70 | Optical classification of 8 INTEGRAL sources | Optical, X-ray, Binary, Cataclysmic Variable | N. Masetti (INAF/IASF, Bologna), L. Morelli (PUC, Santiago), E. Palazzi, J. Stephen (INAF/IASF, Bologna), A. Bazzano (INAF/IASF, Rome), A.J. Dean (Univ. Southampton), R. Walter (ISDC, Versoix) and D. Minniti (PUC, Santiago) | |
| 783 | 2006-03-30 21:06:00 | 15:09:26.000 | -66:49:23.40 | Optical classification of 8 INTEGRAL sources | Optical, X-ray, Binary, Cataclysmic Variable | N. Masetti (INAF/IASF, Bologna), L. Morelli (PUC, Santiago), E. Palazzi, J. Stephen (INAF/IASF, Bologna), A. Bazzano (INAF/IASF, Rome), A.J. Dean (Univ. Southampton), R. Walter (ISDC, Versoix) and D. Minniti (PUC, Santiago) | |
| 783 | 2006-03-30 21:06:00 | 14:53:41.160 | -55:21:37.40 | Optical classification of 8 INTEGRAL sources | Optical, X-ray, Binary, Cataclysmic Variable | N. Masetti (INAF/IASF, Bologna), L. Morelli (PUC, Santiago), E. Palazzi, J. Stephen (INAF/IASF, Bologna), A. Bazzano (INAF/IASF, Rome), A.J. Dean (Univ. Southampton), R. Walter (ISDC, Versoix) and D. Minniti (PUC, Santiago) | |
| 783 | 2006-03-30 21:06:00 | 12:27:58.770 | -48:53:42.80 | Optical classification of 8 INTEGRAL sources | Optical, X-ray, Binary, Cataclysmic Variable | N. Masetti (INAF/IASF, Bologna), L. Morelli (PUC, Santiago), E. Palazzi, J. Stephen (INAF/IASF, Bologna), A. Bazzano (INAF/IASF, Rome), A.J. Dean (Univ. Southampton), R. Walter (ISDC, Versoix) and D. Minniti (PUC, Santiago) | |
| 782 | 2006-03-30 12:38:00 | 00:32:37.000 | +10:55:44.00 | RTT150 high resolution spectral observations of Solar Corona during the solar eclipse on March 29, 2006 | Optical, The Sun | I.F.Bikmaev, N.A.Sakhibullin, A.I.Galeev (Kazan State University and Academy of Sciences of Tatarstan, Russia), I.M.Khamitov, Z.Aslan (TUBITAK National Observatory, Turkey), R.A.Sunyaev (MPA, Garching, IKI, Moscow) | |
| 781 | 2006-03-29 20:51:00 | 17:00:58.300 | -46:11:09.00 | Correction: XTE J1701-462: Swift/XRT refined position | X-ray, Transient | J. A. Kennea (PSU), O. Godet (U Leicester) and D. N. Burrows (PSU) on behalf of the Swift/XRT team: | |
| 780 | 2006-03-29 20:44:00 | 17:00:58.300 | -46:11:09.00 | XTE J1709-462: Swift/XRT refined position | X-ray, Transient | J. A. Kennea (PSU), O. Godet (U Leicester) and D. N. Burrows (PSU) on behalf of the Swift/XRT team: | |
| 778 | 2006-03-29 09:54:00 | 17:25:27.000 | -32:57:50.00 | Detection of Type I X-ray burst from IGR J17254-3257 | X-ray, Neutron Star | S. Brandt, C. Budtz-Jrgensen, J. Chenevez (Danish National Space Center) | |
| 775 | 2006-03-27 16:13:00 | 06:12:22.600 | +70:12:43.40 | Identification of the X-ray transient Swift J061223.0+701243.9 | Optical, Ultra-Violet, X-ray, Binary, Cataclysmic Variable, Transient | D. Grupe (PSU), J.P. Osborne (U Leicester), K.L. Page (U Leicester), D.N. Burrows (PSU), J.A. Nousek (PSU), and D.P. Schneider (PSU) | |
| 774 | 2006-03-25 21:14:00 | 19:07:19.000 | +09:16:11.00 | SGR 1900+14: Swift-BAT detection of renewed activity of a Soft Gamma Repeater | Gamma Ray, Soft Gamma-ray Repeater | D. M. Palmer (LANL), C. B. Markwardt (GSFC/UMD), and S. D. Barthelmy (GSFC) | |
| 768 | 2006-03-21 15:33:00 | 11:21:46.900 | -59:51:42.00 | Swift XRT confirmation of HD 306414 as the counterpart to IGR J11215-5952 | X-ray, Binary, Neutron Star, Transient | D.Steeghs, M.A.P.Torres (CfA), P.G.Jonker (CfA/SRON) | |
| 766 | 2006-03-18 03:57:00 | 11:21:50.800 | -59:52:48.30 | Outburst of IGR J11215-5952 Observed with RXTE | X-ray, Request for Observations, Binary, Transient | David. M. Smith and Nathan Bezayiff (U.C. Santa Cruz), Ignacio Negueruela (U. Alicante) | |
| 766 | 2006-03-18 03:57:00 | 11:21:46.807 | -59:51:47.93 | Outburst of IGR J11215-5952 Observed with RXTE | X-ray, Request for Observations, Binary, Transient | David. M. Smith and Nathan Bezayiff (U.C. Santa Cruz), Ignacio Negueruela (U. Alicante) | |
| 759 | 2006-03-08 06:13:00 | 13:51:24.880 | -11:15:26.80 | Classification of SNe 2006aq, 2006ar, and SNF20060224-026 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 756 | 2006-03-02 22:38:00 | 17:45:39.000 | -29:01:44.00 | INTEGRAL detects SWIFT J174535.5-290135.6 | X-ray, Binary, Transient, Variables | J. Chenevez (DNSC, Denmark), C. Sanchez-Fernandez (ESA/ESAC, Spain), E. Kuulkers (ESA/ESAC, Spain), S. Shaw (Southampton, UK/ ISDC, Switzerland), S. Brandt (DNSC, Denmark), T.J.-L. Courvoisier (ISDC, Switzerland), K. Ebisawa (NASA/GSFC, USA), P. Kretschmar (ESA/ESAC, Spain), C. Markwardt (NASA/GSFC, USA), N. Mowlavi (ISDC, Switzerland), T. Oosterbroek, A. Orr (ESA/ESTEC, Netherlands), A. Paizis (IASF, Milano), R. Wijnands (UvA, Netherlands) | |
| 753 | 2006-02-28 18:59:00 | 17:45:35.500 | -29:01:35.60 | Swift/XRT detection of a transient source in the Galactic Center | X-ray, Transient | J. A. Kennea (PSU), D. N. Burrows (PSU), S. Campana (OAB), O. Godet (U Leicester), J. Nousek (PSU) and N. Gehrels (GSFC) | |
| 745 | 2006-02-22 21:30:00 | 17:41:56.000 | -28:01:54.50 | Refined X-ray position of IGR J17419-2802 | X-ray, Transient | A.K.H. Kong (MIT) | |
| 736 | 2006-02-15 23:07:00 | 13:46:13.710 | -09:07:50.60 | Supernova Discoveries: Type IIn SNF20060209-002 and Type Ia SNF20060209-003 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 736 | 2006-02-15 23:07:00 | 12:00:17.120 | +28:36:22.00 | Supernova Discoveries: Type IIn SNF20060209-002 and Type Ia SNF20060209-003 | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 732 | 2006-02-11 00:46:00 | 09:07:43.110 | +12:03:06.50 | Discovery of SNF20060208-004 (Type II), Classification of SN 2006aa (Type IIn) and SN 2006ac (Premaximum Type Ia) | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: N. Blanc, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, S. Bailey, S. Bongard, D. Kocevski, B. C. Lee, S. Loken, P. Nugent, S. Perlmutter, R. Scalzo, R. C. Thomas, L. Wang, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, D. Rabinowitz, A. Bauer (Yale) | |
| 724 | 2006-02-07 14:29:00 | 18:17:43.540 | -33:01:06.70 | Discovery of the NIR counterpart of XTE J1817-330 | Infra-Red, Binary, Black Hole, Transient | P. D'Avanzo (INAF-OAB), P. Goldoni (CEA, Saclay), S. Covino (INAF-OAB), S. Campana (INAF-OAB), E. Molinari(INAF-OAB), G. Chincarini (Uni. Bicocca), F.M. Zerbi (INAF-OAB), V. Testa (INAF-OAR), G. Tosti (Uni. Perugia), F. Vitali (INAF-OAR), L.A. Antonelli (INAF-OAR), P. Conconi (INAF-OAB), G. Malaspina (INAF-OAB), L. Nicastro (INAF-IASF-Pa), E. Palazzi (INAF-IASF-Bo), on behalf of the REM/ROSS Team | |
| 720 | 2006-02-03 16:02:00 | 09:11:29.910 | +45:28:02.10 | Swift observations of Swift J0911.2+4533 | Optical, Ultra-Violet, X-ray, AGN | D. Grupe (PSU), J. Tueller (NASA/GSFC), C. Markwardt (U Md,NASA/GSFC), J.A. Kennea (PSU), A. Falcone (PSU), R. Mushotzky (NASA/GSFC), S. Barthelmy (NASA/GSFC), H. Krimm (NASA/GSFC), S. Campana (OAB), O. Godet (U Leicester), G.K. Skinner (CERS), K. Mukai (NASA/GSFC), S.T. Holland (NASA/GSFC), M. Ajello (MPE), J. Greiner (MPE), and T. Belloni (INAF) | |
| 706 | 2006-01-22 05:04:00 | 17:00:58.450 | -46:11:08.60 | Optical Counterpart of J1701-462 | Infra-Red, X-ray, Binary, Black Hole, Neutron Star, Transient | D. Maitra, C. Bailyn, J. Nelan (YALE), J. Espinoza (CTIO/SMARTS) | |
| 702 | 2006-01-20 19:35:00 | 17:00:57.200 | -46:11:16.80 | Swift/XRT localization of XRT J1701-462 | X-ray, Transient | J. A. Kennea (PSU), F. Marshall(GSFC), D. Steeghs (CFA), C. Markwardt (GSFC/UMD), D. N. Burrows (PSU), M. Torres (CfA), J. Miller (U. Michigan), S. Hunsberger (PSU), J. Nousek (PSU) and N. Gehrels (GSFC) | |
| 697 | 2006-01-19 14:37:00 | 09:18:25.900 | +18:22:05.00 | SWIFT/BAT Detections of Hard X-ray Sources: IV | X-ray, Gamma Ray, AGN, Binary | M. Ajello, J. Greiner, A. Rau (all MPE Garching), S. Barthelmy (GSFC), J. A. Kennea (PSU), A. Falcone (PSU), O. Godet (U. Leceister),D. Grupe (PSU), J. Tueller (GSFC), C. Markwardt (GSFC/UMD), R. Mushotsky (GSFC), T. Belloni (OAB), K. Mukai (GSFC), S.T. Holland (GSFC/USRA), N. Gehrels (GSFC) | |
| 697 | 2006-01-19 14:37:00 | 08:23:01.200 | +56:04:05.00 | SWIFT/BAT Detections of Hard X-ray Sources: IV | X-ray, Gamma Ray, AGN, Binary | M. Ajello, J. Greiner, A. Rau (all MPE Garching), S. Barthelmy (GSFC), J. A. Kennea (PSU), A. Falcone (PSU), O. Godet (U. Leceister),D. Grupe (PSU), J. Tueller (GSFC), C. Markwardt (GSFC/UMD), R. Mushotsky (GSFC), T. Belloni (OAB), K. Mukai (GSFC), S.T. Holland (GSFC/USRA), N. Gehrels (GSFC) |
