Showing results 13551 to 13600 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 1262 | 2007-11-07 07:52:00 | 00:28:05.360 | -09:28:41.10 | Four Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Transient, Variables | S.G. Djorgovski, A.J. Drake, R. Williams, A. Mahabal, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1257 | 2007-11-02 16:43:00 | 00:42:37.290 | +41:17:10.30 | Possible optical Nova in M 31 | Optical, Nova | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), V. Burwitz (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D. Hartmann (CU) | |
| 1255 | 2007-11-02 04:06:00 | 23:12:25.990 | +13:54:49.30 | Discovery of a supernova ROTSE3 J231226+135449 | Optical, Nova, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), J. Aretakis, C. Akerlof (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1253 | 2007-10-31 10:37:00 | 12:13:14.702 | -64:52:30.89 | Identification of two INTEGRAL sources with SWIFT/XRT | X-ray, Gamma Ray, AGN, Cataclysmic Variable | M.Revnivtsev, R.Sunyaev, A.Lutovinov, S. Sazonov,(IKI, Moscow, Russia; MPA, Garching, Germany) | |
| 1253 | 2007-10-31 10:37:00 | 06:23:45.613 | -60:58:45.39 | Identification of two INTEGRAL sources with SWIFT/XRT | X-ray, Gamma Ray, AGN, Cataclysmic Variable | M.Revnivtsev, R.Sunyaev, A.Lutovinov, S. Sazonov,(IKI, Moscow, Russia; MPA, Garching, Germany) | |
| 1248 | 2007-10-25 14:05:00 | 18:17:34.300 | -15:30:41.00 | IGR J18175-1530: a new hard X-ray transient detected by INTEGRAL | Radio, X-ray, AGN, Binary, Black Hole, Cataclysmic Variable, Neutron Star, Transient, Pulsar | A. Paizis (INAF-IASF Milano), V. Beckmann (ISDC), D. Gotz (CEA Saclay), L. Sidoli, A. Bazzano, G. Belanger, M. Cadolle-Bel, J. Chenevez, A. De Rosa, E. Kuulkers, M. Falanga, M. Fiocchi, L. Kuiper, J. C. Leyder, S. Mereghetti, S. Piraino, K. Pottschmidt, S. Shaw, J. Tomsick, K. Watanabe, R. Walter, G. Weidenspointner | |
| 1247 | 2007-10-21 22:31:00 | 19:08:03.730 | +06:18:22.40 | Possible radio and IR counterparts of the unidentified MILAGRO source MGRO J1908+06 (HESS J1908+063) | Radio, Infra-Red, Optical, Gamma Ray, >GeV, Cataclysmic Variable, Star, Variables | Jorge A. Combi (Universidad de Jan-UJA), Josep Mart (UJA), Pedro Luque-Escamilla (UJA), Alvaro Muoz-Arjonilla and Juan R. Snchez-Sutil | |
| 1247 | 2007-10-21 22:31:00 | 19:08:01.300 | +06:18:27.00 | Possible radio and IR counterparts of the unidentified MILAGRO source MGRO J1908+06 (HESS J1908+063) | Radio, Infra-Red, Optical, Gamma Ray, >GeV, Cataclysmic Variable, Star, Variables | Jorge A. Combi (Universidad de Jan-UJA), Josep Mart (UJA), Pedro Luque-Escamilla (UJA), Alvaro Muoz-Arjonilla and Juan R. Snchez-Sutil | |
| 1238 | 2007-10-13 14:36:00 | 00:43:29.480 | +41:17:13.50 | Possible Nova in M31 | Optical, Nova | V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), W. Pietsch (MPE), A. Updike, D. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1237 | 2007-10-12 21:18:00 | 17:49:49.000 | -33:12:14.90 | Swift/XRT localization of SLX 1746-331 | X-ray, Black Hole, Transient | J. A. Kennea (PSU), D. Steeghs (Warwick/CfA), M.A.P. Torres (CfA), J. Homan (MIT) and J. M. Miller (Michigan) | |
| 1234 | 2007-10-11 18:17:00 | 23:06:27.430 | +09:53:42.60 | Six Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), J. Hennawi (UCB) and A. Myers (UIUC) and the PQ Survey Team; | |
| 1234 | 2007-10-11 18:17:00 | 22:45:27.420 | +10:39:32.70 | Six Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), J. Hennawi (UCB) and A. Myers (UIUC) and the PQ Survey Team; | |
| 1234 | 2007-10-11 18:17:00 | 03:45:20.780 | -01:21:11.10 | Six Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), J. Hennawi (UCB) and A. Myers (UIUC) and the PQ Survey Team; | |
| 1234 | 2007-10-11 18:17:00 | 03:15:15.350 | -03:49:13.90 | Six Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), J. Hennawi (UCB) and A. Myers (UIUC) and the PQ Survey Team; | |
| 1234 | 2007-10-11 18:17:00 | 02:41:05.700 | -03:38:14.10 | Six Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), J. Hennawi (UCB) and A. Myers (UIUC) and the PQ Survey Team; | |
| 1234 | 2007-10-11 18:17:00 | 01:58:49.660 | -02:26:27.50 | Six Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), J. Hennawi (UCB) and A. Myers (UIUC) and the PQ Survey Team; | |
| 1230 | 2007-10-06 23:33:00 | 00:42:55.950 | +41:03:22.00 | Possible Nova in M31 | Optical, Nova | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), V. Burwitz (MPE, & Observatorio Astronomico de Mallorca, OAM), R. Stoss (Astronomisches Rechen-Institut, Heidelberg & OAM), A. Updike, D. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1224 | 2007-09-25 23:53:00 | 03:15:12.100 | +43:10:13.00 | Discovery of a supernova ROTSE3 J031512+431013 | Optical, Nova, Supernovae | F. Yuan, J. Aretakis, C. Akerlof (U. Mich.), R. Quimby (Caltech) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1217 | 2007-09-15 22:23:00 | 01:25:20.100 | +08:54:13.00 | Discovery of a Type II Supernova ROTSE3 J012520+085413 | Optical, Nova, Supernovae | F. Yuan, J. Aretakis, C.Akerlof (U. Mich.) and R. Quimby (Caltech) | |
| 1215 | 2007-09-12 20:22:00 | 02:43:27.972 | +37:20:44.70 | e-VLBI detection of SN2007gr | Radio, Nova, Supernovae | Z. Paragi (JIVE), C. Kouveliotou (NASA/MFSC), M.A. Garrett (Astron), E. Ramirez-Ruiz (Univ. Santa Cruz), H.J. van Langevelde (JIVE/Leiden), A. Szomoru (JIVE), M. Argo (JBO) | |
| 1215 | 2007-09-12 20:22:00 | 02:43:27.972 | +37:20:44.69 | e-VLBI detection of SN2007gr | Radio, Nova, Supernovae | Z. Paragi (JIVE), C. Kouveliotou (NASA/MFSC), M.A. Garrett (Astron), E. Ramirez-Ruiz (Univ. Santa Cruz), H.J. van Langevelde (JIVE/Leiden), A. Szomoru (JIVE), M. Argo (JBO) | |
| 1212 | 2007-09-11 17:50:00 | 01:10:51.370 | +15:27:39.90 | A second example of a Ia supernova associated with a super-Chandrasekhar mass white dwarf | Infra-Red, Optical, Ultra-Violet, Nova, Supernovae | ROTSE: F. Yuan, C. Akerlof, J. Miller (University of Michigan), R. Quimby (University of Texas) on behalf of a larger collaboration; Dartmouth: C. Peters and J. Thorstensen; The Nearby Supernova Factory: C. Baltay, A. Bauer, D. Rabinowitz, R. Scalzo (Yale University, New Haven, CT), G. Rigaudier, E. Pecontal (Centre de Recherche Astronomique de Lyon), C. Buton, Y. Copin, E. Gangler, G. Smadja, C. Tao (Institut de Physique Nucleaire de Lyon), P. Antilogus, S. Bailey, R. Pain, R. Pereira, C. Wu (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, C. Aragon, S. Bongard, M. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA); and D. Birchall (Institute for Astronomy, University of Hawaii, Hilo, HI); and J. Cough, J. Holtzman (New Mexico State University, Las Cruces, NM); Cal Tech: A. Rau, M. Kasliwal (Caltech), A. Gal-Yam (Weizman Institute of Science, Rehovot, Israel) | |
| 1211 | 2007-09-11 13:06:00 | 21:29:58.160 | +12:09:40.10 | Chandra HRC-I detection of a possible very faint X-ray transient in the globular cluster M15 | Optical, Ultra-Violet, X-ray, Binary, Globular Cluster, Neutron Star, Transient | Craig O. Heinke (U. Virginia / Northwestern U.), Haldan N. Cohn and Phyllis M. Lugger (Indiana U.) | |
| 1209 | 2007-09-08 17:40:00 | 15:38:13.800 | -55:42:11.90 | Swift/XRT detection of a possible 1.2 day period the faint persistent X-ray source AXJ1538.3-5541 | X-ray, Binary, Neutron Star, Variables | J.A. Kennea (PSU), S. Campana (INAF-OAB), R. Wijnands (UvA), D.N. Burrows (PSU), E. Cackett (U. Michigan), N. Degenaar (UvA), D. Grupe (PSU), V. La Parola (INAF-IASF), A. Moretti (INAF-OAB), C. Pagani (PSU), R.L.C. Starling (U. Leicester) and N. Gehrels (NASA/GSFC) | |
| 1198 | 2007-08-30 17:15:00 | 00:42:29.370 | +41:18:25.00 | New optical nova candidate in M31 | Optical, Nova | A. Stefanescu (Max-Planck-Institut fuer extraterrestrische Physik, MPE), W. Pietsch (MPE), V. Burwitz (MPE), D. Hatzidimitriou (Department of Physics, University of Crete, UoC), J. Ppsel, S. Binnewies, H. Ruder (www.capella-observatory.com, Crete), G. Papamastorakis (UoC) | |
| 1191 | 2007-08-24 10:37:00 | 00:41:44.600 | +41:11:12.90 | XMM-Newton observation of two X-ray transients in M 31 | Optical, X-ray, Binary, Black Hole, Transient | H. Stiele (Max-Planck-Institut fuer extraterrestrische Physik, MPE), W. Pietsch (MPE), F. Haberl (MPE), M. Freyberg (MPE), M. Diaz Trigo (ESA Science Operations Centre) | |
| 1191 | 2007-08-24 10:37:00 | 00:40:59.200 | +41:15:50.50 | XMM-Newton observation of two X-ray transients in M 31 | Optical, X-ray, Binary, Black Hole, Transient | H. Stiele (Max-Planck-Institut fuer extraterrestrische Physik, MPE), W. Pietsch (MPE), F. Haberl (MPE), M. Freyberg (MPE), M. Diaz Trigo (ESA Science Operations Centre) | |
| 1177 | 2007-08-10 23:31:00 | 21:57:35.590 | +08:00:47.30 | A Supernova Discovery | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: P. Antilogus, R. Pain, R. Pereira, C. Wu (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), C. Baltay, A. Bauer, D. Rabinowitz, R. Scalzo (Yale University, New Haven, CT), G. Rigaudier, E. Pecontal (Centre de Recherche Astronomique de Lyon), C. Buton, Y. Copin, E. Gangler, G. Smadja, C. Tao (Institut de Physique Nucleaire de Lyon); and D. Birchall (Institute for Astronomy, University of Hawaii, Hilo, HI); and J. Holtzman (New Mexico State University, Las Cruces, NM) | |
| 1172 | 2007-08-08 20:15:00 | 03:16:31.370 | +15:27:40.70 | A Supernova Discovery | Infra-Red, Optical, Ultra-Violet, Supernovae | The Nearby Supernova Factory: G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA); C. Baltay, A. Bauer, D. Rabinowitz, R. Scalzo (Yale University, New Haven, CT); G. Rigaudier, E. Pecontal (Centre de Recherche Astronomique de Lyon), C. Buton, Y. Copin, E. Gangler, G. Smadja, C. Tao (Institut de Physique Nucleaire de Lyon); P. Antilogus, R. Pain, R. Pereira, C. Wu (Laboratoire de Physique Nucleaire et de Haute Energies de Paris); and D. Birchall (Institute for Astronomy, University of Hawaii, Hilo, HI); and J. Holtzman (New Mexico State University, Las Cruces, NM) | |
| 1171 | 2007-08-07 22:18:00 | 00:42:10.900 | +41:04:34.10 | 3 New X-Ray Transients in M31 | X-ray, Request for Observations, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray (CfA) and B.F. Williams (U. of Washington) | |
| 1171 | 2007-08-07 22:18:00 | 00:41:45.100 | +41:11:08.80 | 3 New X-Ray Transients in M31 | X-ray, Request for Observations, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray (CfA) and B.F. Williams (U. of Washington) | |
| 1171 | 2007-08-07 22:18:00 | 00:41:00.000 | +41:15:31.50 | 3 New X-Ray Transients in M31 | X-ray, Request for Observations, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray (CfA) and B.F. Williams (U. of Washington) | |
| 1169 | 2007-08-06 17:21:00 | 05:41:34.320 | -68:25:48.30 | Outburst of XMMU J054134.7-682550 in the LMC | Optical, X-ray, Binary, Black Hole, Neutron Star, Transient | D.M. Palmer (LANL), D. Grupe (PSU), H. A. Krimm (GSFC/USRA) | |
| 1169 | 2007-08-06 17:21:00 | 05:41:33.900 | -68:25:50.20 | Outburst of XMMU J054134.7-682550 in the LMC | Optical, X-ray, Binary, Black Hole, Neutron Star, Transient | D.M. Palmer (LANL), D. Grupe (PSU), H. A. Krimm (GSFC/USRA) | |
| 1164 | 2007-07-31 01:05:00 | 17:04:12.700 | -44:31:36.70 | RXTE and Swift Discovery of the Intermittent Source XTE J1704-445 | X-ray, Binary, Transient, Pulsar | C. B. Markwardt (CRESST & NASA/GSFC), J. H. Swank (NASA/GSFC), M. Klein-Wolt (U. Amsterdam), D. M. Smith (U.C. Santa Cruz) | |
| 1158 | 2007-07-26 23:11:00 | 00:38:42.200 | +40:52:56.00 | M31 optical transient ROTSE3 J003842+405256 | Optical, Transient | F. Yuan, E. Rykoff, J. Aretakis, C. Akerlof (U. Mich.) and R. Quimby (U. Texas) on behalf of the ROTSE collaboration | |
| 1156 | 2007-07-26 16:23:00 | 00:42:43.290 | +41:17:44.10 | New Nova Candidate in M31 | Optical, Nova | D. Hatzidimitriou (Department of Physics, University of Crete, UoC), V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE & Observatori Astronomic de Mallorca, OAM), H. Steinle (MPE), W. Pietsch (MPE), A. Slowikowska (UoC), P. Reig (UoC), G. Papamastorakis (UoC) | |
| 1155 | 2007-07-26 00:44:00 | 23:12:37.230 | -05:13:43.70 | Three Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A. Mahabal, A.J. Drake, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), and the PQ Survey Team | |
| 1155 | 2007-07-26 00:44:00 | 22:13:03.910 | -04:39:00.30 | Three Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A. Mahabal, A.J. Drake, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), and the PQ Survey Team | |
| 1155 | 2007-07-26 00:44:00 | 15:12:21.380 | +12:30:04.00 | Three Optical Transients From the PQ Survey | Optical, Request for Observations, Transient | A. Mahabal, A.J. Drake, S.G. Djorgovski, E. Glikman, C. Donalek, M.J. Graham, R. Williams (Caltech); C. Baltay, D. Rabinowitz, A. Bauer, R. Scalzo, N. Elman, J. Jerke (Yale), and the PQ Survey Team | |
| 1147 | 2007-07-19 15:44:00 | 00:40:59.200 | +41:15:51.20 | New X-Ray Transient in M31: CXOM31 J004059.2+411551 | Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray, F.A. Primini (CfA) and B.F. Williams (U. of Washington) | |
| 1143 | 2007-07-13 11:29:00 | 17:54:14.600 | -27:54:34.30 | Refined position of AX J1754.2-2754 with Swift/XRT | X-ray, Neutron Star | M. Del Santo (INAF/IASF-Roma), P. Romano (INAF/OAB & Univ. Bicocca), L. Sidoli (INAF/IASF-Milano), A. Bazzano (INAF/IASF-Roma) | |
| 1140 | 2007-07-11 15:02:00 | 17:09:45.900 | -36:27:58.80 | Swift/XRT Observations of IGR J17091-3624 and IGR J17098-3628 | X-ray, Transient | J. A. Kennea (PSU) and F. Capitanio (IASF-INAF) | |
| 1140 | 2007-07-11 15:02:00 | 17:09:07.600 | -36:24:24.90 | Swift/XRT Observations of IGR J17091-3624 and IGR J17098-3628 | X-ray, Transient | J. A. Kennea (PSU) and F. Capitanio (IASF-INAF) | |
| 1136 | 2007-07-10 16:03:00 | 17:47:16.160 | -28:10:48.00 | Chandra position and possible IR counterpart for the very-faint X-ray transient XMMU J174716.1-281048 | Infra-Red, Optical, X-ray, Binary, Neutron Star, Transient | N. Degenaar (UvA), M. Krauss (MIT), D. Maitra, R. Wijnands (UvA), P. Jonker (SRON/CfA), A. Juett (U. Virginia), C. Markwardt (CRESST/U.Md./GSFC), C. Bailyn (Yale) and D. Chakrabarty (MIT) | |
| 1132 | 2007-07-06 17:15:00 | 17:56:57.200 | -25:06:28.10 | Possible IR counterpart of the newly discovered X-ray MSP SWIFT J1756.9-2508 | Infra-Red, Optical, Binary, Neutron Star, Transient, Pulsar | L. Burderi (Univ. Cagliari), V. Testa, M. T. Menna, G. L. Israel (INAF-OARoma), T. Di Salvo (Univ. Palermo), A. Papitto (INAF-OARoma), A. Riggio (Univ. Cagliari), A. Antonelli (INAF-OARoma), E. Bozzo (INAF-OARoma), M. Burgay (INAF-OACagliari), N. D'Amico (INAF-OACagliari), E. Gallo (UCSB), R. Iaria (Univ. Palermo), A. Possenti (INAF-OACagliari) | |
| 1129 | 2007-07-04 21:42:00 | 17:56:57.200 | -25:06:26.28 | WSRT Non-Detection of Radio Pulsations from the New X-ray MSP SWIFT J1756.9-2508 During its Recent Outburst | Radio, Binary, Neutron Star, Transient, Pulsar | J.W.T. Hessels (API, Univ. of Amsterdam), B.W. Stappers (ASTRON, Univ. of Amsterdam) | |
| 1115 | 2007-06-19 20:33:00 | 00:42:58.630 | +41:15:27.00 | New X-Ray Transient in M31: CXOM31 J004258.6+411527 | X-ray, Binary, Black Hole, Transient | J.L. Galache, M.R. Garcia, D. Steeghs, M.A.P. Torres, S.S. Murray, F.A. Primini (CfA) and B.F. Williams (U. of Washington) | |
| 1111 | 2007-06-14 23:48:00 | 17:56:57.100 | -25:06:26.70 | Swift/XRT and RXTE/PCA results from SWIFT J1756.9-2508 | X-ray, Binary, Transient, Pulsar | H. A. Krimm (GSFC/USRA), S. Campana (INAF-OAB) , J. Kennea (PSU), C. Markwardt (GSFC/UMD), P. Romano (Univ Bicocca&INAF-OAB), J. Swank (GSFC), J. Tueller (GSFC) | |
| 1107 | 2007-06-14 00:30:00 | 17:56:57.200 | -25:06:26.28 | Swift/XRT detection of SWIFT J1756.9-2508 | X-ray, Request for Observations, Transient | C. Markwardt (GSFC/UMD), J. Cummings (GSFC/UMBC), H. A. Krimm (GSFC/USRA), |
