Showing results 13501 to 13550 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 1389 | 2008-02-16 14:44:00 | 16:37:35.000 | +19:52:22.00 | Discovery of a type II supernova ROTSE3 J122836.3+153449 | Optical, Ultra-Violet, X-ray, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), E. Rykoff (UCSB), M. D. Sisson, D. Chamarro, C. Akerlof, T. Mckay, J. M. Miller (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; J. S. Bloom, R. J. Foley, M. Modjaz, and A. A. Miller (UC Berkeley); P. J. Brown (Penn State) | |
| 1389 | 2008-02-16 14:44:00 | 12:28:36.250 | +15:34:49.10 | Discovery of a type II supernova ROTSE3 J122836.3+153449 | Optical, Ultra-Violet, X-ray, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), E. Rykoff (UCSB), M. D. Sisson, D. Chamarro, C. Akerlof, T. Mckay, J. M. Miller (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; J. S. Bloom, R. J. Foley, M. Modjaz, and A. A. Miller (UC Berkeley); P. J. Brown (Penn State) | |
| 1388 | 2008-02-13 18:49:00 | 02:46:07.230 | -07:38:33.80 | Possible Supernova from the Catalina Sky Survey | Optical, Request for Observations, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, M.J. Graham, A. Mahabal, R. Williams (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1380 | 2008-02-07 13:46:00 | 00:42:30.400 | +41:09:53.90 | Optical Nova Candidate in M 31 | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1374 | 2008-02-01 07:02:00 | 03:30:55.660 | +25:12:55.20 | An Optical Transient from the Catalina Sky Survey | Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1365 | 2008-01-23 03:30:00 | 00:44:53.560 | +41:53:04.70 | M31 nova candidate ROTSE3 J004453.6+415305 | Optical, Nova, Transient | F. Yuan, D. Chamarro, M. D. Sisson (U. Mich.), R. Quimby (Caltech), C. Akerlof (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1363 | 2008-01-21 10:59:00 | 23:20:37.092 | +64:30:45.05 | Optical identification of two INTEGRAL sources | Optical, X-ray, AGN | I. Bikmaev (KSU, AST), M. Revnivtsev (IKI, MPA), R. Burenin (IKI), S. Sazonov (IKI, MPA), R. Sunyaev (MPA, IKI), M. Pavlinsky (IKI), A. Galeev (KSU, AST), N. Sakhibullin (KSU, AST) | |
| 1363 | 2008-01-21 10:59:00 | 23:20:36.576 | +64:30:45.15 | Optical identification of two INTEGRAL sources | Optical, X-ray, AGN | I. Bikmaev (KSU, AST), M. Revnivtsev (IKI, MPA), R. Burenin (IKI), S. Sazonov (IKI, MPA), R. Sunyaev (MPA, IKI), M. Pavlinsky (IKI), A. Galeev (KSU, AST), N. Sakhibullin (KSU, AST) | |
| 1362 | 2008-01-21 03:42:00 | 09:15:34.910 | +08:13:56.10 | Optical Transient from Palomar-Quest: PQT 080119:091534+081356 | Optical, Request for Observations, Transient, Variables | C. Donalek, A. Mahabal, A.J. Drake, S.G. Djorgovski, E. Glikman, R. Williams, M.J. Graham, G. Herczeg (Caltech); C. Baltay, D. Rabinowitz (Yale) and the PQ team | |
| 1361 | 2008-01-18 14:39:00 | 15:28:35.400 | +59:37:54.00 | XMMSL1 J152835.4+593754 - a new X-ray transient | X-ray, Request for Observations, Transient | Richard Saxton (ESAC), Andy Read (U. Leicester), P. Esquej (MPE), M. Freyberg (MPE) | |
| 1361 | 2008-01-18 14:39:00 | 15:28:35.260 | +59:37:58.90 | XMMSL1 J152835.4+593754 - a new X-ray transient | X-ray, Request for Observations, Transient | Richard Saxton (ESAC), Andy Read (U. Leicester), P. Esquej (MPE), M. Freyberg (MPE) | |
| 1353 | 2008-01-10 13:52:00 | 09:09:30.700 | +33:08:19.00 | Extremely Bright X-ray Transient Likely in NGC 2770 | X-ray, Transient | Edo Berger and Alicia Soderberg (Princeton University) | |
| 1350 | 2008-01-07 19:36:00 | 09:09:35.300 | +33:07:09.10 | Discovery of Radio Emission from SN 2007uy | Radio, Supernovae | Alicia Soderberg (Princeton University) | |
| 1347 | 2008-01-03 23:17:00 | 02:27:36.250 | +33:34:26.70 | Discovery of a Luminous Blue Variable Candidate in NGC925 | Optical, Supernovae, Transient, Variables | Mansi M Kasliwal, Brad Cenko, Varun Bhalerao, Arne Rau, Robert Quimby, Eran Ofek, Shri Kulkarni (Caltech) | |
| 1312 | 2007-11-29 14:46:00 | 00:44:15.880 | +00:41:31.52 | Two possible Novae in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (IA, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), Ts. Georgiev (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 1311 | 2007-11-28 20:23:00 | 00:45:47.740 | +42:02:03.50 | M31 Nova Candidate ROTSE3 J004547.7+420204 | Optical, Nova, Transient | F. Yuan (U. Mich.), R. Quimby (Caltech), C. Akerlof, J. Aretakis(U. Mich.), E. Rykoff (UCSB) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1310 | 2007-11-28 16:24:00 | 12:12:49.620 | +12:12:56.60 | Swift/XRT follow-up observation of IGR J12131+0700 (not NGC 4180) | X-ray, Gamma Ray, AGN | R. Landi, A. Malizia, N. Masetti (INAF/IASF Bologna), A. De Rosa, S. Gianni' (INAF/IASF Rome), A.J. Dean, M. Molina (Univ. Southampton), N. Gehrels, J. Tueller (NASA/GSFC), P. Giommi (ASDC), J.A. Kennea (PSU) | |
| 1296 | 2007-11-21 15:08:00 | 00:43:45.170 | +41:06:09.00 | Detection of a new X-ray transient in a globular cluster in M31 | X-ray, Black Hole, Globular Cluster, Nova, Neutron Star, Transient | F. Haberl (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Henze (MPE), W. Pietsch (MPE) | |
| 1294 | 2007-11-21 14:37:00 | 00:42:33.290 | +41:00:26.40 | Detection of supersoft X-ray emission from the He/N nova M31N 2007-06b in the globular cluster in M 31 | X-ray, Nova | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), V. Burwitz (MPE), J. Greiner (MPE), F. Haberl (MPE), M. Henze (MPE), G. Sala (MPE) | |
| 1293 | 2007-11-20 15:19:00 | 06:58:16.800 | -07:12:37.80 | Swift and RXTE observations of MXB 0656-072 | X-ray, Transient | J. A. Kennea (PSU), P. Romano (INAF-OAB & Univ Bicocca), K. Pottschmidt (CRESST-UMBC/GSFC), J. Wilms (Dr. Remeis-Observatory Bamberg), J. Cummings (CRESST-UMBC/GSFC), P. Evans (U Leicester) and D. N. Burrows (PSU) | |
| 1288 | 2007-11-19 15:01:00 | 23:30:37.250 | +71:22:44.80 | Swift/XRT follow-up observations of INTEGRAL/IBIS AGN candidates | Radio, X-ray, Gamma Ray, AGN | R. Landi, N. Masetti, J. B. Stephen (INAF/IASF Bologna), A. De Rosa, F. Capitanio (INAF/IASF Rome), M. Molina, A.J. Dean (Univ. Southampton), J. Tueller (NASA/GSFC), Perri (ASDC), J.A. Kennea (PSU) | |
| 1288 | 2007-11-19 15:01:00 | 22:29:13.500 | +66:46:51.80 | Swift/XRT follow-up observations of INTEGRAL/IBIS AGN candidates | Radio, X-ray, Gamma Ray, AGN | R. Landi, N. Masetti, J. B. Stephen (INAF/IASF Bologna), A. De Rosa, F. Capitanio (INAF/IASF Rome), M. Molina, A.J. Dean (Univ. Southampton), J. Tueller (NASA/GSFC), Perri (ASDC), J.A. Kennea (PSU) | |
| 1288 | 2007-11-19 15:01:00 | 19:40:15.150 | -30:15:48.50 | Swift/XRT follow-up observations of INTEGRAL/IBIS AGN candidates | Radio, X-ray, Gamma Ray, AGN | R. Landi, N. Masetti, J. B. Stephen (INAF/IASF Bologna), A. De Rosa, F. Capitanio (INAF/IASF Rome), M. Molina, A.J. Dean (Univ. Southampton), J. Tueller (NASA/GSFC), Perri (ASDC), J.A. Kennea (PSU) | |
| 1288 | 2007-11-19 15:01:00 | 16:01:48.400 | -61:08:53.60 | Swift/XRT follow-up observations of INTEGRAL/IBIS AGN candidates | Radio, X-ray, Gamma Ray, AGN | R. Landi, N. Masetti, J. B. Stephen (INAF/IASF Bologna), A. De Rosa, F. Capitanio (INAF/IASF Rome), M. Molina, A.J. Dean (Univ. Southampton), J. Tueller (NASA/GSFC), Perri (ASDC), J.A. Kennea (PSU) | |
| 1288 | 2007-11-19 15:01:00 | 11:36:42.090 | -60:03:07.80 | Swift/XRT follow-up observations of INTEGRAL/IBIS AGN candidates | Radio, X-ray, Gamma Ray, AGN | R. Landi, N. Masetti, J. B. Stephen (INAF/IASF Bologna), A. De Rosa, F. Capitanio (INAF/IASF Rome), M. Molina, A.J. Dean (Univ. Southampton), J. Tueller (NASA/GSFC), Perri (ASDC), J.A. Kennea (PSU) | |
| 1287 | 2007-11-19 14:16:00 | 18:59:06.000 | +08:15:00.00 | Swift/XRT observation of the field of the HMXB XTEJ1859+083 | X-ray, Binary, Neutron Star, Pulsar | P. Romano (INAF-OABrera), L. Sidoli (INAF-IASF Milano) V. Mangano (INAF-IASF Palermo), S. Mereghetti (INAF/IASF Milano) | |
| 1280 | 2007-11-14 22:31:00 | 23:54:12.980 | +27:24:33.40 | Discovery of a supernova ROTSE3 J235413+272433 | Optical, Nova, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), J. Aretakis, C. Akerlof (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; The Nearby Supernova Factory | |
| 1279 | 2007-11-14 19:17:00 | 05:25:22.480 | +24:13:31.80 | Swift discovers a probable new transient | X-ray, Transient | K.L. Page (U. Leicester), J. Tueller (GSFC) and A.P. Beardmore (U. Leicester), on behalf of the Swift team | |
| 1277 | 2007-11-14 03:55:00 | 11:57:04.750 | +53:29:55.30 | Discovery of a supernova ROTSE3 J115705+532955 | Optical, Nova, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), J. Aretakis, C. Akerlof (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; A. Rau (Caltech) | |
| 1275 | 2007-11-13 18:23:00 | 00:43:04.140 | +41:15:54.30 | Possible new optical Nova in M 31 | Optical, Nova | V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), W. Pietsch (MPE), M. Henze (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 1274 | 2007-11-13 14:39:00 | 16:11:51.360 | -60:37:53.10 | Swift/XRT follow-up observations of INTEGRAL detected AGN | X-ray, Gamma Ray, AGN | R. Landi, A. Malizia, N. Masetti (INAF/IASF Bologna), A. De Rosa, S. Gianni' (INAF/IASF Rome), A.J. Dean, M. Molina (Univ. Southampton), N. Gehrels, J. Tueller (NASA/GSFC), P. Giommi (ASDC), J.A. Kennea (PSU) | |
| 1274 | 2007-11-13 14:39:00 | 16:05:51.440 | -61:11:42.90 | Swift/XRT follow-up observations of INTEGRAL detected AGN | X-ray, Gamma Ray, AGN | R. Landi, A. Malizia, N. Masetti (INAF/IASF Bologna), A. De Rosa, S. Gianni' (INAF/IASF Rome), A.J. Dean, M. Molina (Univ. Southampton), N. Gehrels, J. Tueller (NASA/GSFC), P. Giommi (ASDC), J.A. Kennea (PSU) | |
| 1274 | 2007-11-13 14:39:00 | 02:50:41.800 | +54:42:15.10 | Swift/XRT follow-up observations of INTEGRAL detected AGN | X-ray, Gamma Ray, AGN | R. Landi, A. Malizia, N. Masetti (INAF/IASF Bologna), A. De Rosa, S. Gianni' (INAF/IASF Rome), A.J. Dean, M. Molina (Univ. Southampton), N. Gehrels, J. Tueller (NASA/GSFC), P. Giommi (ASDC), J.A. Kennea (PSU) | |
| 1274 | 2007-11-13 14:39:00 | 01:52:48.900 | -03:26:50.96 | Swift/XRT follow-up observations of INTEGRAL detected AGN | X-ray, Gamma Ray, AGN | R. Landi, A. Malizia, N. Masetti (INAF/IASF Bologna), A. De Rosa, S. Gianni' (INAF/IASF Rome), A.J. Dean, M. Molina (Univ. Southampton), N. Gehrels, J. Tueller (NASA/GSFC), P. Giommi (ASDC), J.A. Kennea (PSU) | |
| 1274 | 2007-11-13 14:39:00 | 00:25:31.420 | +68:21:41.30 | Swift/XRT follow-up observations of INTEGRAL detected AGN | X-ray, Gamma Ray, AGN | R. Landi, A. Malizia, N. Masetti (INAF/IASF Bologna), A. De Rosa, S. Gianni' (INAF/IASF Rome), A.J. Dean, M. Molina (Univ. Southampton), N. Gehrels, J. Tueller (NASA/GSFC), P. Giommi (ASDC), J.A. Kennea (PSU) | |
| 1274 | 2007-11-13 14:39:00 | 00:04:01.530 | +70:19:16.50 | Swift/XRT follow-up observations of INTEGRAL detected AGN | X-ray, Gamma Ray, AGN | R. Landi, A. Malizia, N. Masetti (INAF/IASF Bologna), A. De Rosa, S. Gianni' (INAF/IASF Rome), A.J. Dean, M. Molina (Univ. Southampton), N. Gehrels, J. Tueller (NASA/GSFC), P. Giommi (ASDC), J.A. Kennea (PSU) | |
| 1273 | 2007-11-13 12:51:00 | 18:25:43.850 | -10:35:02.40 | Swift/XRT observations of INTEGRAL sources | Optical, X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, L. Bassani (INAF/IASF Bologna), F. Capitanio, M.T. Fiocchi (INAF/IASF Rome), A.J. Bird, A.B. Hill (Univ. Southampton), N. Gehrels (NASA/GSFC), C.B. Markwardt (GSFC/UMD), M. Perri (ASDC) | |
| 1273 | 2007-11-13 12:51:00 | 18:24:56.110 | -32:42:58.90 | Swift/XRT observations of INTEGRAL sources | Optical, X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, L. Bassani (INAF/IASF Bologna), F. Capitanio, M.T. Fiocchi (INAF/IASF Rome), A.J. Bird, A.B. Hill (Univ. Southampton), N. Gehrels (NASA/GSFC), C.B. Markwardt (GSFC/UMD), M. Perri (ASDC) | |
| 1273 | 2007-11-13 12:51:00 | 17:44:45.700 | -27:47:30.10 | Swift/XRT observations of INTEGRAL sources | Optical, X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, L. Bassani (INAF/IASF Bologna), F. Capitanio, M.T. Fiocchi (INAF/IASF Rome), A.J. Bird, A.B. Hill (Univ. Southampton), N. Gehrels (NASA/GSFC), C.B. Markwardt (GSFC/UMD), M. Perri (ASDC) | |
| 1273 | 2007-11-13 12:51:00 | 14:46:27.790 | -64:16:23.50 | Swift/XRT observations of INTEGRAL sources | Optical, X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, L. Bassani (INAF/IASF Bologna), F. Capitanio, M.T. Fiocchi (INAF/IASF Rome), A.J. Bird, A.B. Hill (Univ. Southampton), N. Gehrels (NASA/GSFC), C.B. Markwardt (GSFC/UMD), M. Perri (ASDC) | |
| 1273 | 2007-11-13 12:51:00 | 14:33:07.890 | -61:15:40.50 | Swift/XRT observations of INTEGRAL sources | Optical, X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, L. Bassani (INAF/IASF Bologna), F. Capitanio, M.T. Fiocchi (INAF/IASF Rome), A.J. Bird, A.B. Hill (Univ. Southampton), N. Gehrels (NASA/GSFC), C.B. Markwardt (GSFC/UMD), M. Perri (ASDC) | |
| 1273 | 2007-11-13 12:51:00 | 14:29:59.560 | -67:14:43.30 | Swift/XRT observations of INTEGRAL sources | Optical, X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, L. Bassani (INAF/IASF Bologna), F. Capitanio, M.T. Fiocchi (INAF/IASF Rome), A.J. Bird, A.B. Hill (Univ. Southampton), N. Gehrels (NASA/GSFC), C.B. Markwardt (GSFC/UMD), M. Perri (ASDC) | |
| 1272 | 2007-11-12 23:18:00 | 11:37:08.650 | +51:34:51.10 | Discovery of two possible CVs ROTSE3 J031031+431115 and ROTSE3 J113709+513451 | Optical, Cataclysmic Variable, Transient | F. Yuan, J. Aretakis, C. Akerlof, T. Mckay (U. Mich.) and E. Rykoff (UCSB) report on behalf of the ROTSE collaboration | |
| 1272 | 2007-11-12 23:18:00 | 03:10:31.240 | +43:11:14.60 | Discovery of two possible CVs ROTSE3 J031031+431115 and ROTSE3 J113709+513451 | Optical, Cataclysmic Variable, Transient | F. Yuan, J. Aretakis, C. Akerlof, T. Mckay (U. Mich.) and E. Rykoff (UCSB) report on behalf of the ROTSE collaboration | |
| 1267 | 2007-11-09 16:33:00 | 00:43:52.940 | +41:03:36.00 | Probable nova in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (IA, Sofia), V. Ivanov (ESO, Chile), N. Kacharov (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), Ts. Georgiev (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 1264 | 2007-11-08 15:05:00 | 19:21:19.000 | -58:39:49.00 | INTEGRAL detection of two Seyfert 1 galaxies: ESO 140-43 and ESO 141-55 | Optical, X-ray, Gamma Ray, AGN | V. Beckmann (ISDC), D. Petry (MPE), G. Weidenspointner (MPE & MPI HLL) | |
| 1264 | 2007-11-08 15:05:00 | 18:45:10.000 | -62:21:21.00 | INTEGRAL detection of two Seyfert 1 galaxies: ESO 140-43 and ESO 141-55 | Optical, X-ray, Gamma Ray, AGN | V. Beckmann (ISDC), D. Petry (MPE), G. Weidenspointner (MPE & MPI HLL) | |
| 1262 | 2007-11-07 07:52:00 | 02:25:17.310 | -07:12:12.40 | Four Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Transient, Variables | S.G. Djorgovski, A.J. Drake, R. Williams, A. Mahabal, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1262 | 2007-11-07 07:52:00 | 01:45:57.830 | -11:45:26.50 | Four Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Transient, Variables | S.G. Djorgovski, A.J. Drake, R. Williams, A. Mahabal, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1262 | 2007-11-07 07:52:00 | 01:02:34.040 | -03:42:53.10 | Four Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Transient, Variables | S.G. Djorgovski, A.J. Drake, R. Williams, A. Mahabal, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) |
