Showing results 13451 to 13500 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 1479 | 2008-04-16 07:28:00 | 16:18:50.760 | -05:25:08.60 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 16:02:04.800 | +03:16:31.80 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 15:42:58.360 | -02:07:04.80 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 15:41:59.970 | +23:56:03.30 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 15:31:50.800 | +15:24:46.80 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 15:21:56.870 | +02:54:04.20 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 14:26:49.140 | +11:01:03.90 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 13:25:59.620 | -02:00:27.50 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 12:29:57.710 | +28:35:38.10 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 12:25:15.000 | +06:45:25.70 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 09:35:16.290 | +17:19:52.90 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 08:51:13.430 | +34:44:48.70 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 08:14:18.900 | +00:50:22.10 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1479 | 2008-04-16 07:28:00 | 07:56:48.020 | +30:58:05.40 | Seventeen Optical Transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, M.J. Graham, R. Williams (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1478 | 2008-04-15 19:43:00 | 19:42:45.900 | +32:24:10.70 | The persistent, spectral variable pre-nova X-ray source in V2491 Cyg: Swift J194302.1+321913 | X-ray, Gamma Ray, Binary, Cataclysmic Variable, Nova, Transient, Variables | A. Ibarra, E. Kuulkers (ESA/ESAC, Spain), A. Beardmore, P. Evans (U. Leicester, UK), K. Mukai (NASA/GSFC & UMBC, USA), J.-U. Ness (Arizona State U., USA), M. Orio (INAF-Padova, Italy & U. of Wisconsin, USA), J.P. Osborne, K.L. Page (U. Leicester, UK), R. Saxton (ESA/ESAC, Spain), S. Starrfield (Arizona State U., USA), J. Tueller (NASA/GSFC, USA) | |
| 1473 | 2008-04-12 20:54:00 | 19:43:02.100 | +32:19:12.80 | X-ray identification of the prenova of V2491 Cyg | X-ray, Binary, Nova, Transient, Variables | A. Ibarra (ESA/ESAC, Spain) & E. Kuulkers (ESA/ESAC, Spain) | |
| 1473 | 2008-04-12 20:54:00 | 19:43:02.030 | +32:19:10.50 | X-ray identification of the prenova of V2491 Cyg | X-ray, Binary, Nova, Transient, Variables | A. Ibarra (ESA/ESAC, Spain) & E. Kuulkers (ESA/ESAC, Spain) | |
| 1473 | 2008-04-12 20:54:00 | 19:42:59.900 | +32:19:40.50 | X-ray identification of the prenova of V2491 Cyg | X-ray, Binary, Nova, Transient, Variables | A. Ibarra (ESA/ESAC, Spain) & E. Kuulkers (ESA/ESAC, Spain) | |
| 1469 | 2008-04-11 14:43:00 | 12:30:40.000 | +41:38:14.00 | MERLIN observations of SN2208ax | Radio, Supernovae | M.K. Argo, R.J. Beswick, T.W.B. Muxlow, A. Pedlar (JBCA), J. Marcaide, I Marti-Vidal (Valncia) | |
| 1459 | 2008-04-03 16:34:00 | 17:47:18.120 | -27:20:38.66 | Swift/XRT follow-up observations of IGR J17473-2721 | X-ray, Binary, Black Hole, Neutron Star, Transient | D. Altamirano (UvA), N. Degenaar (UvA), J. in 't Zand (SRON), C. Markwardt (U.Md./CRESST/NASA GSFC), R. Wijnands (UvA) | |
| 1456 | 2008-04-02 23:47:00 | 18:16:42.300 | -16:13:20.50 | Swift/BAT reports the detection of a new galactic source Swift J1816.7-1613 | X-ray, Transient | H. A. Krimm (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), J. Kennea (PSU), C. B. Markwardt (CRESST/GSFC/UMD), D. Palmer (LANL), A. Parsons (GSFC), T. Sakamoto (CRESTT/GSFC/UMBC), G. Sato (GSFC/ISAS), G. Skinner (CRESST/GSFC/UMBC), M. Stamatikos (GSFC/ORAU), J. Tueller (GSFC) | |
| 1453 | 2008-04-01 14:23:00 | 00:49:11.400 | -72:49:39.00 | Identification of the Be/X-ray binary transient XMMU J004911.4-724939 in the SMC with the pulsar XTE J0055-727 | X-ray, Binary, Neutron Star, Transient, Pulsar | P. Eger, F. Haberl (Max-Planck-Institut fuer extraterrestrische Physik) | |
| 1451 | 2008-03-31 15:14:00 | 17:19:16.970 | -29:04:10.35 | Swift/XRT follow-up observation of the field of XTE J1719-291 | X-ray, Request for Observations, Binary, Transient | N. Degenaar, D. Altamirano, M. Klein-Wolt and R. Wijnands (University of Amsterdam) | |
| 1447 | 2008-03-29 10:33:00 | 13:02:58.750 | +10:30:27.00 | Probable Supernova from the Catalina Sky Survey | Optical, Request for Observations, Supernovae | A.J. Drake, S.G. Djorgovski, R. Williams, A. Mahabal, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory); | |
| 1446 | 2008-03-28 21:22:00 | 17:50:24.330 | -29:02:14.30 | NIR counterparts in the Swift error circles of the active transients SAX J1750.8-2900 and XTE J1810-189 | Infra-Red, X-ray, Neutron Star, Transient | M.A.P. Torres (CfA), D.Steeghs (Warwick/CfA), J.Kennea (PSU), G.Roelofs (CfA), P.G. Jonker (SRON/CfA), J. Homan (MIT), J.M.Miller (Michigan) | |
| 1441 | 2008-03-25 23:48:00 | 18:10:20.480 | -19:04:12.90 | Further Swift observations of XTE J1810-189 | Infra-Red, Optical, Ultra-Violet, X-ray, Binary, Transient | R. Starling (U. Leicester), J. Kennea (PSU), H. Krimm (CRESST/GSFC/USRA) | |
| 1437 | 2008-03-20 15:41:00 | 18:17:22.060 | -25:08:40.47 | A Swift/XRT follow-up observation of the INTEGRAL source IGR J18173-2509 | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, A. Malizia (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (IASF/INAF Rome), A.J. Bird, A.J. Dean (Univ. Southampton) | |
| 1432 | 2008-03-17 22:19:00 | 18:10:20.700 | -19:04:11.00 | Swift/XRT reports an improved position for XTE J1810-189 | X-ray, Request for Observations, Binary, Transient | H.A. Krimm (CRESST/GSFC/USRA), J. Kennea (PSU), J. Tueller (GSFC) | |
| 1431 | 2008-03-17 19:09:00 | 17:50:24.600 | -29:02:12.00 | Swift localisation of SAX J1750.8-2900 | X-ray, Binary, Neutron Star, Transient, Pulsar | D.Steeghs (Warwick/CfA), J.Kennea (PSU), M.A.P. Torres (CfA), G.Roelofs (CfA), P.Jonker (SRON/CfA), J. Homan (MIT) and J. M. Miller (Michigan) | |
| 1430 | 2008-03-17 19:02:00 | 18:10:25.900 | -19:04:12.00 | XTE J1810-189 measurements by INTEGRAL and Swift | X-ray, Gamma Ray, Binary, Transient | A. Neronov, V. Beckmann (ISDC), H. Krimm (CRESST/GSFC/USRA), C.B. Markwardt (CRESST/GSFC/UMD), J. Tueller (NASA/GSFC), L. Kuiper (SRON), A. Bazzano, I. Donnarumma, A. De Rosa, M. Fiocchi, L. Natalucci (INAF/IASF-Roma), M. Cadolle-Bel (ESA/ESAC), M. Falanga, A. Goldwurm (CEA/Saclay), J.-C. Leyder (IAG Liege), S. Mereghetti (INAF/IASF-Milano), S. Piraino (IAAT), K. Pottschmidt (CRESST/NASA/UMBC), J. Tomsick (UCB), R. Walter (ISDC), and K. Watanabe (FGCU) | |
| 1430 | 2008-03-17 19:02:00 | 18:10:23.300 | -19:03:32.00 | XTE J1810-189 measurements by INTEGRAL and Swift | X-ray, Gamma Ray, Binary, Transient | A. Neronov, V. Beckmann (ISDC), H. Krimm (CRESST/GSFC/USRA), C.B. Markwardt (CRESST/GSFC/UMD), J. Tueller (NASA/GSFC), L. Kuiper (SRON), A. Bazzano, I. Donnarumma, A. De Rosa, M. Fiocchi, L. Natalucci (INAF/IASF-Roma), M. Cadolle-Bel (ESA/ESAC), M. Falanga, A. Goldwurm (CEA/Saclay), J.-C. Leyder (IAG Liege), S. Mereghetti (INAF/IASF-Milano), S. Piraino (IAAT), K. Pottschmidt (CRESST/NASA/UMBC), J. Tomsick (UCB), R. Walter (ISDC), and K. Watanabe (FGCU) | |
| 1423 | 2008-03-14 15:38:00 | 18:32:28.300 | -07:56:40.40 | A Swift/XRT follow-up observation of the INTEGRAL source IGR J18325-0756 | X-ray, Gamma Ray, Request for Observations | R. Landi, N. Masetti, V. Sguera (INAF/IASF Bologna), A. Bazzano, M. Fiocchi (IASF/INAF Rome), A.J. Bird, A.J. Dean (Univ. Southampton) | |
| 1421 | 2008-03-13 22:29:00 | 12:51:11.890 | +26:17:40.20 | Supernova Candidate ROTSE3 J125111.9+261740 | Optical, Request for Observations, Nova, Supernovae, Transient | F. Yuan, M. D. Sisson, D. Chamarro, C. Akerlof (U. Mich.), R. Quimby (Caltech) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1419 | 2008-03-09 11:05:00 | 14:08:00.600 | -61:58:19.90 | BeppoSAX PDS detection of the AGILE transient in Musca | X-ray, Gamma Ray, Binary, Transient | Orlandini M., Frontera F., Bassani L., Landi R., Sguera V. (INAF/IASF Bologna) | |
| 1413 | 2008-03-05 09:36:00 | 15:14:56.750 | +23:41:10.00 | Six more optical transients from CSS | Optical, AGN, Supernovae, Transient, Variables | E. Glikman, C. Donalek, A. Mahabal, R. Williams, S.G. Djorgovski, M.J. Graham, A.J. Drake (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1413 | 2008-03-05 09:36:00 | 14:24:26.630 | -06:33:45.00 | Six more optical transients from CSS | Optical, AGN, Supernovae, Transient, Variables | E. Glikman, C. Donalek, A. Mahabal, R. Williams, S.G. Djorgovski, M.J. Graham, A.J. Drake (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1413 | 2008-03-05 09:36:00 | 11:52:14.190 | +30:10:37.00 | Six more optical transients from CSS | Optical, AGN, Supernovae, Transient, Variables | E. Glikman, C. Donalek, A. Mahabal, R. Williams, S.G. Djorgovski, M.J. Graham, A.J. Drake (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1413 | 2008-03-05 09:36:00 | 10:53:00.810 | -07:56:56.00 | Six more optical transients from CSS | Optical, AGN, Supernovae, Transient, Variables | E. Glikman, C. Donalek, A. Mahabal, R. Williams, S.G. Djorgovski, M.J. Graham, A.J. Drake (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1413 | 2008-03-05 09:36:00 | 07:55:19.520 | +20:39:08.00 | Six more optical transients from CSS | Optical, AGN, Supernovae, Transient, Variables | E. Glikman, C. Donalek, A. Mahabal, R. Williams, S.G. Djorgovski, M.J. Graham, A.J. Drake (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1413 | 2008-03-05 09:36:00 | 02:11:10.220 | +17:16:24.00 | Six more optical transients from CSS | Optical, AGN, Supernovae, Transient, Variables | E. Glikman, C. Donalek, A. Mahabal, R. Williams, S.G. Djorgovski, M.J. Graham, A.J. Drake (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1411 | 2008-03-04 23:58:00 | 09:02:39.700 | +05:25:01.00 | Discovery of a Bright Optical Transient from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Nova, Transient | S.G. Djorgovski, A.J. Drake, R. Williams, A. Mahabal, M. Graham, E. Glikman, C. Donalek (Caltech); J. Hennawi (UCB/LBL); E.C. Beshore, S.M. Larson (UAz/LPL); E. Christensen (Gemini Obs.) | |
| 1402 | 2008-02-29 05:16:00 | 12:24:37.920 | +10:50:17.40 | Discovery of a supernova ROTSE3 J122437.9+105017 | Optical, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), D. Chamarro, M. D. Sisson, C. Akerlof, (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1399 | 2008-02-27 22:38:00 | 16:05:49.166 | +19:27:17.24 | Three recent optical transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae | A.J. Drake, R. Williams, A. Mahabal, S.G. Djorgovski, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1399 | 2008-02-27 22:38:00 | 11:30:33.955 | +13:09:05.26 | Three recent optical transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae | A.J. Drake, R. Williams, A. Mahabal, S.G. Djorgovski, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1399 | 2008-02-27 22:38:00 | 09:01:30.170 | +11:26:33.98 | Three recent optical transients from the Catalina Sky Survey | Optical, Request for Observations, Cataclysmic Variable, Supernovae | A.J. Drake, R. Williams, A. Mahabal, S.G. Djorgovski, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1389 | 2008-02-16 14:44:00 | 16:49:30.000 | +18:26:59.00 | Discovery of a type II supernova ROTSE3 J122836.3+153449 | Optical, Ultra-Violet, X-ray, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), E. Rykoff (UCSB), M. D. Sisson, D. Chamarro, C. Akerlof, T. Mckay, J. M. Miller (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; J. S. Bloom, R. J. Foley, M. Modjaz, and A. A. Miller (UC Berkeley); P. J. Brown (Penn State) | |
| 1389 | 2008-02-16 14:44:00 | 16:48:10.000 | +19:59:55.00 | Discovery of a type II supernova ROTSE3 J122836.3+153449 | Optical, Ultra-Violet, X-ray, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), E. Rykoff (UCSB), M. D. Sisson, D. Chamarro, C. Akerlof, T. Mckay, J. M. Miller (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; J. S. Bloom, R. J. Foley, M. Modjaz, and A. A. Miller (UC Berkeley); P. J. Brown (Penn State) | |
| 1389 | 2008-02-16 14:44:00 | 16:42:57.000 | +19:58:48.00 | Discovery of a type II supernova ROTSE3 J122836.3+153449 | Optical, Ultra-Violet, X-ray, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), E. Rykoff (UCSB), M. D. Sisson, D. Chamarro, C. Akerlof, T. Mckay, J. M. Miller (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; J. S. Bloom, R. J. Foley, M. Modjaz, and A. A. Miller (UC Berkeley); P. J. Brown (Penn State) | |
| 1389 | 2008-02-16 14:44:00 | 16:41:35.000 | +19:54:35.00 | Discovery of a type II supernova ROTSE3 J122836.3+153449 | Optical, Ultra-Violet, X-ray, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), E. Rykoff (UCSB), M. D. Sisson, D. Chamarro, C. Akerlof, T. Mckay, J. M. Miller (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; J. S. Bloom, R. J. Foley, M. Modjaz, and A. A. Miller (UC Berkeley); P. J. Brown (Penn State) | |
| 1389 | 2008-02-16 14:44:00 | 16:40:13.000 | +19:53:28.00 | Discovery of a type II supernova ROTSE3 J122836.3+153449 | Optical, Ultra-Violet, X-ray, Supernovae | F. Yuan (U. Mich.), R. Quimby (Caltech), E. Rykoff (UCSB), M. D. Sisson, D. Chamarro, C. Akerlof, T. Mckay, J. M. Miller (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration; J. S. Bloom, R. J. Foley, M. Modjaz, and A. A. Miller (UC Berkeley); P. J. Brown (Penn State) |
