Showing results 13351 to 13400 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 1690 | 2008-09-02 16:05:00 | 03:20:18.590 | +41:21:45.10 | Discovery of a probably sub-luminous type Ia supernova ROTSE3 J032048.6+412145 | Optical, Nova, Supernovae, Transient | F. Yuan (U. Mich.), R. Quimby (Caltech), D. Chamarro, A. Uecker, M. D. Sisson, C. Akerlof, (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1689 | 2008-09-02 14:02:00 | 16:29:40.200 | -11:20:24.00 | XMMSL1 J162940.2-112024 : A new X-ray transient from the XMM-Newton Slew Survey | X-ray, Request for Observations, Transient | A M Read (Leicester), R D Saxton (ESAC), P Esquej (MPE) | |
| 1687 | 2008-09-01 16:12:00 | 00:42:37.670 | +41:12:29.40 | Optical Nova Candidate in M31 | Optical, Nova | A. Valcheva (SU, Sofia), E. Ovcharov (SU, Sofia), G. Latev (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), Ts. Georgiev (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 1676 | 2008-08-22 21:04:00 | 05:01:06.780 | +45:16:34.00 | New Soft Gamma Repeater SGR 0501+4516 | Soft Gamma-ray Repeater | S. D. Barthelmy (GSFC), W. H. Baumgartner (GSFC/UMBC), A. P. Beardmore (U Leicester), D. N. Burrows (PSU), J. R. Cummings (NASA/UMBC), P. A. Evans (U Leicester), N. Gehrels (NASA/GSFC), O. Godet (U Leicester), C. Guidorzi (INAF-OAB), S. T. Holland (CRESST/USRA/GSFC), J. A. Kennea (PSU), V. Mangano (INAF-IASFPA), J. Mao (INAF-OAB), F. E. Marshall (NASA/GSFC), P. T. O'Brien (U Leicester), J. P. Osborne (U Leicester), C. Pagani (PSU), K. L. Page (U Leicester), D. M. Palmer (LANL), M. Perri (ASDC), T. Sakamoto (NASA/UMBC), B. Sbarufatti (INAF-IASFPA), R. L. C. Starling (U Leicester), G. Stratta (ASDC), T. N. Ukwatta (GSFC/GWU), and L. Vetere (PSU) | |
| 1674 | 2008-08-22 14:47:00 | 00:43:20.560 | +41:15:28.80 | Swift detection of a new bright X-ray transient in M 31 | Optical, Ultra-Violet, X-ray, Transient | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), V. Burwitz (MPE), J. Greiner (MPE), M. Henze (MPE), H. Stiele (MPE) | |
| 1672 | 2008-08-22 01:01:00 | 00:44:32.580 | +41:25:21.25 | Two new supersoft X-ray sources in M31 identified as classical novae | Optical, X-ray, Nova, Transient | T. Nelson (UW Madison), J.F. Liu (CfA), R. Di Stefano (CfA), M. Orio (INAF Padova and UW Madison), B. Patel (CfA), F. Primini (CfA) and A. W. Shafter (SDSU) | |
| 1672 | 2008-08-22 01:01:00 | 00:42:46.110 | +40:53:34.54 | Two new supersoft X-ray sources in M31 identified as classical novae | Optical, X-ray, Nova, Transient | T. Nelson (UW Madison), J.F. Liu (CfA), R. Di Stefano (CfA), M. Orio (INAF Padova and UW Madison), B. Patel (CfA), F. Primini (CfA) and A. W. Shafter (SDSU) | |
| 1671 | 2008-08-21 14:05:00 | 00:44:20.120 | +41:37:02.10 | Swift detection of X-ray transients in M 31 | X-ray, Nova, Transient | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Freyberg (MPE), M. Henze (MPE), H. Stiele (MPE), S. Immler (NASA/CRESST/GSFC) | |
| 1663 | 2008-08-16 00:06:00 | 02:22:32.700 | +42:21:56.10 | Discovery of Possible Bright Nova in NGC891 : P60-NGC891-080813 | Cataclysmic Variable, Nova, Transient | M. M. Kasliwal, S. B. Cenko, A. Rau, E. O. Ofek, R. Quimby, S. R. Kulkarni (Caltech) | |
| 1659 | 2008-08-14 14:47:00 | 17:39:11.670 | +30:20:36.60 | Swift observes another outburst from the Supergiant Fast X-ray Transient XTEJ1739-302/IGRJ17391-3021 | X-ray, Gamma Ray, Binary, Transient | P. Romano (INAF-IASF Palermo), C. Guidorzi (INAF-OAB), L. Sidoli (INAF-IASF Milano), J.A. Kennea(PSU), P.A. Evans (U. Leicester), S. Vercellone (INAF-IASF Milano), V. Mangano (INAF-IASF Palermo), D.N. Burrows (PSU), G. Cusumano (INAF-IASF Palermo), H.A. Krimm (CRESST/GSFC/USRA), N. Gehrels (GSFC) | |
| 1654 | 2008-08-11 14:54:00 | 00:42:52.380 | +41:16:12.90 | Two new, bright optical nova candidates in M 31 including one possible recurrent nova | Optical, Nova | M. Henze, V. Burwitz, W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), D. Hatzidimitriou, P. Reig, N. Primak, G. Papamastorakis (University of Crete) | |
| 1654 | 2008-08-11 14:54:00 | 00:42:44.990 | +41:17:07.70 | Two new, bright optical nova candidates in M 31 including one possible recurrent nova | Optical, Nova | M. Henze, V. Burwitz, W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), D. Hatzidimitriou, P. Reig, N. Primak, G. Papamastorakis (University of Crete) | |
| 1652 | 2008-08-08 14:02:00 | 15:04:01.202 | +10:26:16.15 | INTEGRAL IBIS upper limit on the GLAST blazar PKS 1502+106 and Detection of Seyfert 1 PG 1501+106 | X-ray, Gamma Ray, AGN | P. Ubertini, A. Bazzano (IASF-Roma/INAF), A.J. Bird, V. McBride (Southampton University), L. Bassani, A, Malizia (IASF-Bologna/INAF) on behalf of the IBIS Survey team and E. Cavazzuti (ASI/ASDC) | |
| 1652 | 2008-08-08 14:02:00 | 15:03:53.760 | +10:22:08.40 | INTEGRAL IBIS upper limit on the GLAST blazar PKS 1502+106 and Detection of Seyfert 1 PG 1501+106 | X-ray, Gamma Ray, AGN | P. Ubertini, A. Bazzano (IASF-Roma/INAF), A.J. Bird, V. McBride (Southampton University), L. Bassani, A, Malizia (IASF-Bologna/INAF) on behalf of the IBIS Survey team and E. Cavazzuti (ASI/ASDC) | |
| 1650 | 2008-08-08 00:02:00 | 15:04:24.980 | +10:29:39.20 | GLAST LAT detection of a possible new gamma-ray flaring blazar: PKS 1502+106 | Gamma Ray, >GeV, AGN, Quasar | S. Ciprini (Univ./INFN Perugia) on behalf of the GLAST Large Area Telescope Collaboration | |
| 1647 | 2008-08-06 12:49:00 | 00:42:45.970 | +41:10:36.60 | XMM-Newton detection of X-ray transients in M 31 | X-ray, Nova, Transient | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Freyberg (MPE), F. Haberl (MPE), M. Henze (MPE), H. Stiele (MPE) | |
| 1647 | 2008-08-06 12:49:00 | 00:42:41.270 | +41:18:21.50 | XMM-Newton detection of X-ray transients in M 31 | X-ray, Nova, Transient | W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Freyberg (MPE), F. Haberl (MPE), M. Henze (MPE), H. Stiele (MPE) | |
| 1642 | 2008-08-02 14:08:00 | 20:32:24.700 | +60:28:37.20 | Discovery of CV candidate ROTSE3 J203225+602837 | Optical, Cataclysmic Variable, Transient | A. Uecker, D. Chamarro, F. Yuan, M. D. Sisson, C. Akerlof, T. McKay (U Mich.), A. Henden (AAVSO) report on behalf of the ROTSE collaboration | |
| 1641 | 2008-08-01 15:24:00 | 02:29:33.000 | +20:54:47.00 | AGILE detection of the high Galactic latitude transient gamma-ray source AGL J0229+2054 | X-ray, Gamma Ray, AGN, Transient | A. Bulgarelli (INAF/IASF Bologna), M. Tavani, G. Pucella, F. D'Ammando, V. Vittorini, G. Piano, E. Costa, M. Feroci, I. Donnarumma, L. Pacciani, E. Del Monte, F. Lazzarotto, P. Soffitta, Y. Evangelista, I. Lapshov, M. Rapisarda, A. Argan, A. Trois, G. De Paris, A. Rubini, (INAF/IASF Roma), F. Gianotti, M. Trifoglio,G. Di Cocco, C. Labanti, F. Fuschino, M. Marisaldi, E. Morelli, M. Galli (INAF/IASF Bologna), A. Chen, P. Caraveo, A. Giuliani, S. Mereghetti, A. Pellizzoni, S. Vercellone, F. Perotti, F. Fornari, M. Fiorini, A. Zambra (INAF/IASF Milano), G. Barbiellini, F. Longo, E. Vallazza (INFN Trieste), P. Picozza, A. Morselli (INFN Roma-2), M. Prest (Universita` dell'Insubria), P. Lipari, D. Zanello (INFN Roma-1), P. Cattaneo (INFN Pavia), C. Pittori, F. Verrecchia, D. Gasparrini, P. Santolamazza, S. Colafrancesco, P. Giommi (ASDC) and L. Salotti (ASI) | |
| 1627 | 2008-07-23 20:45:00 | 00:43:27.280 | +41:10:03.30 | Discovery of Possible Nova in M31 : P60-M31-080723 | Infra-Red, Optical, X-ray, Request for Observations, Cataclysmic Variable, Nova, Transient | M. M. Kasliwal, S. B. Cenko, A. Rau, E. O. Ofek, R. Quimby, S. R. Kulkarni (Caltech) | |
| 1624 | 2008-07-22 01:28:00 | 01:05:27.200 | +37:51:11.05 | Highly Host-Extinguished Type Ia Supernova SNF20080720-001 | Infra-Red, Optical, Ultra-Violet, Request for Observations, Supernovae | The Nearby Supernova Factory: G. Aldering, S. Bongard, M. Childress, S. Loken, P. Nugent, S. Perlmutter, P. Ripoche, K. Runge, R. C. Thomas (Lawrence Berkeley National Laboratory, Berkeley, CA); P. Antilogus, S. Bailey, R. Pain, R. Pereira, C. Wu (Laboratoire de Physique Nucleaire et de Haute Energies de Paris); C. Buton, Y. Copin, E. Gangler, G. Smadja, C. Tao (Institut de Physique Nucleaire de Lyon); G. Rigaudier, E. Pecontal (Centre de Recherche Astronomique de Lyon); C. Baltay, J. Jerke, D. Rabinowitz, R. Scalzo (Yale University, New Haven, CT); and D. Birchall (University of Hawaii) | |
| 1622 | 2008-07-18 22:15:00 | 00:46:25.650 | +41:07:14.20 | Discovery of CV candidate ROTSE3 J004626+410714 | Optical, Cataclysmic Variable, Transient | D. Chamarro, F. Yuan, M. D. Sisson, A Uecker, C. Akerlof, T. Mckay (U Mich.), A. Henden (AAVSO) report on behalf of the ROTSE collaboration | |
| 1621 | 2008-07-18 17:09:00 | 17:01:44.300 | -40:51:29.90 | Improved X-ray position for XTE J1701-407 | X-ray, Transient | R. Starling and P. Evans (U. Leicester, on behalf of the Swift XRT team) | |
| 1620 | 2008-07-18 15:36:00 | 18:17:22.250 | -25:08:42.90 | Identification of the nature of sources IGR J17404-3655 and IGR J18173-2509 | Optical, X-ray, Binary, Cataclysmic Variable | N. Masetti, P. Parisi, E. Palazzi, R. Landi (INAF/IASF-Bologna), L. Morelli (Univ. Padua), G. Galaz, D. Minniti (PUC, Santiago), A.J. Dean (Univ. Southampton) and P. Ubertini (INAF/IASF-Rome) | |
| 1620 | 2008-07-18 15:36:00 | 17:40:26.850 | -36:55:37.60 | Identification of the nature of sources IGR J17404-3655 and IGR J18173-2509 | Optical, X-ray, Binary, Cataclysmic Variable | N. Masetti, P. Parisi, E. Palazzi, R. Landi (INAF/IASF-Bologna), L. Morelli (Univ. Padua), G. Galaz, D. Minniti (PUC, Santiago), A.J. Dean (Univ. Southampton) and P. Ubertini (INAF/IASF-Rome) | |
| 1615 | 2008-07-16 15:46:00 | 12:56:42.680 | +27:30:40.60 | Discovery of a supernova candidate ROTSE3 J125642.7+273041 | Optical, Nova, Supernovae, Transient | F. Yuan, D. Chamarro, M.D. Sisson, A. Uecker, C. Akerlof, T. Mckay (U. Mich.), R. Quimby (Caltech) and J.C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1610 | 2008-07-08 20:52:00 | 18:42:17.330 | -11:25:00.60 | Swift/BAT reports the detection of a new galactic source Swift J1842.5-1124 | X-ray, Request for Observations, Transient | H. A. Krimm (CRESST/GSFC/USRA), J. Kennea (PSU), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (CRESST/GSFC/UMD), D. Palmer (LANL), A. Parsons (GSFC), T. Sakamoto (CRESTT/GSFC/UMBC), G. Sato (GSFC/ISAS), G. Skinner (CRESST/GSFC/UMBC), M. Stamatikos (GSFC/ORAU), J. Tueller (GSFC) | |
| 1609 | 2008-07-08 16:15:00 | 00:42:34.420 | +41:18:15.70 | New optical nova candidate in M 31 | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), D. Hatzidimitriou, P. Reig, N. Primak, G. Papamastorakis (University of Crete), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1604 | 2008-07-06 08:45:00 | 14:22:05.770 | +33:45:46.10 | Catalina/Palomar Optical Transient | Optical, Supernovae, Transient | A. Mahabal, A.J. Drake, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson (LPL/UA); E. Christensen (Gemini Observatory) | |
| 1602 | 2008-07-04 12:18:00 | 00:44:01.770 | +41:04:23.70 | Confirmation of a recent optical nova candidate in M 31 and H-alpha identification of seven M 31 novae | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1602 | 2008-07-04 12:18:00 | 00:43:12.070 | +41:19:16.10 | Confirmation of a recent optical nova candidate in M 31 and H-alpha identification of seven M 31 novae | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1602 | 2008-07-04 12:18:00 | 00:43:08.300 | +41:18:38.00 | Confirmation of a recent optical nova candidate in M 31 and H-alpha identification of seven M 31 novae | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1602 | 2008-07-04 12:18:00 | 00:42:56.820 | +41:11:52.80 | Confirmation of a recent optical nova candidate in M 31 and H-alpha identification of seven M 31 novae | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1602 | 2008-07-04 12:18:00 | 00:42:52.880 | +41:16:39.40 | Confirmation of a recent optical nova candidate in M 31 and H-alpha identification of seven M 31 novae | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1602 | 2008-07-04 12:18:00 | 00:42:37.690 | +41:12:30.20 | Confirmation of a recent optical nova candidate in M 31 and H-alpha identification of seven M 31 novae | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1602 | 2008-07-04 12:18:00 | 00:42:34.200 | +41:16:44.30 | Confirmation of a recent optical nova candidate in M 31 and H-alpha identification of seven M 31 novae | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1602 | 2008-07-04 12:18:00 | 00:42:27.800 | +41:14:48.00 | Confirmation of a recent optical nova candidate in M 31 and H-alpha identification of seven M 31 novae | Optical, Nova | M. Henze, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Updike, D.H. Hartmann (Clemson University), P. Milne, G. Williams (University of Arizona) | |
| 1601 | 2008-07-03 15:42:00 | 17:35:23.740 | -35:40:16.60 | Possible near-infrared counterpart to the Galactic transient 1RXH J173523.7-354013 | Infra-Red, Request for Observations, Binary, Neutron Star, Transient | E. M. Cackett (Michigan), R. Wijnands (Amsterdam), M. Reynolds (Michigan) | |
| 1597 | 2008-07-02 10:38:00 | 20:18:38.735 | +40:40:59.98 | VLBI observations of the radio counterpart of IGR J20187+4041/2MASX J20183871+4041003 in the error box of the gamma-ray source AGL2021+4029/3EG J2020+4017 | Radio, X-ray, Gamma Ray, >GeV, AGN, Binary, Transient | A. Trejo (CRyA-UNAM, Mexico), E. Giacani (IAFE, Argentina), Z. Paragi (JIVE, Netherlands), H. J. Langevelde (JIVE, Leiden Univ., Netherlands), G. Dubner (IAFE, Argentina), A. M. Bykov (Ioffe Inst., Russia) | |
| 1590 | 2008-06-25 18:10:00 | 13:00:14.310 | +27:57:16.40 | Discovery of supernova candidate ROTSE3 J130014.3+275716 | Optical, Nova, Supernovae, Transient | D. Chamarro, A. Uecker, F. Yuan, M.D. Sisson, C. Akerlof, T. Mckay (U. Mich.), R. Quimby (Caltech) and J.C. Wheeler (U. Texas) on behalf of the ROTSE collaboration | |
| 1584 | 2008-06-20 23:30:00 | 20:18:38.900 | +40:40:58.50 | VLA Observations of the AGILE Cygnus Region Source Field Following its May 2008 Re-brightening in Gamma-rays | Radio, Gamma Ray, >GeV, AGN, Binary, Transient | C.C. Cheung (NASA GSFC) | |
| 1580 | 2008-06-16 14:46:00 | 00:42:37.720 | +41:12:30.00 | Optical Nova Candidate in M 31 | Optical, Nova | M. Henze (Max-Planck-Institut fr extraterrestrische Physik, MPE), V. Burwitz (MPE), W. Pietsch (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 1575 | 2008-06-13 08:05:00 | 17:54:14.500 | -27:54:35.60 | The faint neutron star and probable ultra-compact transient AX J1754.2-2754: quiescent after a (long) outburst | Optical, X-ray, Request for Observations, Neutron Star, Transient | C. Bassa (SRON & Nijmegen), P.G. Jonker (SRON & CfA), G. Nelemans (Nijmegen), D. Steeghs (Warwick), M.A.P. Torres (CfA), L. Kuiper (SRON), J.J.M. In 't Zand (SRON), N. Rea (UvA), T. Maccarone (Southampton), E. Kuulkers (ESA/ESAC), J. Grindlay (CfA), R. Wijnands (UvA), M. Mendez (Groningen) | |
| 1571 | 2008-06-11 21:00:00 | 12:16:41.530 | +41:02:11.20 | Supernova Candidate from CSS | Optical, Request for Observations, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1570 | 2008-06-10 23:07:00 | 00:35:11.320 | +23:15:15.10 | Supernova from the Catalina Sky Survey | Optical, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA) | |
| 1567 | 2008-06-09 15:48:00 | 00:44:01.730 | +41:04:23.80 | Optical Nova Candidates in M 31 | Optical, Nova | M. Henze (Max-Planck-Institut fr extraterrestrische Physik, MPE), V. Burwitz (MPE), W. Pietsch (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 1567 | 2008-06-09 15:48:00 | 00:42:34.200 | +41:16:44.00 | Optical Nova Candidates in M 31 | Optical, Nova | M. Henze (Max-Planck-Institut fr extraterrestrische Physik, MPE), V. Burwitz (MPE), W. Pietsch (MPE), A. Updike (Clemson University, CU), P. Milne, G. Williams (University of Arizona), D.H. Hartmann (CU) | |
| 1566 | 2008-06-08 09:00:00 | 12:58:50.550 | +24:22:57.40 | A CSS Supernova Candidate | Optical, Request for Observations, Supernovae, Transient | A.J. Drake, A. Mahabal, S.G. Djorgovski, R. Williams, M.J. Graham (Caltech); E.C. Beshore, S.M. Larson, R.Hill (LPL/UA); E. Christensen (Gemini Observatory); | |
| 1563 | 2008-06-06 16:15:00 | 00:44:01.860 | +41:04:24.20 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (IA, Sofia), G. Latev (SU, Sofia), B. Petrov (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), Ts. Georgiev (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 1556 | 2008-06-03 23:44:00 | 16:32:38.270 | +41:27:33.20 | Discovery of a peculiar supernova ROTSE3 J163238.3+412733 | Optical, Supernovae, Transient | F. Yuan (U. Mich.), R. Quimby (Caltech), D. Chamarro, M. D. Sisson, C. Akerlof, (U. Mich.) and J. C. Wheeler (U. Texas) on behalf of the ROTSE collaboration |
