Showing results 13001 to 13050 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 2159 | 2009-08-14 19:05:00 | 04:18:19.097 | +57:33:41.75 | Chandra Location of SGR 0418+5729 | X-ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | Peter M. Woods (Dynetics), Stefanie Wachter (IPAC/Caltech), Ersin Gogus (Sabanci Univ.) & Chryssa Kouveliotou (NASA/MSFC) report on behalf of a larger collaboration: | |
| 2159 | 2009-08-14 19:05:00 | 04:18:12.578 | +57:31:54.99 | Chandra Location of SGR 0418+5729 | X-ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | Peter M. Woods (Dynetics), Stefanie Wachter (IPAC/Caltech), Ersin Gogus (Sabanci Univ.) & Chryssa Kouveliotou (NASA/MSFC) report on behalf of a larger collaboration: | |
| 2158 | 2009-08-13 19:18:00 | 20:56:16.000 | -47:14:48.00 | Detection of an optical flare from PKS 2052-474 | Optical, Gamma Ray, Request for Observations, AGN, Quasar | M. Hauser, B. Behera (LSW Heidelberg), H. Hagen (Sternwarte Hamburg),S. Wagner (LSW Heidelberg) on behalf of the ATOM team | |
| 2156 | 2009-08-10 22:39:00 | 17:58:34.560 | -21:23:20.82 | Swift reports a refined position for IGR J17586-2129 ( = Swift J175834.6-212331) | X-ray, Binary, Transient | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (CRESST/GSFC/UMD), D. Palmer (LANL), A. Parsons (GSFC), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), J. Tueller (GSFC), T. Ukwatta (GSFC/GWU) | |
| 2154 | 2009-08-07 22:50:00 | 12:56:11.166 | +05:47:21.52 | Fermi LAT and INTEGRAL detection of increasing high-energy activity of blazar 3C279 | X-ray, Gamma Ray, >GeV, AGN, Quasar | G. Iafrate (INAF/OA Trieste), F. Longo (INFN Trieste), Werner Collmar (MPE); on behalf of the Fermi Large Area Telescope Collaboration | |
| 2147 | 2009-08-05 16:34:00 | 00:42:58.060 | +41:17:29.80 | New optical nova candidate in M 31 | Optical, Nova | W. Pietsch, F. Kaduk, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), G. Papamastorakis, P. Reig, A. Strigachev (Dept. of Physics, University of Crete) | |
| 2143 | 2009-08-01 00:08:00 | 17:48:52.700 | -20:21:24.00 | New NGC 6440 transient declining rapidly | X-ray, Request for Observations, Binary, Globular Cluster, Neutron Star, Transient | C. O. Heinke, S. A. Budac (Univ. of Alberta), D. Altamirano, M. Linares, R. Wijnands (Univ. of Amsterdam), H. N. Cohn, P. M. Lugger (Indiana Univ.), T. E. Strohmayer (NASA/GSFC), M. Servillat and J. E. Grindlay (Harvard Univ.) | |
| 2139 | 2009-07-29 22:35:00 | 17:48:52.760 | -20:21:24.10 | New transient LMXB in the globular cluster NGC 6440 | X-ray, Request for Observations, Binary, Globular Cluster, Neutron Star, Transient | Craig O. Heinke and Sonia A. Budac (Univ. of Alberta) | |
| 2138 | 2009-07-28 10:52:00 | 17:56:59.087 | -25:06:38.13 | ATCA radio observations of Swift J1756.9-2508 in outburst | Radio, Binary, Neutron Star, Transient, Pulsar | V. Tudose (ASTRON), A. Tzioumis (ATNF), A. Patruno, M. Linares, P. Soleri, D. Russell (UvA) | |
| 2136 | 2009-07-23 15:25:00 | 16:35:15.493 | +38:08:04.50 | Fermi LAT detection of GeV flares in high redshift blazars 4C 38.41 (B2 1633+38) and PKS 0805-07 | Gamma Ray, >GeV, AGN, Quasar | S. Ciprini (University/INFN Perugia) on behalf of the Fermi Large Area Telescope Collaboration | |
| 2136 | 2009-07-23 15:25:00 | 08:08:15.536 | -07:51:09.88 | Fermi LAT detection of GeV flares in high redshift blazars 4C 38.41 (B2 1633+38) and PKS 0805-07 | Gamma Ray, >GeV, AGN, Quasar | S. Ciprini (University/INFN Perugia) on behalf of the Fermi Large Area Telescope Collaboration | |
| 2135 | 2009-07-22 23:10:00 | 16:52:20.330 | -45:20:39.99 | Radio detection and localization of XTE J1652-453 with the ATCA | Radio, Request for Observations, Binary, Black Hole, Transient | D. E. Calvelo (University of Southampton), T. Tzioumis (ATNF), S. Corbel (CEA Saclay & Universit Paris Diderot), C. Brocksopp (UCL-MSSL), R. P. Fender (University of Southampton) | |
| 2127 | 2009-07-13 13:31:00 | 04:18:34.010 | +57:32:24.50 | Swift Observations of SGR 0418+4729 | X-ray, Soft Gamma-ray Repeater | J. R. Cummings (NASA/GSFC/CRESST), K. L. Page (U Leicester), A. P. Beardmore (U Leicester), N. Gehrels (NASA/GSFC) on behalf of the Swift Team | |
| 2121 | 2009-07-09 11:12:00 | 04:18:33.700 | +57:32:23.70 | Swift XRT Observations of SGR 0418+4729 | X-ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | Ersin Gogus (Sabanci Univ.), Chryssa Kouveliotou (NASA/MSFC), Peter M. Woods (Dynetics), on behalf of a larger collaboration | |
| 2110 | 2009-07-05 06:05:00 | 07:13:55.700 | +19:34:60.00 | Fermi LAT detection of a GeV flare from MG2 J071354+1934 | Gamma Ray, >GeV, Request for Observations, AGN | E. Hays (NASA GSFC) and M. Marelli (INAF/IASF Milano) on behalf of the Fermi Large Area Telescope Collaboration | |
| 2108 | 2009-07-04 03:20:00 | 16:52:20.500 | -45:20:39.00 | Swift XRT position of XTE J1652-453 | X-ray, Binary, Black Hole, Transient | C. B. Markwardt (U. Maryland & NASA/GSFC), J. H. Swank (NASA/GSFC) | |
| 2105 | 2009-07-01 16:18:00 | 00:42:10.360 | +00:42:10.37 | New optical nova candidate in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Liakos (Dept. Physics, University of Athens), D. Hatzidimitriou (Dept. of Physics, University of Crete) and P. Niarchos (Dept. Physics, University of Athens), G. Sala, J. Jose, J. Casanova (UPC-IEEC), M. Hernanz, C. Ferri (CSIC-IEEC) | |
| 2104 | 2009-06-30 22:17:00 | 14:27:56.300 | -42:06:19.40 | Fermi LAT detection of increasing gamma-ray activity of blazar PKS 1424-418 | Gamma Ray, >GeV, Request for Observations, AGN | F.Longo (INFN Trieste), G.Iafrate (INAF/OA Trieste), E.Hays (NASA GSFC) and M.Marelli (INAF/IASF Milano) on behalf of the Fermi Large Area Telescope Collaboration | |
| 2103 | 2009-06-29 14:51:00 | 14:27:56.300 | -42:06:19.40 | Detection of an optical flare from 3EG J1429-4217 | Optical, >GeV, Request for Observations, AGN, Quasar | M. Hauser (LSW Heidelberg), H. Hagen (Sternwarte Hamburg), S. Wagner (LSW Heidelberg) on behalf of the ATOM team | |
| 2101 | 2009-06-27 20:17:00 | 23:31:04.030 | -21:48:15.30 | Fermi LAT detection of a GeV flare from PMN J2331-2148 | Gamma Ray, >GeV, Request for Observations, AGN | F. Longo (INFN Trieste) and G.Iafrate (INAF/OA Trieste) on behalf of the Fermi Large Area Telescope Collaboration | |
| 2100 | 2009-06-25 08:05:00 | 10:04:06.780 | +31:12:29.00 | SN candidate in NGC 3106 | Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A. Gibbs (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2090 | 2009-06-21 15:49:00 | 00:42:33.920 | +41:15:52.90 | Optical Nova Candidate in M31 | Optical, Nova | A. Valcheva (SU, Sofia), E. Ovcharov (SU, Sofia), Y. Nikolov (IA, Sofia), G. Latev (SU, Sofia), A. Kostov (IA, Sofia), Ts. Georgiev (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 2088 | 2009-06-18 09:29:00 | 01:04:41.410 | -72:54:04.60 | Optical counterpart and a probable pulse period in IGR J01054-7253 | Optical, X-ray, Binary, Neutron Star, Pulsar | Coe M.J. (Southampton University), Bird A.J (Southampton), McBride V.A. (Southampton), Townsend L.J. (Southampton), Corbet R.H.D. (NASA/GSFC), Udalski A. (Warsaw University) | |
| 2087 | 2009-06-16 02:00:00 | 22:14:52.810 | +17:30:47.20 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 21:18:49.420 | -05:57:10.80 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 16:38:54.180 | +21:49:06.00 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 16:05:23.530 | -16:08:34.00 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 14:26:47.440 | +12:35:29.10 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 14:20:21.310 | +29:11:59.40 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 14:19:33.930 | +02:44:45.50 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 13:55:13.840 | +01:33:18.60 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 13:51:43.300 | +09:06:53.20 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 12:47:34.920 | +38:32:46.10 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 11:26:06.320 | +23:00:20.70 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 09:59:45.650 | +34:08:59.00 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2087 | 2009-06-16 02:00:00 | 09:33:37.390 | +32:11:58.70 | SN candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 22:27:24.490 | +28:44:03.80 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 21:13:44.620 | -06:33:31.00 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 21:10:58.010 | -12:54:40.20 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 21:08:37.610 | -10:51:48.10 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 21:00:43.940 | +00:52:11.70 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 16:22:35.740 | +03:52:46.50 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 16:12:21.270 | -15:09:38.60 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 14:40:11.040 | +49:47:33.80 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 12:49:06.730 | +00:31:42.00 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 12:38:33.650 | +03:18:54.40 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2086 | 2009-06-16 01:52:00 | 11:23:32.040 | +43:17:17.50 | Variable star candidates from CRTS | Optical, Cataclysmic Variable, Transient, Variables | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E.C. Beshore, S.M. Larson, A Boattini, A. Gibbs, R. Hill, R.Kowaski (LPL/UA); E. Christensen (Gemini Observatory); | |
| 2079 | 2009-06-12 09:38:00 | 01:05:27.000 | -72:53:33.00 | IGR J01054-7253: a new INTEGRAL source discovered in the SMC | X-ray, Gamma Ray, Request for Observations, Transient | E. Bozzo (ISDC,Geneva,Switzerland) C. Ferrigno (IAAT, Tuebingen, Germany & ISDC,Geneva,Switzerland) M.J Coe (University of Southampton, UK) P. den Hartog (HEPL/KIPAC/Stanford) A.J Bird (University of Southampton, UK), P. Lubinski (ISDC,Geneva,Switzerland) T. J. Maccarone (University of Southampton, UK) V. Beckmann (ISDC,Geneva,Switzerland) P. Ubertini (Iasf-Roma, Italy) K. Watanabe (Florida Gulf Coast University, USA) | |
| 2075 | 2009-06-10 15:31:00 | 16:32:42.000 | -47:23:28.00 | Swift detection of a flare from IGR J16328-4726. | X-ray, Transient | D. Grupe (PSU), J. Kennea (PSU), P. Evans (U. Leicester), P. Romano (INAF-IASF Palermo), C. Markwardt (CRESST/GSFC/UMD), M. Chester (PSU) | |
| 2075 | 2009-06-10 15:31:00 | 16:32:37.910 | -47:23:40.90 | Swift detection of a flare from IGR J16328-4726. | X-ray, Transient | D. Grupe (PSU), J. Kennea (PSU), P. Evans (U. Leicester), P. Romano (INAF-IASF Palermo), C. Markwardt (CRESST/GSFC/UMD), M. Chester (PSU) |
