Showing results 1301 to 1350 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11204 | 2018-01-19 22:45:00 | 08:53:22.170 | +48:59:44.40 | Spectroscopic Classification of Seven Supernovae | Optical, Supernovae | P. Blanchard, S. Gomez, M. Nicholl, E. Berger (Harvard/CfA) | |
| 11204 | 2018-01-19 22:45:00 | 07:55:28.350 | +31:03:05.90 | Spectroscopic Classification of Seven Supernovae | Optical, Supernovae | P. Blanchard, S. Gomez, M. Nicholl, E. Berger (Harvard/CfA) | |
| 11204 | 2018-01-19 22:45:00 | 01:53:31.360 | +39:49:19.10 | Spectroscopic Classification of Seven Supernovae | Optical, Supernovae | P. Blanchard, S. Gomez, M. Nicholl, E. Berger (Harvard/CfA) | |
| 11204 | 2018-01-19 22:45:00 | 00:50:25.230 | +52:17:52.10 | Spectroscopic Classification of Seven Supernovae | Optical, Supernovae | P. Blanchard, S. Gomez, M. Nicholl, E. Berger (Harvard/CfA) | |
| 11203 | 2018-01-19 19:01:00 | 00:44:44.250 | +41:42:44.90 | Spectroscopic confirmation and photometry of the Fe II nova M31N 2018-01a (AT2018gw) | Optical, Nova | S. Fabrika, O. Sholukhova, A. Vinokurov, A. F. Valeev, Yu. Solovyeva (SAO RAS), K. Hornoch (Ondrejov), M. Henze (SDSU), A. W. Shafter (SDSU), S. C. Williams (Lancaster), M. J. Darnley (LJMU) | |
| 11202 | 2018-01-19 16:43:00 | 12:56:11.670 | -05:47:21.52 | 3C 279: Multi-color photometric observations with SARA-KPNO | Optical, Blazar | A. Kaur, V. S. Paliya, M. Ajello, D. H. Hartmann (Clemson University) | |
| 11201 | 2018-01-19 16:10:00 | 11:26:15.160 | -65:31:23.30 | The Fermi-LAT detection of PNV J11261220-6531086 | Gamma Ray, Nova | Kwan-Lok Li (Michigan State University), Koji Mukai (NASA/GSFC), Thomas Nelson (University of Pittsburgh), and Laura Chomiuk (Michigan State University) | |
| 11201 | 2018-01-19 16:10:00 | 11:26:12.200 | -65:31:08.60 | The Fermi-LAT detection of PNV J11261220-6531086 | Gamma Ray, Nova | Kwan-Lok Li (Michigan State University), Koji Mukai (NASA/GSFC), Thomas Nelson (University of Pittsburgh), and Laura Chomiuk (Michigan State University) | |
| 11197 | 2018-01-18 14:55:00 | 05:36:30.350 | -67:59:35.90 | Optical/Near-IR Counterpart of the Bright X-ray Transient XMMSL2 J053629.4-675940 | Infra-Red, Optical, Transient | Peter Pessev (GRANTECAN, IAC, ULL) | |
| 11196 | 2018-01-18 12:13:00 | 12:56:11.167 | -05:47:21.52 | Optical evolution of the current active state of the blazar 3C 279 | Optical, Blazar | Alessandro Marchini (Astronomical Observatory, Department of Physical Sciences, Earth and Environment (DSFTA), University of Siena - Italy), Giacomo Bonnoli, Vincenzo Millucci, Bartolomeo Trefoloni (DSFTA, University of Siena - Italy) | |
| 11196 | 2018-01-18 12:13:00 | 00:00:00.000 | +00:00:00.00 | Optical evolution of the current active state of the blazar 3C 279 | Optical, Blazar | Alessandro Marchini (Astronomical Observatory, Department of Physical Sciences, Earth and Environment (DSFTA), University of Siena - Italy), Giacomo Bonnoli, Vincenzo Millucci, Bartolomeo Trefoloni (DSFTA, University of Siena - Italy) | |
| 11192 | 2018-01-17 19:00:00 | 03:07:52.650 | -45:44:25.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | F. Bufano (INAF Catania), M. Berton (Uni Padova), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young, K. W. Smith, O. McBrien (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), L. Wyrzykowski (Warsaw Observatory) | |
| 11192 | 2018-01-17 19:00:00 | 02:32:01.030 | +08:35:16.10 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | F. Bufano (INAF Catania), M. Berton (Uni Padova), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young, K. W. Smith, O. McBrien (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), L. Wyrzykowski (Warsaw Observatory) | |
| 11192 | 2018-01-17 19:00:00 | 01:08:49.000 | -76:42:47.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | F. Bufano (INAF Catania), M. Berton (Uni Padova), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young, K. W. Smith, O. McBrien (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), L. Wyrzykowski (Warsaw Observatory) | |
| 11192 | 2018-01-17 19:00:00 | 00:57:24.550 | -00:46:03.90 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | F. Bufano (INAF Catania), M. Berton (Uni Padova), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young, K. W. Smith, O. McBrien (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), L. Wyrzykowski (Warsaw Observatory) | |
| 11192 | 2018-01-17 19:00:00 | 00:41:07.100 | -09:26:52.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | F. Bufano (INAF Catania), M. Berton (Uni Padova), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young, K. W. Smith, O. McBrien (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), L. Wyrzykowski (Warsaw Observatory) | |
| 11189 | 2018-01-17 16:44:00 | 12:56:11.166 | -05:47:21.52 | Fermi LAT detection of strong GeV activity from the blazar 3C 279 | Gamma Ray, >GeV, AGN, Blazar, Quasar | Pfesesani van Zyl (Hartebeesthoek Radio Astronomy Observatory) and Roopesh Ojha (NASA/GSFC/UMBC) on behalf of the Fermi Large Area Telescope Collaboration | |
| 11185 | 2018-01-17 13:32:00 | 05:36:30.200 | -67:59:37.00 | OGLE observations of a bright X-ray transient XMMSL2 J053629.4-675940 | Optical, X-ray, Transient | P. Mroz, A. Udalski (Warsaw University Observatory), on behalf of the OGLE team | |
| 11183 | 2018-01-17 11:52:00 | 11:26:12.200 | -65:31:08.60 | High resolution optical spectroscopy of nova Mus 2018 = PNV J11261220-6531086 | Optical, Nova | Terry C. Bohlsen (ARAS group, Mirranook Armidale, | |
| 11182 | 2018-01-17 09:44:00 | 05:36:30.350 | -67:59:35.90 | Bright X-ray transient in the LMC | X-ray, Transient | R. Saxton (ESAC), A. M. Read (Leicester), D. Y. Li (NAOC) | |
| 11182 | 2018-01-17 09:44:00 | 05:36:29.400 | -67:59:40.00 | Bright X-ray transient in the LMC | X-ray, Transient | R. Saxton (ESAC), A. M. Read (Leicester), D. Y. Li (NAOC) | |
| 11178 | 2018-01-16 16:57:00 | 16:35:53.908 | +40:01:58.31 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 14:48:53.568 | +38:46:03.70 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 11:22:40.763 | +12:01:31.66 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 10:21:19.150 | +20:54:37.33 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 09:58:06.110 | +10:21:33.61 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 09:16:12.286 | +39:03:42.78 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 05:28:51.202 | -35:44:35.26 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 03:23:20.738 | -22:07:00.67 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 03:07:52.532 | -45:44:22.74 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11178 | 2018-01-16 16:57:00 | 01:46:42.385 | +32:30:27.18 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Krannich (Roof Observatory Kaufering), R. A. Koff (Antelope Hills Observatory), G. Stone (Sierra Remote Observatories), P. Vallely, K. Z. Stanek, J. S. Brown, C. S. Kochanek, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), P. Cacella (DogsHeaven Observatory) | |
| 11177 | 2018-01-16 12:48:00 | 08:05:34.600 | -11:26:16.20 | ePESSTO spectroscopic classification of optical transients: SN2018gv a very young SN Ia | Optical, Supernovae | F. Bufano (INAF Catania), M. Berton (Uni Padova), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young, K. W. Smith, O. McBrien (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI) | |
| 11176 | 2018-01-16 12:40:00 | 09:15:38.720 | +17:18:22.25 | Spectroscopic Classifications of Optical Transients in K2 Galaxies with the Keck I Telescope. | Supernovae | G. Dimitriadis, M. R. Siebert, R. J. Foley (UCSC) | |
| 11176 | 2018-01-16 12:40:00 | 09:11:22.990 | +23:51:28.45 | Spectroscopic Classifications of Optical Transients in K2 Galaxies with the Keck I Telescope. | Supernovae | G. Dimitriadis, M. R. Siebert, R. J. Foley (UCSC) | |
| 11176 | 2018-01-16 12:40:00 | 09:06:15.260 | +17:20:21.64 | Spectroscopic Classifications of Optical Transients in K2 Galaxies with the Keck I Telescope. | Supernovae | G. Dimitriadis, M. R. Siebert, R. J. Foley (UCSC) | |
| 11173 | 2018-01-16 05:03:00 | 16:31:26.000 | -27:24:21.00 | Refined position of the X-ray transient MAXI J1630-276 and its observed properties during the outburst | X-ray, Binary, Black Hole, Neutron Star, Transient | H. Negoro, T. Kawase (Nihon U.), S. Ueno, H. Tomida, M. Ishikawa, Y. Sugawara, N. Isobe, R. Shimomukai (JAXA), T. Mihara, M. Sugizaki, S. Nakahira, W. Iwakiri, M. Shidatsu, F. Yatabe, Y. Takao, M. Matsuoka (RIKEN), N. Kawai, S. Sugita, T. Yoshii, Y. Tachibana, S. Harita, K. Morita (Tokyo Tech), A. Yoshida, T. Sakamoto, M. Serino, Y. Kawakubo, Y. Kitaoka, T. Hashimoto (AGU), H. Tsunemi, T. Yoneyama (Osaka U.), M. Nakajima, A. Sakamaki (Nihon U.), Y. Ueda, T. Hori, A. Tanimoto, S. Oda (Kyoto U.), Y. Tsuboi, Y. Nakamura, R. Sasaki, H. Kawai (Chuo U.), M. Yamauchi, C. Hanyu, K, Hidaka (Miyazaki U.), T. Kawamuro (NAOJ), and K. Yamaoka (Nagoya U.) | |
| 11173 | 2018-01-16 05:03:00 | 16:30:15.000 | -27:32:49.00 | Refined position of the X-ray transient MAXI J1630-276 and its observed properties during the outburst | X-ray, Binary, Black Hole, Neutron Star, Transient | H. Negoro, T. Kawase (Nihon U.), S. Ueno, H. Tomida, M. Ishikawa, Y. Sugawara, N. Isobe, R. Shimomukai (JAXA), T. Mihara, M. Sugizaki, S. Nakahira, W. Iwakiri, M. Shidatsu, F. Yatabe, Y. Takao, M. Matsuoka (RIKEN), N. Kawai, S. Sugita, T. Yoshii, Y. Tachibana, S. Harita, K. Morita (Tokyo Tech), A. Yoshida, T. Sakamoto, M. Serino, Y. Kawakubo, Y. Kitaoka, T. Hashimoto (AGU), H. Tsunemi, T. Yoneyama (Osaka U.), M. Nakajima, A. Sakamaki (Nihon U.), Y. Ueda, T. Hori, A. Tanimoto, S. Oda (Kyoto U.), Y. Tsuboi, Y. Nakamura, R. Sasaki, H. Kawai (Chuo U.), M. Yamauchi, C. Hanyu, K, Hidaka (Miyazaki U.), T. Kawamuro (NAOJ), and K. Yamaoka (Nagoya U.) | |
| 11171 | 2018-01-15 18:31:00 | 11:22:40.650 | +12:01:31.30 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Berton (Uni Padova), F. Bufano (INAF Catania), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young (QUB), L. Wyrzykowski (Warsaw Observatory) | |
| 11171 | 2018-01-15 18:31:00 | 08:24:11.590 | -77:47:16.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Berton (Uni Padova), F. Bufano (INAF Catania), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young (QUB), L. Wyrzykowski (Warsaw Observatory) | |
| 11171 | 2018-01-15 18:31:00 | 03:10:33.790 | -43:29:34.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Berton (Uni Padova), F. Bufano (INAF Catania), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young (QUB), L. Wyrzykowski (Warsaw Observatory) | |
| 11171 | 2018-01-15 18:31:00 | 01:12:05.050 | -69:04:59.90 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Berton (Uni Padova), F. Bufano (INAF Catania), C. Vogl (MPA), A. Floers, S. Taubenberger, J. Anderson (ESO), L. Galbany (Pittsburgh), S. Schulze, O. Yaron, I. Manulis (Weizmann), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young (QUB), L. Wyrzykowski (Warsaw Observatory) | |
| 11170 | 2018-01-15 17:38:00 | 11:22:40.650 | +12:01:31.37 | Spectroscopic Classifications of Optical Transients with the Lick Shane telescope | Optical, Supernovae | C. Rojas-Bravo, R. T. Case, Y.-C. Pan, G. Dimitriadis, R. J. Foley (UCSC) | |
| 11170 | 2018-01-15 17:38:00 | 10:43:50.400 | +06:45:54.50 | Spectroscopic Classifications of Optical Transients with the Lick Shane telescope | Optical, Supernovae | C. Rojas-Bravo, R. T. Case, Y.-C. Pan, G. Dimitriadis, R. J. Foley (UCSC) | |
| 11170 | 2018-01-15 17:38:00 | 03:23:20.740 | -22:06:59.47 | Spectroscopic Classifications of Optical Transients with the Lick Shane telescope | Optical, Supernovae | C. Rojas-Bravo, R. T. Case, Y.-C. Pan, G. Dimitriadis, R. J. Foley (UCSC) | |
| 11170 | 2018-01-15 17:38:00 | 02:19:53.280 | +29:02:02.70 | Spectroscopic Classifications of Optical Transients with the Lick Shane telescope | Optical, Supernovae | C. Rojas-Bravo, R. T. Case, Y.-C. Pan, G. Dimitriadis, R. J. Foley (UCSC) | |
| 11169 | 2018-01-15 12:21:00 | 09:58:06.250 | +10:21:33.84 | Spectroscopic Classifications of Optical Transients with the Keck I telescope | Optical, Supernovae | G. Dimitriadis, M. R. Siebert, R. J. Foley (UCSC) | |
| 11169 | 2018-01-15 12:21:00 | 09:53:20.040 | -18:25:09.30 | Spectroscopic Classifications of Optical Transients with the Keck I telescope | Optical, Supernovae | G. Dimitriadis, M. R. Siebert, R. J. Foley (UCSC) | |
| 11165 | 2018-01-14 11:33:00 | 03:00:57.160 | -66:25:23.10 | MASTER Net: OT in M31 direction and new CV | Optical, Request for Observations, Transient, Variables | V. Shumkov, T. Pogrosheva, V. Lipunov (Lomonosov MSU), R. Rebolo Lopez, M. Serra-Ricart (IAC), D. Buckley(SAAO), E. Gorbovskoy, N. Tiurina, P. Balanutsa, A. Kuznetsov, V. Kornilov, O. Gress, D. Zimnukhov, V. Vladimirov, D. Vlasenko, D. Kuvshinov (Lomonosov Moscow State University, SAI) | |
| 11165 | 2018-01-14 11:33:00 | 00:44:44.230 | +41:42:44.10 | MASTER Net: OT in M31 direction and new CV | Optical, Request for Observations, Transient, Variables | V. Shumkov, T. Pogrosheva, V. Lipunov (Lomonosov MSU), R. Rebolo Lopez, M. Serra-Ricart (IAC), D. Buckley(SAAO), E. Gorbovskoy, N. Tiurina, P. Balanutsa, A. Kuznetsov, V. Kornilov, O. Gress, D. Zimnukhov, V. Vladimirov, D. Vlasenko, D. Kuvshinov (Lomonosov Moscow State University, SAI) | |
| 11160 | 2018-01-12 19:49:00 | 12:12:07.550 | -40:30:19.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Berton (Uni Padova), F. Bufano (INAF Catania), C. Vogl (MPA), A. Floers, S. Taubenberger, A. De Cia (ESO), M. Fraser (UCD), C. Inserra (Southampton), E. Kankare, K. Maguire, S. J. Smartt, D. Young, K. W. Smith, O. McBrien (QUB), O. Yaron, I. Manulis (Weizmann), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI) |
