Showing results 12601 to 12650 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 2765 | 2010-07-31 08:09:00 | 22:17:44.670 | +13:19:30.10 | PTF Discovery of PTF10llv | Optical, Supernovae | I. Arcavi, A. Gal-Yam, S. Ben-Ami, A. Sternberg (Weizmann Institute of Science), M. Sullivan (Oxford), R. M. Quimby, M. M. Kasliwal, E. O. Ofek, S. R. Kulkarni (Caltech), P. Nugent (LBNL), J. Bloom (UCB), N. M. Law (U. Toronto), R. G. Dekany, G. Rahmer, David Hale, R. Smith, J. Zolkower, V. Velur, R. Walters, J. Henning, K. Bui, D. McKenna (Caltech), and J. Jacobsen (LBNL) on behalf of the Core-Collapse working group of the Palomar Transient Factory (ATEL#1964) | |
| 2760 | 2010-07-27 13:09:00 | 01:33:36.840 | +30:46:22.60 | Pre-discovery detection of the nova candidate M33N 2010-07a in XMM-Newton OM observations | Optical, X-ray, Nova | W. Pietsch, F. Haberl (Max-Planck-Institut fuer extraterrestrische Physik, MPE), B.F. Williams (University of Washington), W.P. Blair (John Hopkins University), T.J. Gaetz (Harvard-Smithonian Center for Astrophysics, CFA), K.S. Long (Space Telescope Science Institute), T.G. Pannuti (Morehead State University), P.P. Plucinsky (CFA), P.F. Winkler (Middlebury College) as part of the XMM-Newton M33 Large Program collaboration | |
| 2759 | 2010-07-27 11:52:00 | 03:25:12.400 | +03:25:12.96 | Identification of the new INTEGRAL hard X-ray source IGR J03249+4041 with interacting Seyfert 2 galaxies | Optical, X-ray, AGN | A. Lutovinov, R.Burenin, S.Sazonov, M.Revnivtsev (IKI RAS), A.Moiseev, S.Dodonov (SAO RAS) | |
| 2759 | 2010-07-27 11:52:00 | 03:25:12.230 | +03:25:25.60 | Identification of the new INTEGRAL hard X-ray source IGR J03249+4041 with interacting Seyfert 2 galaxies | Optical, X-ray, AGN | A. Lutovinov, R.Burenin, S.Sazonov, M.Revnivtsev (IKI RAS), A.Moiseev, S.Dodonov (SAO RAS) | |
| 2759 | 2010-07-27 11:52:00 | 03:24:54.000 | +03:25:13.20 | Identification of the new INTEGRAL hard X-ray source IGR J03249+4041 with interacting Seyfert 2 galaxies | Optical, X-ray, AGN | A. Lutovinov, R.Burenin, S.Sazonov, M.Revnivtsev (IKI RAS), A.Moiseev, S.Dodonov (SAO RAS) | |
| 2757 | 2010-07-25 12:37:00 | 14:58:13.710 | +48:11:28.20 | PTF discovery of PTF10myz, a type II supernova | Optical, Supernovae | S.Ben-Ami, O. Yaron, S.Lazarevic, Y. Green, A. Gal-Yam, I. Arcavi (Weizmann Institute of Science), E. O. Ofek, R. M. Quimby, M. M. Kasliwal, S. R. Kulkarni (Caltech), D. A.Howell ( LCOGT/UCSB), P. Nugent (LBNL), J. Bloom (UCB), N. M. Law (U. Toronto), R. G. Dekany, G. Rahmer, David Hale, R. Smith, J. Zolkower, V. Velur, R. Walters, J. Henning, K. Bui, D. McKenna (Caltech), and J. Jacobsen (LBNL) on behalf of the Core-Collapse working group of the Palomar Transient Factory (ATEL#1964) | |
| 2756 | 2010-07-25 07:24:00 | 20:43:26.040 | +20:37:32.16 | Discovery of the Optical Transient 15 50 11 +12 16 42 | Optical, Request for Observations, Transient | E. Gorbovskoy, V. Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, P.Balanutsa, V.V.Chazov, P.V.Kortunov, A.Kuznetsov, D.Zimnukhov, M. Kornilov, A.Sankovich ( all Sternberg Astronomical Institute, Moscow State University) A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory) V.Yurkov, Yu.Sergienko, D.Varda, I.Kudelina( Blagoveschensk Educational State University, Blagoveschensk) V.Krushinski, I.Zalozhnich, T.Kopytova, A. Popov (Ural State University, Kourovka) K.Ivanov, S.Yazev, N.M.Budnev, E.Konstantinov, V.Lenok, O.Gres, O.Chuvalaev( Irkutsk State University) | |
| 2756 | 2010-07-25 07:24:00 | 20:26:18.250 | +15:50:11.00 | Discovery of the Optical Transient 15 50 11 +12 16 42 | Optical, Request for Observations, Transient | E. Gorbovskoy, V. Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, P.Balanutsa, V.V.Chazov, P.V.Kortunov, A.Kuznetsov, D.Zimnukhov, M. Kornilov, A.Sankovich ( all Sternberg Astronomical Institute, Moscow State University) A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory) V.Yurkov, Yu.Sergienko, D.Varda, I.Kudelina( Blagoveschensk Educational State University, Blagoveschensk) V.Krushinski, I.Zalozhnich, T.Kopytova, A. Popov (Ural State University, Kourovka) K.Ivanov, S.Yazev, N.M.Budnev, E.Konstantinov, V.Lenok, O.Gres, O.Chuvalaev( Irkutsk State University) | |
| 2756 | 2010-07-25 07:24:00 | 20:04:24.960 | +19:29:08.17 | Discovery of the Optical Transient 15 50 11 +12 16 42 | Optical, Request for Observations, Transient | E. Gorbovskoy, V. Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, P.Balanutsa, V.V.Chazov, P.V.Kortunov, A.Kuznetsov, D.Zimnukhov, M. Kornilov, A.Sankovich ( all Sternberg Astronomical Institute, Moscow State University) A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory) V.Yurkov, Yu.Sergienko, D.Varda, I.Kudelina( Blagoveschensk Educational State University, Blagoveschensk) V.Krushinski, I.Zalozhnich, T.Kopytova, A. Popov (Ural State University, Kourovka) K.Ivanov, S.Yazev, N.M.Budnev, E.Konstantinov, V.Lenok, O.Gres, O.Chuvalaev( Irkutsk State University) | |
| 2756 | 2010-07-25 07:24:00 | 19:32:44.170 | +19:28:50.88 | Discovery of the Optical Transient 15 50 11 +12 16 42 | Optical, Request for Observations, Transient | E. Gorbovskoy, V. Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, P.Balanutsa, V.V.Chazov, P.V.Kortunov, A.Kuznetsov, D.Zimnukhov, M. Kornilov, A.Sankovich ( all Sternberg Astronomical Institute, Moscow State University) A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory) V.Yurkov, Yu.Sergienko, D.Varda, I.Kudelina( Blagoveschensk Educational State University, Blagoveschensk) V.Krushinski, I.Zalozhnich, T.Kopytova, A. Popov (Ural State University, Kourovka) K.Ivanov, S.Yazev, N.M.Budnev, E.Konstantinov, V.Lenok, O.Gres, O.Chuvalaev( Irkutsk State University) | |
| 2756 | 2010-07-25 07:24:00 | 15:50:11.270 | +12:16:42.20 | Discovery of the Optical Transient 15 50 11 +12 16 42 | Optical, Request for Observations, Transient | E. Gorbovskoy, V. Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, P.Balanutsa, V.V.Chazov, P.V.Kortunov, A.Kuznetsov, D.Zimnukhov, M. Kornilov, A.Sankovich ( all Sternberg Astronomical Institute, Moscow State University) A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory) V.Yurkov, Yu.Sergienko, D.Varda, I.Kudelina( Blagoveschensk Educational State University, Blagoveschensk) V.Krushinski, I.Zalozhnich, T.Kopytova, A. Popov (Ural State University, Kourovka) K.Ivanov, S.Yazev, N.M.Budnev, E.Konstantinov, V.Lenok, O.Gres, O.Chuvalaev( Irkutsk State University) | |
| 2753 | 2010-07-22 17:10:00 | 20:01:13.500 | +43:53:02.80 | Discovery of Very High Energy gamma-ray emission from 1FGL J2001.1+4351 by MAGIC | Gamma Ray, >GeV, TeV, VHE, AGN, Blazar | Mose Mariotti (University od Padova) on behalf of the MAGIC collaboration | |
| 2753 | 2010-07-22 17:10:00 | 20:01:12.900 | +43:52:52.80 | Discovery of Very High Energy gamma-ray emission from 1FGL J2001.1+4351 by MAGIC | Gamma Ray, >GeV, TeV, VHE, AGN, Blazar | Mose Mariotti (University od Padova) on behalf of the MAGIC collaboration | |
| 2740 | 2010-07-15 21:01:00 | 16:37:47.040 | +06:12:32.30 | Discovery of a Luminous Supernova, PTF10hgi | Optical, Ultra-Violet, Supernovae, Transient | R. M. Quimby, S. Kulkarni, E. Ofek, M. M. Kasliwal (Caltech), A. Gal-Yam, I. Arcavi, S. Ben-Ami, D. Xu, A. Sternberg (Weizmann Institute), J. M. Silverman, S. B. Cenko, I. K. W. Kleiser (Berkeley), P. E. Nugent (LBNL), D. A. Howell (LCOGT/UCSB) on behalf of the PTF Collaboration | |
| 2735 | 2010-07-12 18:17:00 | 17:19:50.180 | +28:41:57.50 | The Early Type Ia Supernovae PTF10nlg and PTF10ndc | Optical, Supernovae | D. A. Howell (LCOGT/UCSB), P. E. Nugent (LBNL), M. Sullivan (Oxford), J. Cooke (Caltech), S. B. Cenko, D. A. Perley, J. S. Bloom, A. A. Miller (UC Berkeley), J. Botyanszki (LBNL / UC Berkeley), A. Cucchiara (LBNL / UC Berkeley / UC Santa Cruz) | |
| 2735 | 2010-07-12 18:17:00 | 16:50:34.480 | +60:16:35.00 | The Early Type Ia Supernovae PTF10nlg and PTF10ndc | Optical, Supernovae | D. A. Howell (LCOGT/UCSB), P. E. Nugent (LBNL), M. Sullivan (Oxford), J. Cooke (Caltech), S. B. Cenko, D. A. Perley, J. S. Bloom, A. A. Miller (UC Berkeley), J. Botyanszki (LBNL / UC Berkeley), A. Cucchiara (LBNL / UC Berkeley / UC Santa Cruz) | |
| 2733 | 2010-07-12 15:54:00 | 09:48:57.320 | +00:22:25.56 | Fermi LAT detection of a GeV flare from the radio-loud NL Sy1 PMN J0948+0022 | Gamma Ray, AGN, Blazar | D. Donato (NASA/GSFC), on behalf of the Fermi Large Area Telescope Collaboration | |
| 2731 | 2010-07-12 14:54:00 | 16:41:19.310 | -40:47:31.84 | Swift/XRT observations of IGR J05255-0711 and IGR J16413-4046 | Radio, X-ray, Gamma Ray, Request for Observations | R. Landi, E. Maiorano (INAF/IASF Bologna), M. Fiocchi, A. Bazzano (INAF/IASF Rome), A. J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), D. N. Burrows (PSU) | |
| 2731 | 2010-07-12 14:54:00 | 05:25:32.800 | -07:13:06.20 | Swift/XRT observations of IGR J05255-0711 and IGR J16413-4046 | Radio, X-ray, Gamma Ray, Request for Observations | R. Landi, E. Maiorano (INAF/IASF Bologna), M. Fiocchi, A. Bazzano (INAF/IASF Rome), A. J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), D. N. Burrows (PSU) | |
| 2731 | 2010-07-12 14:54:00 | 05:25:12.400 | -07:09:28.00 | Swift/XRT observations of IGR J05255-0711 and IGR J16413-4046 | Radio, X-ray, Gamma Ray, Request for Observations | R. Landi, E. Maiorano (INAF/IASF Bologna), M. Fiocchi, A. Bazzano (INAF/IASF Rome), A. J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), D. N. Burrows (PSU) | |
| 2731 | 2010-07-12 14:54:00 | 05:25:09.830 | -07:07:48.38 | Swift/XRT observations of IGR J05255-0711 and IGR J16413-4046 | Radio, X-ray, Gamma Ray, Request for Observations | R. Landi, E. Maiorano (INAF/IASF Bologna), M. Fiocchi, A. Bazzano (INAF/IASF Rome), A. J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), D. N. Burrows (PSU) | |
| 2728 | 2010-07-09 21:51:00 | 13:32:04.465 | -05:09:43.31 | Fermi LAT detection of a GeV flare from the high-redshift blazar PKS 1329-049 | Gamma Ray, Blazar | D. Donato (NASA/GSFC), on behalf of the Fermi Large Area Telescope Collaboration | |
| 2727 | 2010-07-08 17:04:00 | 00:43:20.110 | +41:21:23.70 | Confirmation of a nova candidate in M 31 in optical and Swift UVOT observations | Optical, Ultra-Violet, Nova | M. Henze (Max-Planck-Institut fuer extraterrestrische Physik, MPE), V. Burwitz (MPE; Observatorio Astronomico de Mallorca, OAM), W. Pietsch (MPE), J. Rodriguez (OAM), C. A. Haswell, S. Holmes, U. Kolb, and R. Lucas (The Open University, OU) | |
| 2723 | 2010-07-06 06:15:00 | 23:45:50.600 | -06:46:53.10 | PTF discovery of PTF10ksq, a type II supernova | Optical, Supernovae | S.Ben-Ami, S.Lazarevic, O. Yaron, Y. Green, A. Gal-Yam, I. Arcavi (Weizmann Institute of Science), E. O. Ofek, R. M. Quimby, M. M. Kasliwal, S. R. Kulkarni (Caltech), P. Nugent (LBNL), J. S. Bloom (UCB), N. M. Law (U. Toronto), R. G. Dekany, G. Rahmer, David Hale, R. Smith, J. Zolkower, V. Velur, R. Walters, J. Henning, K. Bui, D. McKenna (Caltech), and J. Jacobsen (LBNL) on behalf of the Core-Collapse working group of the Palomar Transient Factory (ATEL#1964) | |
| 2720 | 2010-07-03 02:11:00 | 17:17:49.970 | +40:52:52.10 | PTF10mwb | Optical, Supernovae | D. A. Howell (LCOGT/UCSB), P. E. Nugent (LBNL), M. Sullivan (Oxford), and R. C. Thomas (LBNL) | |
| 2719 | 2010-07-02 23:57:00 | 16:18:53.806 | +16:05:44.83 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 16:18:15.870 | +14:11:57.76 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 16:17:47.710 | +16:13:48.22 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 16:14:28.709 | +16:08:52.65 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 16:11:19.406 | +16:06:48.80 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 16:01:15.408 | +12:21:59.47 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 14:17:18.587 | +12:21:46.46 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 14:13:01.869 | +16:08:18.40 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 14:09:19.942 | +12:16:41.57 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 14:07:14.931 | +12:17:50.30 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2719 | 2010-07-02 23:57:00 | 12:14:06.501 | +14:14:03.34 | Spectroscopic Confirmation of PS1 MDS Supernova Discoveries | Optical, Supernovae, Transient | P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA) | |
| 2713 | 2010-07-01 16:17:00 | 00:42:55.560 | +41:19:25.50 | Swift UV detection and optical confirmation of a nova candidate in M 31 | Optical, Ultra-Violet, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), A. Liakos (Dept. Physics, University of Athens), D. Hatzidimitriou (Dept. of Physics, University of Crete) and P. Niarchos (Dept. Physics, University of Athens) | |
| 2704 | 2010-06-29 14:04:00 | 05:41:26.660 | -69:01:23.70 | IGRJ05414-6858 is a Be-X-ray Binary | Infra-Red, Optical, Ultra-Violet, X-ray, Binary | Arne Rau, Patricia Schady, Jochen Greiner, Frank Haberl (all MPE) and Adria Updike (Clemson) | |
| 2704 | 2010-06-29 14:04:00 | 05:41:26.630 | -69:01:21.70 | IGRJ05414-6858 is a Be-X-ray Binary | Infra-Red, Optical, Ultra-Violet, X-ray, Binary | Arne Rau, Patricia Schady, Jochen Greiner, Frank Haberl (all MPE) and Adria Updike (Clemson) | |
| 2704 | 2010-06-29 14:04:00 | 05:41:26.610 | -69:01:23.40 | IGRJ05414-6858 is a Be-X-ray Binary | Infra-Red, Optical, Ultra-Violet, X-ray, Binary | Arne Rau, Patricia Schady, Jochen Greiner, Frank Haberl (all MPE) and Adria Updike (Clemson) | |
| 2704 | 2010-06-29 14:04:00 | 05:41:26.560 | -69:01:25.40 | IGRJ05414-6858 is a Be-X-ray Binary | Infra-Red, Optical, Ultra-Violet, X-ray, Binary | Arne Rau, Patricia Schady, Jochen Greiner, Frank Haberl (all MPE) and Adria Updike (Clemson) | |
| 2701 | 2010-06-29 03:53:00 | 18:07:24.150 | +19:42:20.00 | Swift/XRT confirmation of HD 347929/1RXS J180724.2+194217 in X-ray outburst | X-ray, Transient | J. A. Kennea (PSU), K. Yamoaka (Aoyama Gakuin U.), H. Krimm (CRESST/GSFC/USRA), P. Curran (UCL-MSSL), V. Mangano (INAF-IASFPA), P. Romano (INAF-IASFPA) and P. Evans (U. Leicester) | |
| 2700 | 2010-06-28 17:21:00 | 18:07:60.000 | +19:36:00.00 | X-ray Transient detected by MAXI/GSC | X-ray, Star, Transient, Variables | R. Usui (Tokyo Tech.), T. Yamamoto (RIKEN), H. Negoro (Nihon U.), K. Kawasaki, S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), T. Mihara, Y.E. Nakagawa, M. Sugizaki, M. Suzuki, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, M. Morii, K. Sugimori (Tokyo Tech), A. Yoshida, K. Yamaoka, S. Nakahira (AGU),@ H. Tsunemi, M. Kimura (Osaka U.), M. Nakajima, H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 2698 | 2010-06-26 16:58:00 | 12:24:54.500 | +21:22:46.40 | Swift follow-up of the blazar 4C+21.35 (PKS 1222+21) after a bright gamma-ray flare | Optical, Ultra-Violet, X-ray, Gamma Ray, >GeV, AGN, Blazar, Quasar | F. Verrecchia, M. Capalbi, C. Pittori (ASDC), S. Vercellone (INAF/IASF-Pa), M. Tavani (INAF/IASF-Rm, and Univ. Tor Vergata), P. Giommi (ASDC), and F. D'Ammando (INAF/IASF-Pa), D. Donato (NASA/GSFC), G. Iafrate (INAF/OATs Trieste), Y. Tanaka (ISAS/JAXA) on behalf of the AGILE and Fermi Collaborations | |
| 2697 | 2010-06-26 13:39:00 | 00:44:04.480 | +41:28:34.20 | New optical nova candidate in M 31 | Optical, Nova | V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE ; Observatorio Astronomico de Mallorca, OAM), W. Pietsch, M. Henze (MPE), J. Rodriguez (OAM), C. A. Haswell, S. Holmes, U. Kolb, and R. Lucas (The Open University, OU) | |
| 2694 | 2010-06-23 22:01:00 | 23:46:34.290 | +27:23:46.50 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2694 | 2010-06-23 22:01:00 | 22:15:42.560 | -09:20:17.30 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2694 | 2010-06-23 22:01:00 | 22:12:28.740 | -09:26:22.20 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2694 | 2010-06-23 22:01:00 | 22:10:51.760 | -10:31:12.90 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2694 | 2010-06-23 22:01:00 | 21:40:00.060 | -14:36:59.90 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). |
