Showing results 12451 to 12500 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3023 | 2010-11-10 21:45:00 | 00:13:56.050 | -18:54:06.50 | NIR brightening of the blazar SHBL J001355.9-185406 | Infra-Red, Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | L. Carrasco, A. Carramiana, E. Recillas, J.R. Valdes, G. Escobedo, A. Porras, Y.D. Mayya (INAOE, Mexico) | |
| 3021 | 2010-11-10 13:08:00 | 11:39:42.000 | -65:29:53.00 | MAXI/GSC detection of a possible X-ray flare from an RS CVn star GT Mus (=4U1137-65, HD 101379) | X-ray, Cataclysmic Variable, Star, Variables | M. Nakajima, F. Suwa, H. Negoro, H. Ozawa (Nihon U.), T. Matsumura, K. Yamazaki, A. Uzawa (Chuo U.), N. Kawai (Tokyo Tech), T. Mihara, M. Serino, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.) report on behalf of the MAXI team | |
| 3021 | 2010-11-10 13:08:00 | 11:39:29.593 | -65:23:51.96 | MAXI/GSC detection of a possible X-ray flare from an RS CVn star GT Mus (=4U1137-65, HD 101379) | X-ray, Cataclysmic Variable, Star, Variables | M. Nakajima, F. Suwa, H. Negoro, H. Ozawa (Nihon U.), T. Matsumura, K. Yamazaki, A. Uzawa (Chuo U.), N. Kawai (Tokyo Tech), T. Mihara, M. Serino, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.) report on behalf of the MAXI team | |
| 3018 | 2010-11-09 16:05:00 | 18:41:03.000 | -05:31:50.00 | MAXI/GSC detection of X-ray enhancement from AX J1841.0-0536 | X-ray, Binary, Transient | H. Negoro (Nihon U.), M. Morii, N. Kawai (Tokyo Tech), S. Nakahira (AGU), H. Tomida (JAXA), M. Serino, T. Mihara, M. Sugizaki, Y.E. Nakagawa, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka (AGU), H. Tsunemi, M. Kimura (Osaka U.), M. Nakajima, H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 3015 | 2010-11-08 21:34:00 | 00:57:35.540 | -01:23:31.20 | MASTER SN candidate in UGC0595 | Optical, Request for Observations, Nova, Supernovae | P.Balanutsa, E.Gorbovskoy, V.Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow State University), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, Yu.Sergienko, D.Varda (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, T.Kopytova, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, V.Lenok, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) | |
| 3014 | 2010-11-08 20:48:00 | 00:13:56.054 | -18:54:06.48 | GeV emission from SHBL J001355.9-185406 | Gamma Ray, >GeV, TeV, AGN | D. Sanchez, S. Fegan (LLR/Ecole Polytechnique/CNRS/IN2P3) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3009 | 2010-11-05 17:59:00 | 08:43:21.460 | +45:44:16.50 | MASTER SN candidate in UGC04543 | Request for Observations, Nova, Supernovae | P.Balanutsa, E.Gorbovskoy, V.Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, Yu.Sergienko, D.Varda (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, T.Kopytova, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, V.Lenok, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) | |
| 3002 | 2010-11-03 15:01:00 | 17:33:02.706 | -13:04:49.55 | Fermi LAT detection of increasing gamma-ray activity from the FSRQ PKS 1730-13 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | F. D'Ammando (INAF-IASF Palermo), J. Vandenbroucke (Stanford/KIPAC) on behalf of the Fermi Large Area Telescope Collaboration | |
| 2996 | 2010-11-01 17:38:00 | 01:02:53.000 | +72:44:31.00 | RXTE finds 21.9 day orbital period in XTE J0103-728 | X-ray, Binary, Neutron Star, Pulsar | L.J. Townsend (Southampton), R.H.D. Corbet (NASA/GSFC), M.J. Coe (Southampton), A.B. Hill (Southampton) | |
| 2993 | 2010-11-01 08:33:00 | 05:01:12.810 | -01:59:14.30 | NIR brightening of the blazar PKS0458-02 | Radio, Infra-Red, Optical, Gamma Ray, VHE, Request for Observations, AGN, Blazar, Quasar | L. Carrasco, A. Carramiana, E. Recillas, G. Escobedo, A. Porras, Y.D. Mayya, J.R. Valdes (INAOE, Mexico) | |
| 2990 | 2010-10-31 09:49:00 | 18:42:60.000 | +02:27:00.00 | Short X-ray Transient Detection by MAXI/GSC | X-ray, Transient | H. Tomida (JAXA), T. Yamamoto (RIKEN), H.Negoro (Nihon U.), M. Serino, T. Mihara, M. Sugizaki, Y.E. Nakagawa, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), M. Nakajima, H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 2990 | 2010-10-31 09:49:00 | 18:41:46.000 | +02:42:36.00 | Short X-ray Transient Detection by MAXI/GSC | X-ray, Transient | H. Tomida (JAXA), T. Yamamoto (RIKEN), H.Negoro (Nihon U.), M. Serino, T. Mihara, M. Sugizaki, Y.E. Nakagawa, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), M. Nakajima, H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 2990 | 2010-10-31 09:49:00 | 18:39:55.000 | +01:51:00.00 | Short X-ray Transient Detection by MAXI/GSC | X-ray, Transient | H. Tomida (JAXA), T. Yamamoto (RIKEN), H.Negoro (Nihon U.), M. Serino, T. Mihara, M. Sugizaki, Y.E. Nakagawa, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), M. Nakajima, H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 2990 | 2010-10-31 09:49:00 | 18:38:05.000 | +00:59:24.00 | Short X-ray Transient Detection by MAXI/GSC | X-ray, Transient | H. Tomida (JAXA), T. Yamamoto (RIKEN), H.Negoro (Nihon U.), M. Serino, T. Mihara, M. Sugizaki, Y.E. Nakagawa, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), M. Nakajima, H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 2990 | 2010-10-31 09:49:00 | 18:36:53.000 | +01:15:00.00 | Short X-ray Transient Detection by MAXI/GSC | X-ray, Transient | H. Tomida (JAXA), T. Yamamoto (RIKEN), H.Negoro (Nihon U.), M. Serino, T. Mihara, M. Sugizaki, Y.E. Nakagawa, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, M. Morii, K. Sugimori, R. Usui (Tokyo Tech), S. Ueno, M. Kohama, M. Ishikawa (JAXA), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura (Osaka U.), M. Nakajima, H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.), A. Uzawa, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 2989 | 2010-10-31 09:12:00 | 23:45:12.500 | -15:55:07.80 | Further NIR Flaring of the blazar PMN J2345-1555 | Radio, Infra-Red, Optical, X-ray, Gamma Ray, >GeV, TeV, VHE, Request for Observations, AGN, Blazar, Quasar | L. Carrasco, A. Carramiana, E. Recillas, G. Escobedo, A. Porras, Y.D. Mayya, J.R. Valdes (INAOE, Mexico) | |
| 2988 | 2010-10-31 08:02:00 | 22:53:57.750 | +16:08:53.60 | NIR Flaring of the Quasar 3C454.3 | Request for Observations, AGN, Blazar, Quasar | L. Carrasco, A. Carramiana, E. Recillas, G. Escobedo, A. Porras, Y.D. Mayya, J.R. Valdes (INAOE, Mexico) | |
| 2979 | 2010-10-28 04:02:00 | 03:03:06.840 | -01:32:34.90 | Discovery of a Luminous Supernova, PTF10vqv | Optical, Supernovae, Transient | R. M. Quimby, S. Kulkarni, E. Ofek, M. M. Kasliwal (Caltech), A. Gal-Yam, S. Ben-Ami, C. Badenes, A. Sternberg (Weizmann Institute), J. Botyanszki (Berkeley), P.E. Nugent (LBL), D. A. Howell (LCOGT/UCSB), on behalf of the PTF Collaboration | |
| 2978 | 2010-10-27 18:52:00 | 23:32:03.300 | +03:46:59.10 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 23:20:30.850 | -04:32:49.50 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 22:35:16.470 | -21:41:54.10 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 22:04:27.420 | -07:58:41.20 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 03:32:08.040 | +18:17:20.60 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 02:45:37.190 | -11:12:39.40 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 02:37:42.080 | +15:03:46.70 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 02:14:59.700 | +19:27:36.00 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 02:06:29.710 | -08:09:44.80 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 01:45:31.910 | +25:32:15.30 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 00:48:56.910 | +05:31:47.10 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 00:44:22.960 | -01:38:13.80 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 00:40:04.970 | -06:36:16.50 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 00:25:15.480 | +00:46:44.40 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 00:18:01.770 | +14:45:55.70 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2978 | 2010-10-27 18:52:00 | 00:10:49.240 | +14:10:39.20 | Supernova Candidates from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 2977 | 2010-10-27 17:32:00 | 23:45:12.500 | -15:55:07.80 | NIR Flaring of the blazar PMN J2345-1555 | Radio, Sub-Millimeter, Infra-Red, Optical, Gamma Ray, >GeV, Request for Observations, AGN, Black Hole, Blazar, Quasar | L. Carrasco, A. Carramiana, E. Recillas, A. Porras, Y.D. Mayya, G. Escobedo, J.R. Valdes, I. Torres (INAOE, Mexico) | |
| 2975 | 2010-10-27 13:10:00 | 21:44:13.800 | +46:37:20.00 | Swift/XRT follow-up observations of unidentified INTEGRAL sources | Radio, Infra-Red, Optical, X-ray, AGN | E. Maiorano, R. Landi, P. Parisi, N. Masetti, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), E. Jimenez-Bailon (UNAM, Mexico City), V. Chavushyan (INAOE, Puebla), G. Galaz, D. Minniti (PUC, Santiago de Chile) and L. Morelli (Univ. Padua) | |
| 2975 | 2010-10-27 13:10:00 | 17:51:56.200 | -60:19:42.00 | Swift/XRT follow-up observations of unidentified INTEGRAL sources | Radio, Infra-Red, Optical, X-ray, AGN | E. Maiorano, R. Landi, P. Parisi, N. Masetti, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), E. Jimenez-Bailon (UNAM, Mexico City), V. Chavushyan (INAOE, Puebla), G. Galaz, D. Minniti (PUC, Santiago de Chile) and L. Morelli (Univ. Padua) | |
| 2975 | 2010-10-27 13:10:00 | 08:19:11.300 | -38:33:09.00 | Swift/XRT follow-up observations of unidentified INTEGRAL sources | Radio, Infra-Red, Optical, X-ray, AGN | E. Maiorano, R. Landi, P. Parisi, N. Masetti, L. Bassani, A. Malizia (INAF/IASF Bologna), A. Bazzano, P. Ubertini (INAF/IASF Rome), A.J. Bird (Univ. Southampton), E. Jimenez-Bailon (UNAM, Mexico City), V. Chavushyan (INAOE, Puebla), G. Galaz, D. Minniti (PUC, Santiago de Chile) and L. Morelli (Univ. Padua) | |
| 2972 | 2010-10-26 19:30:00 | 23:45:12.500 | -15:55:07.80 | Detection of a simultaneous optical and gamma-ray flare from blazar PMN J2345-1555 | Optical, Gamma Ray, >GeV, Blazar, Transient | D. Donato (NASA/GSFC) on behalf of the Fermi LAT Collaboration, M. Hauser, S. Wagner (LSW Heidelberg), H. Hagen (Sternwarte Hamburg) on behalf of the ATOM team | |
| 2966 | 2010-10-22 22:55:00 | 19:13:20.890 | -36:30:19.40 | Fermi LAT detection of a possible new gamma-ray blazar PMN J1913-3630 | >GeV, Blazar, Transient | D. Donato (NASA/GSFC), C.C. Cheung (NRC, resident at NRL), on behalf of the Fermi LAT Collaboration | |
| 2965 | 2010-10-22 12:40:00 | 14:08:00.600 | -61:58:19.90 | Archival BeppoSAX/MECS observation of MAXI J1409-619 and INTEGRAL upper limit | X-ray, Transient | V. Sguera, M. Orlandini, F. Frontera, (INAF/IASF Bologna), A. Bazzano (INAF/IASF Roma), A.J. Bird (Univ. Southampton) | |
| 2964 | 2010-10-22 12:07:00 | 00:43:20.110 | +41:21:23.60 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:43:20.110 | +41:21:23.50 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:43:07.560 | +41:19:49.00 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:43:07.480 | +41:17:58.70 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:55.610 | +41:19:26.00 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:47.740 | +41:17:01.40 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:45.840 | +41:24:22.30 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:45.840 | +41:24:22.20 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) | |
| 2964 | 2010-10-22 12:07:00 | 00:42:35.910 | +41:16:38.10 | H-alpha detection of seven recent optical novae in M 31 | Optical, Nova | W. Pietsch, J. Lloyd, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Liakos, D. Hatzidimitriou (Dept. Physics, University of Athens) |
