Showing results 12351 to 12400 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3163 | 2011-02-12 20:55:00 | 17:47:02.700 | -28:52:59.70 | Swift/XRT detects SAX J1747.0-2853 (=MAXI J1745-288) in outburst | X-ray, Transient | J. A. Kennea (PSU), P. A. Evans (U Leicester), H. Krimm (CRESST/GSFC/USRA), P. Romano, V. Mangano (INAF-IASFPA), P. Curran (CEA-Saclay), K. Yamaoka (AGU) and H. Negoro (Nihon U). | |
| 3162 | 2011-02-12 17:30:00 | 17:46:45.600 | -28:58:48.00 | Fermi LAT detection of an outburst from the Galactic center region | >GeV, Transient | Vlasios Vasileiou (LUPM Montpellier), James Chiang (KIPAC/SLAC), Nicola Omodei (Stanford University), Frederic Piron (LUPM Montpellier), Giacomo Vianello (CIFS/SLAC), and Julie McEnery (NASA GSFC) | |
| 3154 | 2011-02-09 16:36:00 | 01:04:29.000 | -72:31:36.00 | New SMC X-ray Pulsar in 37 d binary and showing large amplitude super-orbital variations. | Optical, X-ray, Binary, Neutron Star, Transient, Variables, Pulsar | A.F. Rajoelimanana (SAAO/UCT); P.A. Charles (SAAO/Southampton University); A. Udalski (Warsaw University Observatory, Poland) | |
| 3154 | 2011-02-09 16:36:00 | 01:04:28.700 | -72:31:34.00 | New SMC X-ray Pulsar in 37 d binary and showing large amplitude super-orbital variations. | Optical, X-ray, Binary, Neutron Star, Transient, Variables, Pulsar | A.F. Rajoelimanana (SAAO/UCT); P.A. Charles (SAAO/Southampton University); A. Udalski (Warsaw University Observatory, Poland) | |
| 3153 | 2011-02-08 22:54:00 | 06:32:58.300 | +05:48:20.00 | VERITAS Reports Increased Activity of HESS J0632+057 in Very High Energy Gamma Rays | >GeV, TeV, VHE, Binary, Transient | Rene A. Ong, for the VERITAS Collaboration | |
| 3152 | 2011-02-08 17:41:00 | 06:32:59.300 | +05:48:01.00 | Increased X-ray activity and likely binary period of HESS J0632+057 Observed by Swift-XRT | Optical, X-ray, >GeV, TeV, VHE, Binary | Abe Falcone, Stephen Bongiorno, Michael Stroh (Penn State Univ.), Jamie Holder (Univ. of Delaware) | |
| 3152 | 2011-02-08 17:41:00 | 06:32:58.300 | +05:48:20.00 | Increased X-ray activity and likely binary period of HESS J0632+057 Observed by Swift-XRT | Optical, X-ray, >GeV, TeV, VHE, Binary | Abe Falcone, Stephen Bongiorno, Michael Stroh (Penn State Univ.), Jamie Holder (Univ. of Delaware) | |
| 3142 | 2011-02-02 20:01:00 | 13:57:16.920 | -09:32:39.30 | Swift Observations of Swift J1357.2-0933 | X-ray, Binary, Transient | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU) and S. T. Holland (CRESST/GSFC/USRA) | |
| 3142 | 2011-02-02 20:01:00 | 13:57:16.860 | -09:32:38.90 | Swift Observations of Swift J1357.2-0933 | X-ray, Binary, Transient | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU) and S. T. Holland (CRESST/GSFC/USRA) | |
| 3138 | 2011-01-31 23:09:00 | 13:57:17.910 | -09:33:08.20 | Swift/BAT reports the detection of a new transient source Swift J1357.2-0933 | X-ray, Binary, Transient | H. A. Krimm (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (GSFC/GWU) | |
| 3128 | 2011-01-28 00:21:00 | 00:41:46.280 | +40:50:11.40 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), K. A. Stoyanov (IA, Sofia), A. Lalova (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), Ts. Georgiev (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3126 | 2011-01-27 17:58:00 | 23:32:53.890 | +00:56:51.30 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 12:48:06.430 | +03:06:53.80 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 11:49:13.410 | +38:24:26.60 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 11:24:41.810 | +36:58:42.10 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 11:08:33.210 | -13:07:15.40 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 10:56:57.730 | +11:15:47.70 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 10:53:30.840 | +01:09:10.60 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 10:43:18.220 | +31:35:12.70 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 10:36:01.040 | +10:42:34.40 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 10:35:48.120 | +21:50:16.70 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 10:12:42.710 | +35:54:02.30 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 09:58:00.000 | +19:57:03.00 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 09:00:35.310 | +01:56:50.50 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 08:05:05.060 | +29:21:40.50 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 07:56:13.440 | +27:11:47.80 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 07:18:45.060 | +17:40:38.20 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 05:16:40.500 | +06:47:53.70 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 05:11:21.230 | -25:53:05.90 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 05:07:37.880 | +07:15:24.60 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 04:44:44.570 | -22:12:19.20 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 02:44:20.110 | +14:21:57.30 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3126 | 2011-01-27 17:58:00 | 02:25:54.360 | +10:23:11.10 | Confirmed and Candidate SNe from CRTS | Optical, Supernovae, Transient | J. Prieto (Carnegie Obs); A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) | |
| 3125 | 2011-01-27 17:24:00 | 18:02:47.320 | +19:28:29.60 | XMM-Newton refinement of the positions of two INTEGRAL sources | Infra-Red, Optical, X-ray, AGN, Binary, Quasar, Star, Transient, Variables, Pulsar | J. Rodriguez (CEA Saclay, AIM-SAp, France), A. Bodaghee & J.A. Tomsick (SSL UC Berkeley, USA) | |
| 3124 | 2011-01-27 14:55:00 | 05:45:47.150 | +09:12:00.30 | MASTER OT 054547.15+091200.3 discovery at X-ray 2XMM J054547.2+091159 source position | Optical, X-ray, Transient | V.Lipunov, E.Gorbovskoy, V.Kornilov, P, Balanutsa, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, Yu.Sergienko, D.Varda (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, T.Kopytova, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, V.Lenok, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov | |
| 3122 | 2011-01-26 14:39:00 | 12:09:39.350 | +56:09:17.30 | MASTER 120939.35+560917.3 - SN candidat discovery | Optical, Supernovae | P.Balanutsa, E.Gorbovskoy, V.Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, Yu.Sergienko, D.Varda (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, T.Kopytova, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, V.Lenok, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov | |
| 3120 | 2011-01-25 18:13:00 | 02:11:13.177 | +10:51:34.80 | Fermi LAT detection of a gamma-ray flare from CGRaBS J0211+1051 | >GeV, AGN, Blazar | F. D'Ammando (INAF-IASF Palermo) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3118 | 2011-01-22 18:35:00 | 09:58:30.130 | -10:53:15.40 | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | Optical, Supernovae, Transient | Gemini confirmation of supernovae discovered by CRTS | |
| 3118 | 2011-01-22 18:35:00 | 09:19:11.450 | +39:42:29.20 | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | Optical, Supernovae, Transient | Gemini confirmation of supernovae discovered by CRTS | |
| 3118 | 2011-01-22 18:35:00 | 09:13:54.050 | -17:00:39.30 | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | Optical, Supernovae, Transient | Gemini confirmation of supernovae discovered by CRTS | |
| 3118 | 2011-01-22 18:35:00 | 03:05:03.560 | -19:40:38.80 | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | Optical, Supernovae, Transient | Gemini confirmation of supernovae discovered by CRTS | |
| 3118 | 2011-01-22 18:35:00 | 02:25:44.800 | +16:12:56.10 | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | Optical, Supernovae, Transient | Gemini confirmation of supernovae discovered by CRTS | |
| 3118 | 2011-01-22 18:35:00 | 01:50:21.320 | -21:44:31.80 | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | Optical, Supernovae, Transient | Gemini confirmation of supernovae discovered by CRTS | |
| 3109 | 2011-01-14 22:31:00 | 18:43:35.750 | -03:43:46.40 | Swift/BAT reports the detection of a new galactic transient source Swift J1843.5-0343 | X-ray, Star, Transient | H. A. Krimm (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (GSFC/GWU) | |
| 3107 | 2011-01-14 16:41:00 | 23:32:13.000 | +19:54:54.00 | MAXI/GSC detection of a possible flare from an M dwarf binary EQ Peg | X-ray, Binary, Star, Transient | T. Matsumura, A. Uzawa, Y. Tsuboi, K. Yamazaki, (Chuo U.), H. Tomida, S. Ueno, M. Kohama, M. Ishikawa (JAXA), T. Mihara, Y.E. Nakagawa, M. Sugizaki, M. Serino, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, M. Morii, K. Sugimori, R. Usui, T. Toizumi (Tokyo Tech), A. Yoshida, K. Yamaoka, S. Nakahira (AGU), H. Tsunemi, M. Kimura, H. Kitayama (Osaka U.), H. Negoro, M. Nakajima H. Ozawa, F. Suwa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi (Kyoto U.), A. Daikyuji (Miyazaki U.), report on behalf of the MAXI team | |
| 3105 | 2011-01-12 15:39:00 | 01:32:41.200 | +34:38:09.10 | MASTER OT 013241.20+343809.1 discovery | Optical, Transient | P.Balanutsa, E.Gorbovskoy, V.Lipunov, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, Yu.Sergienko, D.Varda (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, T.Kopytova, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, V.Lenok, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov | |
| 3103 | 2011-01-12 04:56:00 | 05:56:46.320 | -33:10:28.20 | MAXI J0556-332: Swift/XRT localization | X-ray, Transient | J. A. Kennea (PSU), P. A. Evans (U Leicester), H. Krimm (CRESST/GSFC/USRA), P. Romano, V. Mangano (INAF-IASFPA), P. Curran (CEA-Saclay) and K. Yamaoka (AGU) | |
| 3102 | 2011-01-12 03:21:00 | 05:56:14.000 | -33:12:36.00 | MAXI/GSC detects a new X-ray transient MAXI J0556-332 | X-ray, Binary, Nova, Star, Transient | T. Matsumura (Chuo U.), H. Negoro, F. Suwa (Nihon U.), S. Nakahira (AGU), S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), T. Mihara, M. Sugizaki, M. Serino, Y.E. Nakagawa, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), N. Kawai, M. Morii, K. Sugimori, R. Usui (Tokyo Tech), A. Yoshida, K. Yamaoka (AGU), H. Tsunemi, M. Kimura, H. Kitayama (Osaka U.), M. Nakajima, H. Ozawa (Nihon U.), Y. Ueda, N. Isobe, S. Eguchi, K. Hiroi, M. Shidatsu (Kyoto U.), A. Daikyuji (Miyazaki U.), Y. Tsuboi, Uzawa, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 3050 | 2010-11-22 20:23:00 | 15:22:09.990 | +31:44:14.40 | Fermi LAT detection of increasing gamma-ray flux from B2 1520+31 | Gamma Ray, >GeV, AGN, Blazar | David Sanchez (LLR/Ecole Polytechnique/CNRS/IN2P3) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3035 | 2010-11-17 16:54:00 | 23:45:12.470 | -16:31:12.10 | Flaring Blazars from CRTS | Radio, Optical, Blazar, Transient | A.A. Mahabal, A.J. Drake, S.G. Djorgovski, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU) |
