Showing results 12051 to 12100 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3412 | 2011-06-08 12:28:00 | 05:30:56.417 | +13:31:55.15 | Fermi LAT detection of a GeV flare from the high-redshift blazar PKS 0528+134 | Gamma Ray, >GeV, AGN, Blazar | F. D'Ammando (INAF-IASF Palermo and CIFS) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3411 | 2011-06-07 21:30:00 | 13:30:05.104 | +47:10:10.91 | EVLA Detection of PTF11eon/SN2011dh | Radio, Supernovae | A. Horesh (Caltech), C. Stockdale (Marquette), D.A. Frail (NRAO), M. Kasliwal (Caltech), S. Kulkarni (Caltech), A. Gal-Yam (Weizmann Institute), I. Arcavi (Weizmann Institute), E.O. Ofek (Caltech), R. Quimby (Caltech), F. Yuan (U. Michigan), C. Akerlof (U. Michigan), T. McKay (U. Michigan), K. Weiler (NRL), S. Van Dyk (Spitzer), S. Immler (NASA/Goddard), J. Marcaide (Valencia), S. Ryder (AAO), N. Panagia (STScI), D. Pooley (Eureka), F. Bauer (Pontificia Universidad Catolica), C. Williams (MIT) | |
| 3409 | 2011-06-07 16:09:00 | 00:42:24.130 | +41:11:54.90 | Three new optical nova candidates in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Kaur, D.H. Hartmann (Clemson University), G. Williams, P. Milne (University of Arizona) | |
| 3409 | 2011-06-07 16:09:00 | 00:42:02.690 | +41:02:54.50 | Three new optical nova candidates in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Kaur, D.H. Hartmann (Clemson University), G. Williams, P. Milne (University of Arizona) | |
| 3409 | 2011-06-07 16:09:00 | 00:41:23.070 | +41:06:17.40 | Three new optical nova candidates in M 31 | Optical, Nova | W. Pietsch, M. Henze, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik), A. Kaur, D.H. Hartmann (Clemson University), G. Williams, P. Milne (University of Arizona) | |
| 3407 | 2011-06-06 16:03:00 | 15:43:17.336 | -56:24:48.35 | Chandra Localization of the Black Hole X-ray Transient MAXI J1543-564 | X-ray, Black Hole, Transient | Deepto Chakrabarty (MIT), Peter G. Jonker (SRON), Craig B. Markwardt (NASA/GSFC) | |
| 3406 | 2011-06-06 06:33:00 | 13:30:05.124 | +47:10:11.30 | Precise astrometric position of SN2011dh/PTF11eon in M51 | Optical, Supernovae, Transient | K. Srneczky, N. Szalai, M. Kun (Konkoly Observatory, Hungary), T. Szalai, K. Takts and J. Vink (University of Szeged, Hungary) | |
| 3403 | 2011-06-03 22:47:00 | 17:10:41.470 | +27:35:22.30 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 17:02:35.840 | +40:30:00.70 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:59:01.690 | +38:07:44.50 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:55:47.590 | +37:59:32.70 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:54:17.310 | +27:21:54.50 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:43:54.100 | +25:00:54.00 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:42:53.730 | +33:45:06.50 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:18:35.610 | +32:41:48.60 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:12:44.830 | +28:17:02.30 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 16:10:30.460 | +27:29:59.20 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 15:14:46.100 | +28:53:47.30 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 15:08:12.010 | +26:14:51.60 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 14:54:36.690 | +22:28:08.20 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 13:27:44.640 | +47:22:58.10 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 13:18:03.690 | +42:10:34.10 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3403 | 2011-06-03 22:47:00 | 12:19:06.840 | +47:21:20.90 | PTF weekly SN discovery report, June 3, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF | |
| 3400 | 2011-06-03 18:54:00 | 13:30:05.220 | +47:10:12.41 | Swift/XRT detection of PSN J13303600+4706330 (PTF11eon) | X-ray, Supernovae | Raffaella Margutti, Alicia Soderberg (Harvard University) | |
| 3398 | 2011-06-03 09:15:00 | 13:30:05.080 | +47:10:11.20 | PTF Discovery of a Type II Supernova in M51 | Optical, Supernovae | J. M. Silverman, A. V. Filippenko, S. B. Cenko (UC Berkeley) report on behalf of a larger collaboration: | |
| 3394 | 2011-06-01 16:52:00 | 11:23:19.480 | -64:17:35.70 | Fermi-LAT detection of a gamma-ray flare from the likely AGN PMN J1123-6417 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar | F. D'Ammando (INAF-IASF Palermo and CIFS) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3391 | 2011-05-31 14:31:00 | 23:55:58.300 | -10:46:42.24 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3391 | 2011-05-31 14:31:00 | 23:55:39.800 | -10:53:56.21 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3391 | 2011-05-31 14:31:00 | 17:43:11.100 | -73:19:22.60 | Swift-XRT follow-up of 2 unidentified INTEGRAL sources | X-ray, Gamma Ray, Request for Observations | A. Malizia, R. Landi (INAF/IASF Bologna), A. Bazzano (INAF/IASF Rome), A.J. Bird (Univ. Southampton), N. Gehrels (NASA/GSFC), J.A. Kennea (PSU) | |
| 3390 | 2011-05-30 13:31:00 | 20:58:19.900 | +05:13:32.20 | Swift J2058+0516: GROND detection of candidate optical counterpart | Optical, Transient | Arne Rau, Jochen Greiner, Felipe Olivares E. (all MPE Garching) | |
| 3388 | 2011-05-30 04:32:00 | 00:42:43.540 | +41:16:37.60 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), R. V. Munoz Dimitrova (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3384 | 2011-05-28 21:30:00 | 20:58:19.850 | +05:13:33.00 | Swift reports the detection of a new transient source Swift J2058.4+0516 | X-ray, Black Hole, Neutron Star, Transient, Pulsar | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU), S. T. Holland (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (GSFC/GWU) | |
| 3382 | 2011-05-27 13:43:00 | 19:49:08.690 | -10:34:34.46 | Identification of two new INTEGRAL hard X-ray sources IGR J19491-1035 and IGR J04221+4856 | X-ray, AGN | R. Krivonos, S. Tsygankov (MPA,IKI), R. Burenin, M. Revnivtsev, A. Lutovinov (IKI) | |
| 3380 | 2011-05-26 13:53:00 | 22:02:43.000 | +42:16:39.00 | Broad-band radio behaviour of flaring BL Lac (J2202+4216) | Radio, Millimeter, Infra-Red, Optical, X-ray, Gamma Ray, AGN, Black Hole, Blazar, Variables | E. Angelakis, L. Fuhrmann, I. Nestoras, R. Schmidt, J. A. Zensus, T. P. Krichbaum (F-GAMMA team, MPIfR, Bonn, Germany), H. Ungerechts, A. Sievers, D. Riquelme (IRAM, Granada, Spain) | |
| 3372 | 2011-05-23 11:57:00 | 15:43:17.350 | -56:24:49.10 | VVV near-infrared observations of the MAXI J1543-564 field | Infra-Red, X-ray, Transient | A.F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) and D. Minniti (PUC, Santiago) | |
| 3372 | 2011-05-23 11:57:00 | 09:12:41.000 | +09:19:57.00 | VVV near-infrared observations of the MAXI J1543-564 field | Infra-Red, X-ray, Transient | A.F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) and D. Minniti (PUC, Santiago) | |
| 3372 | 2011-05-23 11:57:00 | 08:12:49.000 | +08:33:01.00 | VVV near-infrared observations of the MAXI J1543-564 field | Infra-Red, X-ray, Transient | A.F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) and D. Minniti (PUC, Santiago) | |
| 3372 | 2011-05-23 11:57:00 | 08:06:03.000 | +08:26:08.00 | VVV near-infrared observations of the MAXI J1543-564 field | Infra-Red, X-ray, Transient | A.F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) and D. Minniti (PUC, Santiago) | |
| 3372 | 2011-05-23 11:57:00 | 07:59:11.000 | +08:19:10.00 | VVV near-infrared observations of the MAXI J1543-564 field | Infra-Red, X-ray, Transient | A.F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) and D. Minniti (PUC, Santiago) | |
| 3372 | 2011-05-23 11:57:00 | 02:42:50.000 | +02:57:58.00 | VVV near-infrared observations of the MAXI J1543-564 field | Infra-Red, X-ray, Transient | A.F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) and D. Minniti (PUC, Santiago) | |
| 3372 | 2011-05-23 11:57:00 | 02:35:24.000 | +02:49:46.00 | VVV near-infrared observations of the MAXI J1543-564 field | Infra-Red, X-ray, Transient | A.F. Rojas (PUC, Santiago), N. Masetti (INAF/IASF, Bologna) and D. Minniti (PUC, Santiago) | |
| 3369 | 2011-05-22 19:41:00 | 14:09:03.150 | +32:24:56.20 | PTF weekly SN discovery report, May 20, 2011 | Optical, Supernovae | Avishay Gal-Yam (Weizmann) and Peter Nugent (LBNL) on behalf of the PTF | |
| 3368 | 2011-05-22 16:48:00 | 22:02:43.291 | +42:16:39.98 | Fermi LAT detection of increasing gamma-ray activity of BL Lac | Gamma Ray, >GeV, AGN, Blazar, Transient | Sara Cutini (ASDC) on behalf of Fermi LAT collaboration | |
| 3366 | 2011-05-20 12:07:00 | 17:29:00.070 | +75:18:42.50 | Three MASTER OT's discovery | Transient | P.Balanutsa, E.Gorbovskoy, D. Gareeva, V.Lipunov,V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow), Nicolas Lodieu (Instituto de Astrofisica de Canarias), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov (MASTER team member) | |
| 3366 | 2011-05-20 12:07:00 | 13:13:20.360 | +69:26:48.30 | Three MASTER OT's discovery | Transient | P.Balanutsa, E.Gorbovskoy, D. Gareeva, V.Lipunov,V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow), Nicolas Lodieu (Instituto de Astrofisica de Canarias), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov (MASTER team member) | |
| 3364 | 2011-05-19 08:57:00 | 15:43:17.180 | -56:24:49.61 | ATCA radio observations of MAXI J1543-564 | Radio, Binary, Black Hole, Transient | J.C.A. Miller-Jones (ICRAR - Curtin), A.K. Tzioumis (ATNF), P.G. Jonker (SRON). G.R. Sivakoff (U. Alberta), T.J. Maccarone (U. Southampton) & G. Nelemans (U. Nijmegen) | |
| 3363 | 2011-05-18 23:39:00 | 21:29:57.900 | +12:10:06.00 | Swift/XRT measurement of position and X-ray spectrum of M15 X-ray binary | X-ray, Request for Observations, Binary, Globular Cluster, Neutron Star, Transient | C. O. Heinke (Alberta), G. R. Sivakoff (U. Alberta), M. Morii (Tokyo Tech), E. Kuulkers (ESA/ESAC, Spain) | |
| 3360 | 2011-05-18 15:11:00 | 16:35:15.500 | +38:08:04.50 | Broad-band radio behaviour of flaring blazar 4C+38.41 | Radio, Millimeter, Infra-Red, Gamma Ray, AGN, Black Hole, Blazar, Quasar, Variables | E. Angelakis, L. Fuhrmann, I. Nestoras, R. Schmidt, J. A. Zensus, T. P. Krichbaum (F-GAMMA team, MPIfR, Bonn, Germany), H. Ungerechts, A. Sievers, D. Riquelme (IRAM, Granada, Spain) | |
| 3356 | 2011-05-17 17:11:00 | 21:29:56.000 | +12:10:24.00 | MAXI/GSC detection of X-ray activities in the globular cluster M15 | X-ray, Binary, Globular Cluster, Transient, Variables | M. Morii (Tokyo Tech), H. Negoro (Nihon U.), T. Mihara, M. Sugizaki, M. Serino, S. Nakahira, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), N. Kawai, K. Sugimori, R. Usui, T. Toizumi (Tokyo Tech), A. Yoshida, K. Yamaoka (AGU), H. Tsunemi, M. Kimura, H. Kitayama (Osaka U.), M. Nakajima, F. Suwa (Nihon U.), Y. Ueda, K. Hiroi, M. Shidatsu (Kyoto U.), Y. Tsuboi, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 3356 | 2011-05-17 17:11:00 | 21:29:14.000 | +11:57:11.00 | MAXI/GSC detection of X-ray activities in the globular cluster M15 | X-ray, Binary, Globular Cluster, Transient, Variables | M. Morii (Tokyo Tech), H. Negoro (Nihon U.), T. Mihara, M. Sugizaki, M. Serino, S. Nakahira, T. Yamamoto, T. Sootome, M. Matsuoka (RIKEN), S. Ueno, H. Tomida, M. Kohama, M. Ishikawa (JAXA), N. Kawai, K. Sugimori, R. Usui, T. Toizumi (Tokyo Tech), A. Yoshida, K. Yamaoka (AGU), H. Tsunemi, M. Kimura, H. Kitayama (Osaka U.), M. Nakajima, F. Suwa (Nihon U.), Y. Ueda, K. Hiroi, M. Shidatsu (Kyoto U.), Y. Tsuboi, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team |
