Showing results 11951 to 12000 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3480 | 2011-07-09 15:49:00 | 03:16:34.770 | +41:02:53.70 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3478 | 2011-07-08 08:29:00 | 18:49:16.072 | +67:05:41.68 | Fermi LAT detection of a gamma-ray flare from CGRaBS J1849+6705 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | F. D'Ammando (INAF-IASF Palermo and CIFS) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3477 | 2011-07-07 19:40:00 | 23:45:31.240 | -07:56:46.00 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 21:17:59.270 | -02:37:22.80 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 17:03:41.780 | +32:45:52.60 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 16:42:25.120 | +16:49:28.10 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 16:19:30.480 | -05:59:07.70 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 15:49:50.650 | +14:49:30.10 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 15:48:51.750 | +62:57:48.90 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 15:33:17.580 | +27:34:28.00 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 15:30:01.400 | +24:52:29.10 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 14:09:15.290 | -01:10:54.70 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 13:43:54.960 | +25:32:52.90 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 13:19:19.120 | -04:51:05.90 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 12:42:42.430 | +00:33:54.00 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 11:07:50.560 | +18:59:39.10 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3477 | 2011-07-07 19:40:00 | 00:35:43.570 | +02:58:55.10 | Confirmation of SNe from CRTS | Optical, Supernovae, Transient | M.J. Graham, A.J. Drake, S.G. Djorgovski, A.A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA); R.H. McNaught (ANU). | |
| 3473 | 2011-07-05 22:58:00 | 15:12:50.533 | -09:05:59.83 | Fermi LAT detection of a very intense and rapid gamma-ray flare from the blazar PKS 1510-089 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | F. D'Ammando (INAF-IASF Palermo and CIFS) and D. Gasparrini (ASDC/INAF) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3472 | 2011-07-05 15:18:00 | 17:45:36.000 | -28:59:27.90 | Swift/XRT discovers a new X-ray transient near the Galactic center: Swift J174535.5-285921 | X-ray, Binary, Black Hole, Neutron Star, Transient | N. Degenaar, R. Wijnands (UvA), J.A. Kennea (PSU) and N. Gehrels (GSFC) | |
| 3472 | 2011-07-05 15:18:00 | 17:45:35.500 | -28:59:21.50 | Swift/XRT discovers a new X-ray transient near the Galactic center: Swift J174535.5-285921 | X-ray, Binary, Black Hole, Neutron Star, Transient | N. Degenaar, R. Wijnands (UvA), J.A. Kennea (PSU) and N. Gehrels (GSFC) | |
| 3470 | 2011-07-04 11:41:00 | 15:12:50.500 | -09:05:59.80 | AGILE detects enhanced gamma-ray emission from BZQ J1512-0905 (PKS1510-089) | Gamma Ray, >GeV, Request for Observations, Transient | I. Donnarumma (INAF/IASF-Rm), F. Lucarelli (ASDC), S. Vercellone (INAF/IASF-Pa), M. Tavani (INAF/IASF-Rm, and Univ. Tor Vergata), A. Bulgarelli, F. Gianotti, M. Trifoglio (INAF/IASF-Bo), A. Chen, A. Giuliani, S. Mereghetti, P. Caraveo, F. Perotti (INAF/IASF-Mi), F. D'Ammando (INAF/IASF-Pa), E. Del Monte, Y. Evangelista, M. Feroci, F. Lazzarotto, L. Pacciani, P. Soffitta, E. Costa, I. Lapshov, M. Rapisarda, A. Argan, G. Piano, G. Pucella, S. Sabatini, A. Trois, V. Vittorini (INAF/IASF-Rm), F. Fuschino, M. Galli, C. Labanti, M. Marisaldi, G. Di Cocco (INAF/IASF-Bo), A. Pellizzoni, M. Pilia (INAF/OA-Cagliari), G. Barbiellini, F. Longo, E. Moretti, E. Vallazza (INFN Trieste), A. Morselli, P. Picozza (INFN and Univ. Roma Tor Vergata), M. Cardillo (INAF/IASF-Rm and Univ. Tor Vergata), E. Striani (Univ. Roma Tor Vergata), M. Prest (Universita` dell'Insubria), P. Lipari, D. Zanello (INFN and Univ. Roma Sapienza), P.W. Cattaneo, A. Rappoldi (INFN Pavia), C. Pittori, P. Santolamazza, F. Verrecch | |
| 3469 | 2011-07-03 04:18:00 | 11:11:47.797 | -82:38:44.71 | Gemini Optical Observations of Swift J1112.2-8238 | Optical, Transient | Edo Berger and Ryan Chornock (Harvard) | |
| 3467 | 2011-07-01 15:24:00 | 17:59:22.995 | +06:17:26.56 | Limits on the Progenitor of the Likely LBV PSN J17592296+0617267 in NGC 6509 | Infra-Red, Optical, Supernovae, Transient | Edo Berger, Ryan Foley, Alicia Soderberg (Harvard/CfA) | |
| 3465 | 2011-06-30 21:27:00 | 16:11:33.550 | +40:18:03.50 | Discovery of a Luminous Supernova, PTF11dsf | Optical, Ultra-Violet, X-ray, Supernovae, Transient | R. M. Quimby (Caltech), S. B. Cenko (Berkeley), O. Yaron, D. Xu (Weizmann Institute), A. Horesh (Caltech), J. Silverman, A. V. Filippenko, J. W. DeRose (Berkeley), P. Nugent (LBNL) | |
| 3464 | 2011-06-30 20:52:00 | 23:45:00.900 | +30:26:57.90 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 22:03:15.000 | +00:34:24.90 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 21:54:41.830 | -01:17:04.20 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 21:40:28.270 | +06:19:39.90 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 20:58:53.700 | -03:59:41.80 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 17:17:15.280 | +55:59:11.50 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 17:14:48.160 | +65:28:37.40 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 17:11:25.590 | +26:07:36.40 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 17:05:13.880 | +31:56:21.10 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 16:54:55.060 | +31:58:11.90 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 16:51:38.240 | +32:09:30.20 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 16:37:27.300 | +27:10:11.60 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 16:33:20.830 | +33:08:17.10 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 16:02:19.410 | +41:30:58.00 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 15:00:26.460 | +01:19:37.40 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 12:56:06.880 | +29:17:13.90 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3464 | 2011-06-30 20:52:00 | 00:37:39.810 | +40:40:43.30 | PTF weekly SN discovery report, July 1, 2011 | Optical, Supernovae | A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration | |
| 3463 | 2011-06-30 20:33:00 | 11:11:47.320 | -82:38:44.20 | Swift reports the detection of a new transient source Swift J1112.2-8238 | X-ray, Black Hole, Transient, Pulsar | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU), S. T. Holland (CRESST/GSFC/USRA), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (MSU)) | |
| 3462 | 2011-06-30 19:07:00 | 22:02:43.291 | +42:16:39.98 | Fermi LAT detection of gamma-ray spectrum hardening in BL Lacertae | Gamma Ray, >GeV, AGN, Blazar, Quasar | D. Gasparrini (ASDC/INAF) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3454 | 2011-06-25 16:56:00 | 18:50:03.330 | -00:56:23.30 | Swift-XRT/UVOT observations of the new Galactic Transient Swift J185003.2-005627 | Optical, Ultra-Violet, X-ray, Transient | A. P. Beardmore (U. Leicester), S. Campana (INAF-OAB), J. A. Kennea (PSU) and C. A. Swenson (PSU | |
| 3452 | 2011-06-24 16:13:00 | 08:49:57.977 | +51:08:29.02 | Fermi LAT detection of a GeV flare from the Radio-Loud Narrow-Line Sy1 SBS 0846+513 | Gamma Ray, >GeV, AGN, Blazar, Transient | D. Donato (CRESST/UMCP/GSFC), J. S. Perkins (CRESST/UMBC/GSFC), on behalf of the Fermi Large Area Telescope Collaboration | |
| 3451 | 2011-06-24 15:03:00 | 12:06:08.868 | -08:42:54.73 | HST MCT SN Discovery | Optical, Supernovae, Transient | Steven Rodney (Johns Hopkins University) | |
| 3446 | 2011-06-22 12:52:00 | 00:42:24.140 | +41:11:54.80 | Swift UVOT detection of PNV J00422413+4111549: a very fast nova in M 31 or a flaring foreground star? | Optical, Ultra-Violet, X-ray, Nova, Star | W. Pietsch, M. Henze (MPE, Germany), K. Hornoch (Ondrejov Observatory, Czech Republic) | |
| 3445 | 2011-06-21 18:40:00 | 12:39:32.756 | +04:43:05.23 | Fermi LAT detection of increased gamma-ray activity from MG1 J123931+0443 and GB6 J0742+5444 | Gamma Ray, >GeV, AGN, Blazar, Quasar | D. Gasparrini (ASI Science Data Center/INAF) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3445 | 2011-06-21 18:40:00 | 07:42:39.800 | +54:44:25.00 | Fermi LAT detection of increased gamma-ray activity from MG1 J123931+0443 and GB6 J0742+5444 | Gamma Ray, >GeV, AGN, Blazar, Quasar | D. Gasparrini (ASI Science Data Center/INAF) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3443 | 2011-06-21 10:33:00 | 00:42:49.600 | +41:17:16.00 | M 31 in X-rays with Swift - a new transient and an old source gone | X-ray, Transient | M. Henze, W. Pietsch, F. Haberl (Max-Planck-Institut fuer extraterrestrische Physik) |
