Showing results 11901 to 11950 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3521 | 2011-07-30 10:47:00 | 13:12:59.540 | +47:27:40.30 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 02:41:45.350 | +40:02:19.50 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3516 | 2011-07-28 13:16:00 | 01:15:27.300 | -31:23:54.00 | XMMSL1 J011527.3-312354 : A bright X-ray flare in the XMM-Newton Slew Survey from the likely broad line quasar 6dFGS gJ011527.4-312352 | X-ray, Quasar | A M Read (Leicester University, UK), R D Saxton (ESAC, Madrid, Spain), P Esquej (CSIC-INTA, Spain) | |
| 3513 | 2011-07-27 09:19:00 | 21:16:03.500 | +12:31:21.00 | PTF weekly SN discovery report, July 21, 2011 | Optical, Supernovae | A. Gal-Yam, O. Yaron, I. Arcavi (Weizmann), A. Howell (LCOGT) and P. Nugent (LBNL) on behalf of the PTF | |
| 3513 | 2011-07-27 09:19:00 | 16:57:58.150 | +55:11:01.10 | PTF weekly SN discovery report, July 21, 2011 | Optical, Supernovae | A. Gal-Yam, O. Yaron, I. Arcavi (Weizmann), A. Howell (LCOGT) and P. Nugent (LBNL) on behalf of the PTF | |
| 3510 | 2011-07-26 19:22:00 | 00:34:04.840 | -09:42:17.90 | PTF discovers a young type IIn SN in NGC 151 | Optical, Supernovae | J. Parrent (LCOGT), D. Levitan (Caltech), A Howell (LCOGT), R.C. Thomas, P. Nugent (LBL), M. Sullivan (Oxford), M. Kasliwal, E. O. Ofek, R. Quimby (Caltech), S. Ben-Ami, D. Xu, I. Arcavi, A. Gal-Yam (Weizmann), C. B. Cenko, W. Li and A. V. Filippenko (UCB) report for the PTF | |
| 3502 | 2011-07-20 22:40:00 | 18:22:18.000 | -16:04:26.80 | Search for an IR counterpart to the newly discovered transient Swift J11822.3-1606 | Infra-Red, X-ray, Binary, Neutron Star, Transient | R. M. Bandyopadhyay (UF), P.W. Lucas (Hertfordshire), T. Maccarone (Southampton) | |
| 3502 | 2011-07-20 22:40:00 | 18:22:18.000 | -16:04:28.20 | Search for an IR counterpart to the newly discovered transient Swift J11822.3-1606 | Infra-Red, X-ray, Binary, Neutron Star, Transient | R. M. Bandyopadhyay (UF), P.W. Lucas (Hertfordshire), T. Maccarone (Southampton) | |
| 3502 | 2011-07-20 22:40:00 | 18:22:17.900 | -16:04:25.90 | Search for an IR counterpart to the newly discovered transient Swift J11822.3-1606 | Infra-Red, X-ray, Binary, Neutron Star, Transient | R. M. Bandyopadhyay (UF), P.W. Lucas (Hertfordshire), T. Maccarone (Southampton) | |
| 3498 | 2011-07-18 16:26:00 | 00:36:15.300 | +38:51:31.70 | PTF discovery and classification of a classical nova in the outskirts of M31 | Optical, Nova, Transient | Y. Cao (THCA), R. Quimby (Caltech), S. Ben-Ami (WIS), A. Sternberg (WIS), I. Arcavi (WIS), A. Gal-Yam (WIS) and M. M. Kasliwal (Caltech) report on behalf of the Palomar Transient Factory collaboration | |
| 3495 | 2011-07-17 22:35:00 | 18:22:18.100 | -16:04:26.40 | Swift J1822.3-1606: pre-outburst ROSAT limits (plus erratum) | X-ray, Transient | P. Esposito (INAF-OACagliari), N. Rea (CSIC-IEEC, Barcelona), G. L. Israel (INAF-OARoma), A. Tiengo (IUSS-Pavia) report on behalf of a larger collaboration | |
| 3494 | 2011-07-17 18:15:00 | 22:03:31.060 | -09:57:28.50 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 22:00:42.260 | -08:15:42.00 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 16:42:07.840 | -00:29:28.50 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 15:37:54.700 | +07:09:41.90 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 15:22:06.580 | +18:37:31.30 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 15:14:12.150 | +20:46:32.20 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 14:17:40.960 | +08:22:32.40 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 13:55:01.030 | +41:36:54.80 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 12:54:13.870 | -01:45:43.80 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 12:14:29.660 | +17:54:47.50 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 11:54:51.780 | +12:41:23.40 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 10:37:35.830 | +35:10:52.20 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 01:45:50.520 | +14:35:01.90 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 01:44:07.990 | +12:48:12.10 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3494 | 2011-07-17 18:15:00 | 01:43:47.820 | +18:12:51.60 | CRTS Supernova Candidates | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA). | |
| 3493 | 2011-07-16 22:03:00 | 18:22:18.000 | -16:04:26.80 | Swift J1822.3-1606: Enhanced Swift-XRT position | X-ray, Gamma Ray, Neutron Star, Soft Gamma-ray Repeater, Transient, Pulsar | C. Pagani, A. P. Beardmore (U. Leicester), J. A. Kennea (PSU) | |
| 3492 | 2011-07-16 17:59:00 | 16:32:13.820 | +38:39:20.30 | PTF weekly SN discovery report, July 15, 2011 | Optical, Supernovae | Avishay Gal-Yam (Weizmann), Peter Nugent, Eric Hsiao (LBL) and Melissa Graham (LCOGT) for the PTF | |
| 3492 | 2011-07-16 17:59:00 | 13:00:38.060 | +28:03:24.20 | PTF weekly SN discovery report, July 15, 2011 | Optical, Supernovae | Avishay Gal-Yam (Weizmann), Peter Nugent, Eric Hsiao (LBL) and Melissa Graham (LCOGT) for the PTF | |
| 3489 | 2011-07-16 02:02:00 | 18:22:18.320 | -16:04:27.20 | Swift J1822.3-1606: Swift-XRT detection of the X-ray counterpart | X-ray, Gamma Ray, Request for Observations, Soft Gamma-ray Repeater, Pulsar | C. Pagani, A. P. Beardmore (U. Leicester), J. A. Kennea (PSU), J. R. Cummings (GSFC/UMBC) and D. Palmer (LANL) report on behalf of the Swift-XRT team. | |
| 3488 | 2011-07-15 17:36:00 | 18:22:22.800 | -16:05:59.00 | Swift J1822.3-1606: A Probable New SGR in Ground Analysis of BAT Data | X-ray, Gamma Ray, Soft Gamma-ray Repeater | J. R. Cummings (GSFC/UMBC), D. Burrows (PSU), S. Campana (INAF-OAB), J. A. Kennea (PSU), H. A. Krimm (GSFC/USRA), D. M. Palmer (LANL), T. Sakamoto (NASA/UMBC), S. Zane (MSSL-UCL) on behalf of the Swift Team | |
| 3487 | 2011-07-15 13:42:00 | 07:21:53.448 | +71:20:36.36 | Fermi LAT detection of increased gamma-ray activity from blazar S5 0716+71 | Gamma Ray, >GeV, Request for Observations, AGN, Black Hole, Blazar | A. Cannon (University College Dublin, GSFC) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3486 | 2011-07-15 10:10:00 | 00:43:06.860 | +41:15:31.50 | H-alpha detection of three recent optical novae in M 31 | Optical, Nova | M. Henze, K. Lutz, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Zejmo, A. Slowikowska (Institute of Astronomy, University of Zielona Gora), G. Papamastorakis, P. Reig, A. Strigachev (FORTH & Dept. of Physics, University of Crete) | |
| 3486 | 2011-07-15 10:10:00 | 00:43:06.840 | +41:15:31.70 | H-alpha detection of three recent optical novae in M 31 | Optical, Nova | M. Henze, K. Lutz, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Zejmo, A. Slowikowska (Institute of Astronomy, University of Zielona Gora), G. Papamastorakis, P. Reig, A. Strigachev (FORTH & Dept. of Physics, University of Crete) | |
| 3486 | 2011-07-15 10:10:00 | 00:42:43.530 | +41:16:37.30 | H-alpha detection of three recent optical novae in M 31 | Optical, Nova | M. Henze, K. Lutz, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Zejmo, A. Slowikowska (Institute of Astronomy, University of Zielona Gora), G. Papamastorakis, P. Reig, A. Strigachev (FORTH & Dept. of Physics, University of Crete) | |
| 3486 | 2011-07-15 10:10:00 | 00:42:42.680 | +41:19:14.00 | H-alpha detection of three recent optical novae in M 31 | Optical, Nova | M. Henze, K. Lutz, W. Pietsch, V. Burwitz (Max-Planck-Institut fuer extraterrestrische Physik, MPE), M. Zejmo, A. Slowikowska (Institute of Astronomy, University of Zielona Gora), G. Papamastorakis, P. Reig, A. Strigachev (FORTH & Dept. of Physics, University of Crete) | |
| 3485 | 2011-07-15 07:23:00 | 20:24:06.400 | +26:09:26.00 | A soft X-ray flare from XMMSL1 J202406.4+260926 | X-ray, Request for Observations, Transient | Richard Saxton (XMM SOC / ESAC, Madrid Spain), Andrew Read (Leicester University, U.K.), Pilar Esquej (Centro de Astrobiologia, CSIC-INTA,Torrejon de Ardoz, Spain) | |
| 3481 | 2011-07-11 01:46:00 | 17:45:35.540 | -28:59:19.90 | IR counterpart candidates to the transient Swift J174535.5-285921 | Infra-Red, X-ray, Binary, Black Hole, Neutron Star, Transient | M. Servillat, J. Grindlay, P. Zhao, J. Hong, B. Allen (CfA), M. van den Berg (U. Utrecht), S. Laycock (UMass Lowell) | |
| 3481 | 2011-07-11 01:46:00 | 17:45:35.530 | -28:59:20.30 | IR counterpart candidates to the transient Swift J174535.5-285921 | Infra-Red, X-ray, Binary, Black Hole, Neutron Star, Transient | M. Servillat, J. Grindlay, P. Zhao, J. Hong, B. Allen (CfA), M. van den Berg (U. Utrecht), S. Laycock (UMass Lowell) | |
| 3481 | 2011-07-11 01:46:00 | 17:45:35.440 | -28:59:25.40 | IR counterpart candidates to the transient Swift J174535.5-285921 | Infra-Red, X-ray, Binary, Black Hole, Neutron Star, Transient | M. Servillat, J. Grindlay, P. Zhao, J. Hong, B. Allen (CfA), M. van den Berg (U. Utrecht), S. Laycock (UMass Lowell) | |
| 3480 | 2011-07-09 15:49:00 | 23:55:35.790 | +29:12:19.90 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 21:35:17.320 | +04:43:09.20 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 18:42:47.950 | +47:33:40.00 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:56:23.700 | +41:30:15.10 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:52:16.960 | +27:21:58.00 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:39:12.180 | +60:04:52.10 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:32:05.740 | +25:47:01.80 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 16:31:00.140 | +21:16:53.60 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 14:06:57.110 | +55:04:30.90 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF | |
| 3480 | 2011-07-09 15:49:00 | 13:29:26.920 | +47:52:05.50 | PTF weekly SN discovery report, July 8, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF |
