Showing results 11851 to 11900 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3610 | 2011-08-30 19:27:00 | 17:52:42.980 | +29:04:10.60 | MASTER SN candidate discovery near UGC11021 | Optical, Supernovae | P.Balanutsa,, A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), E.Gorbovskoy, D. Gareeva, V.Lipunov,V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (SAI, Moscow), , V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov (MASTER team member) | |
| 3606 | 2011-08-29 18:08:00 | 17:49:55.350 | -29:19:19.60 | Chandra Localization of the Accretion-Powered Millisecond Pulsar IGR J17498-2921 | X-ray, Binary, Neutron Star, Transient | Deepto Chakrabarty (MIT), Craig B. Markwardt (NASA/GSFC), Manuel Linares (MIT), Peter G. Jonker (SRON) | |
| 3586 | 2011-08-25 15:31:00 | 08:40:47.830 | -45:03:31.10 | Swift observations of a new outburst of the SFXT IGR J08408-4503 | X-ray, Request for Observations, Binary, Neutron Star, Transient | V. Mangano (INAF-IASF Palermo), P. Romano (INAF-IASF Palermo), S. D. Barthelmy (GSFC), J. A. Kennea (PSU), H. A. Krimm (CRESST/GSFC/USRA), D. N. Burrows(PSU), P. Esposito (INAF-OAC), R. Farinelli (INAF-IASF Palermo, U Ferrara), S. Vercellone (INAF-IASF Palermo), N. Gehrels (GSFC) | |
| 3581 | 2011-08-24 23:47:00 | 14:03:05.810 | +54:16:25.40 | Young Type Ia Supernova PTF11kly in M101 | Optical, Supernovae | Peter Nugent (LBL/UCB), Mark Sullivan (Oxford), David Bersier (Liverpool John Moores), D.A. Howell (LCOGT/UCSB), Rollin Thomas (LBL), Phil James (Liverpool John Moores) | |
| 3579 | 2011-08-24 13:43:00 | 15:32:45.375 | -13:19:10.09 | Fermi LAT detection of a possible new extragalactic gamma-ray source in the vicinity of TXS 1530-131 (PMN J1532-1319) | Gamma Ray, >GeV, AGN, Quasar | D. Gasparrini (ASDC/INAF) and S. Cutini (ASDC/INAF) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3578 | 2011-08-23 15:49:00 | 00:51:59.800 | -73:29:26.50 | New Swift SMC transient = IGR J00515-7328? | X-ray, Transient | J. A. Kennea (PSU) | |
| 3578 | 2011-08-23 15:49:00 | 00:51:59.410 | -73:29:25.80 | New Swift SMC transient = IGR J00515-7328? | X-ray, Transient | J. A. Kennea (PSU) | |
| 3576 | 2011-08-23 12:10:00 | 18:34:52.120 | -08:45:55.97 | Swift J1834.9-0846: Precise X-ray Position and the Confirmation of its Spin Period | X-ray, Neutron Star, Soft Gamma-ray Repeater | Ersin Gogus (Sabanci Univ. Istanbul), Chryssa Kouveliotou (NASA/MSFC), Oleg Kargaltsev (FSU), George Pavlov (PSU) report on behalf of a larger collaboration: | |
| 3575 | 2011-08-22 16:59:00 | 00:52:01.000 | -73:29:20.00 | New SWIFT X-ray transient in the SMC: A new Be/X-ray binary? | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch (all Max-Planck-Institut fuer extraterrestrische Physik), S. Immler (NASA/CRESST/GSFC), A. Udalski (Warsaw University Observatory) | |
| 3575 | 2011-08-22 16:59:00 | 00:52:00.680 | -73:29:25.30 | New SWIFT X-ray transient in the SMC: A new Be/X-ray binary? | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch (all Max-Planck-Institut fuer extraterrestrische Physik), S. Immler (NASA/CRESST/GSFC), A. Udalski (Warsaw University Observatory) | |
| 3575 | 2011-08-22 16:59:00 | 00:52:00.593 | -73:29:25.58 | New SWIFT X-ray transient in the SMC: A new Be/X-ray binary? | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch (all Max-Planck-Institut fuer extraterrestrische Physik), S. Immler (NASA/CRESST/GSFC), A. Udalski (Warsaw University Observatory) | |
| 3575 | 2011-08-22 16:59:00 | 00:52:00.000 | -73:29:25.30 | New SWIFT X-ray transient in the SMC: A new Be/X-ray binary? | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch (all Max-Planck-Institut fuer extraterrestrische Physik), S. Immler (NASA/CRESST/GSFC), A. Udalski (Warsaw University Observatory) | |
| 3572 | 2011-08-20 16:15:00 | 19:58:28.240 | +12:12:52.30 | Bright MASTER OT195828.24+121252.3 discovery | Optical, Transient | V.Lipunov (Moscow State University), P.Balanutsa, E.Gorbovskoy, D. Gareeva, V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov (MASTER team member) | |
| 3570 | 2011-08-19 05:54:00 | 23:20:22.360 | +44:43:30.80 | Bright MASTER OT160558.15 +275921.6 discovery | Optical, Transient | A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS),, P.Balanutsa, E.Gorbovskoy, D. Gareeva, V.Lipunov,V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (SAI, Moscow), , V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov (MASTER team member) | |
| 3566 | 2011-08-17 12:52:00 | 17:36:17.500 | -44:44:07.10 | Swift/XRT localization of IGR J17361-4441 in the globular cluster NGC 6388 | Globular Cluster, Transient | C. Ferrigno, E. Bozzo, L. Gibaud (ISDC, Switzerland) J. Rodriguez (CEA, France) | |
| 3562 | 2011-08-16 14:54:00 | 17:49:55.380 | -29:19:19.70 | Search for the NIR counterpart to IGR J17498-2921 in quiescence | Infra-Red, X-ray, Binary, Neutron Star, Transient, Pulsar | S.Greiss (Warwick), D.Steeghs (Warwick/CfA), T.Maccarone (Southampton), P. G. Jonker (SRON/RU/CfA), M.A.P. Torres (SRON/CfA), O. Gonzalez (ESO), N.Masetti (INAF/IASF, Bologna), A.Rojas (PUC Santiago), the VVV consortium | |
| 3562 | 2011-08-16 14:54:00 | 17:49:55.330 | -29:19:19.60 | Search for the NIR counterpart to IGR J17498-2921 in quiescence | Infra-Red, X-ray, Binary, Neutron Star, Transient, Pulsar | S.Greiss (Warwick), D.Steeghs (Warwick/CfA), T.Maccarone (Southampton), P. G. Jonker (SRON/RU/CfA), M.A.P. Torres (SRON/CfA), O. Gonzalez (ESO), N.Masetti (INAF/IASF, Bologna), A.Rojas (PUC Santiago), the VVV consortium | |
| 3559 | 2011-08-14 13:20:00 | 17:49:55.380 | -29:19:19.70 | Chandra detection of IGR J17498-2921 in quiescence | X-ray, Neutron Star, Transient | Peter G. Jonker (SRON/RU/CfA), Manuel A.P. Torres (SRON/CfA), Danny Steeghs (Warwick/CfA), Deepto Chakrabarty (MIT) | |
| 3558 | 2011-08-14 12:21:00 | 17:49:55.330 | -29:19:20.60 | IGR J17498-2921: improved Swift/XRT position | X-ray, Gamma Ray, Binary, Neutron Star, Transient | E. Bozzo (ISDC, Switzerland), A. Beardmore (Univ. Leicester, UK), A. Papitto (Univ. Cagliari, Italy), C. Ferrigno, L. Gibaud (ISDC, Switzerland) | |
| 3557 | 2011-08-13 19:56:00 | 23:10:53.620 | +13:21:22.70 | PTF weekly SN discovery report, August 13, 2011 | Optical, Supernovae | Avishay Gal-Yam, Dong Xu (Weizmann), Peter Nugent (LBL), Assaf Horesh, Yi Cao (Caltech), and Emma Walker (Pisa), report for the PTF | |
| 3557 | 2011-08-13 19:56:00 | 23:05:25.140 | +16:07:22.60 | PTF weekly SN discovery report, August 13, 2011 | Optical, Supernovae | Avishay Gal-Yam, Dong Xu (Weizmann), Peter Nugent (LBL), Assaf Horesh, Yi Cao (Caltech), and Emma Walker (Pisa), report for the PTF | |
| 3557 | 2011-08-13 19:56:00 | 22:34:22.460 | +27:37:38.40 | PTF weekly SN discovery report, August 13, 2011 | Optical, Supernovae | Avishay Gal-Yam, Dong Xu (Weizmann), Peter Nugent (LBL), Assaf Horesh, Yi Cao (Caltech), and Emma Walker (Pisa), report for the PTF | |
| 3557 | 2011-08-13 19:56:00 | 21:57:17.710 | +03:32:09.70 | PTF weekly SN discovery report, August 13, 2011 | Optical, Supernovae | Avishay Gal-Yam, Dong Xu (Weizmann), Peter Nugent (LBL), Assaf Horesh, Yi Cao (Caltech), and Emma Walker (Pisa), report for the PTF | |
| 3557 | 2011-08-13 19:56:00 | 21:25:04.400 | -03:50:33.00 | PTF weekly SN discovery report, August 13, 2011 | Optical, Supernovae | Avishay Gal-Yam, Dong Xu (Weizmann), Peter Nugent (LBL), Assaf Horesh, Yi Cao (Caltech), and Emma Walker (Pisa), report for the PTF | |
| 3557 | 2011-08-13 19:56:00 | 17:02:58.050 | +40:31:06.80 | PTF weekly SN discovery report, August 13, 2011 | Optical, Supernovae | Avishay Gal-Yam, Dong Xu (Weizmann), Peter Nugent (LBL), Assaf Horesh, Yi Cao (Caltech), and Emma Walker (Pisa), report for the PTF | |
| 3557 | 2011-08-13 19:56:00 | 01:53:20.680 | +27:04:06.50 | PTF weekly SN discovery report, August 13, 2011 | Optical, Supernovae | Avishay Gal-Yam, Dong Xu (Weizmann), Peter Nugent (LBL), Assaf Horesh, Yi Cao (Caltech), and Emma Walker (Pisa), report for the PTF | |
| 3557 | 2011-08-13 19:56:00 | 01:45:50.500 | +14:34:60.00 | PTF weekly SN discovery report, August 13, 2011 | Optical, Supernovae | Avishay Gal-Yam, Dong Xu (Weizmann), Peter Nugent (LBL), Assaf Horesh, Yi Cao (Caltech), and Emma Walker (Pisa), report for the PTF | |
| 3551 | 2011-08-12 17:35:00 | 17:49:49.000 | -29:21:14.00 | A new hard X-ray transient discovered by INTEGRAL: IGRJ17498-2921 | X-ray, Gamma Ray, Binary, Black Hole, Neutron Star, Transient | L. Gibaud (ISDC, Switzerland), A. Bazzano (INAF/IASF Rome, Italy), E. Bozzo (ISDC, Switzerland), M. Cadolle-Bel (ESA/ESAC, Spain), J. Chenevez (DNSC, Denmark), S.P. Drave (Univ. of Southampton, UK), C. Ferrigno (ISDC, Switzerland), D. Gotz (CEA, France), M. Kadler (Institut fur Theoretische Physik und Astrophysik Universitat Wurzburg, Dr. Karl Remeis Observatory and ECAP, Germany), I. Kreykenbohm (Dr. Karl Remeis Observatory and ECAP, Germany), G. Puehlhofer (IAA-Tuebingen, Germany), J. Rodriguez (CEA, France), C. Sanchez-Fernandez (ESA/ESAC, Spain), K. Watanabe (FGCU, USA) | |
| 3545 | 2011-08-10 17:23:00 | 16:05:58.150 | +27:59:21.60 | MASTER OT 160558.15 +275921.7 discovery | Optical, Supernovae, Transient | P.Balanutsa, E.Gorbovskoy, D. Gareeva, V.Lipunov,V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, M. Kornilov (SAI, Moscow), A. Tlatov, A.V. Parhomenko, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov (MASTER team member) | |
| 3531 | 2011-08-06 21:26:00 | 23:27:57.340 | +08:46:38.00 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 21:47:11.140 | -01:13:03.30 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 21:16:48.590 | +10:37:09.00 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 21:11:02.060 | -01:07:08.30 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 18:16:04.390 | +24:05:11.30 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 17:35:16.120 | +49:57:12.20 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 17:15:49.270 | +45:30:46.90 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 13:21:45.030 | +31:14:04.60 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 01:44:08.070 | +12:48:11.50 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3531 | 2011-08-06 21:26:00 | 00:37:30.710 | +02:54:41.70 | PTF weekly SN discovery report, August 6, 2011 | Optical, Supernovae | A. Gal-Yam, D. Xu (Weizmann), P. Nugent, E. Hsiao (LBL), D. Levitan (Caltech), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), and P. Groot (Nijmegen) report for the PTF | |
| 3529 | 2011-08-05 03:54:00 | 17:45:35.774 | -28:59:28.75 | IR counterpart candidates to the transient Swift J174535.5-285921 - UPDATE | Infra-Red, X-ray, Binary, Black Hole, Neutron Star, Transient | M. Servillat, J. Grindlay, P. Zhao, J. Hong, B. Allen (CfA), M. van den Berg (U. Utrecht), S. Laycock (UMass Lowell) | |
| 3529 | 2011-08-05 03:54:00 | 17:45:35.710 | -28:59:29.71 | IR counterpart candidates to the transient Swift J174535.5-285921 - UPDATE | Infra-Red, X-ray, Binary, Black Hole, Neutron Star, Transient | M. Servillat, J. Grindlay, P. Zhao, J. Hong, B. Allen (CfA), M. van den Berg (U. Utrecht), S. Laycock (UMass Lowell) | |
| 3529 | 2011-08-05 03:54:00 | 17:45:35.662 | -28:59:28.99 | IR counterpart candidates to the transient Swift J174535.5-285921 - UPDATE | Infra-Red, X-ray, Binary, Black Hole, Neutron Star, Transient | M. Servillat, J. Grindlay, P. Zhao, J. Hong, B. Allen (CfA), M. van den Berg (U. Utrecht), S. Laycock (UMass Lowell) | |
| 3528 | 2011-08-03 15:54:00 | 20:34:22.620 | -31:58:23.60 | Swift observations of SN2011ei (PSN J20342262-3158236) | Optical, Ultra-Violet, X-ray, Supernovae | R. Margutti (Harvard Univ.), P. Brown (U. of Utah), A. M. Soderberg (Harvard Univ.) P. Roming (SwRI) | |
| 3525 | 2011-08-02 18:45:00 | 17:45:35.746 | -28:59:29.06 | Chandra Localization of the Galactic Center X-ray Transient Swift J174535.5-285921 | X-ray, Black Hole, Neutron Star, Transient | Deepto Chakrabarty (MIT), Manuel Linares (MIT), Peter G. Jonker (SRON), Craig B. Markwardt (NASA/GSFC) | |
| 3521 | 2011-07-30 10:47:00 | 23:07:32.500 | +15:20:23.00 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 21:55:37.060 | +00:41:32.20 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 17:48:07.750 | +57:45:58.10 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 17:37:06.460 | +34:29:21.70 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 16:46:11.900 | +54:34:03.00 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF | |
| 3521 | 2011-07-30 10:47:00 | 14:00:59.440 | +52:52:17.50 | PTF weekly SN discovery report, July 28, 2011 | Optical, Supernovae | A. Gal-Yam (WIS), P. Nugent (LBL), K. Maguire, Y.-C. Pan, M. Sullivan (Oxford), A. Howell (LCOGT) report for the PTF |
