Showing results 11751 to 11800 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3706 | 2011-10-25 01:20:00 | 00:24:08.120 | +07:31:55.30 | 66 Supernovae from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA), S. Howerton (KS). | |
| 3706 | 2011-10-25 01:20:00 | 00:14:44.300 | +06:58:18.90 | 66 Supernovae from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA), S. Howerton (KS). | |
| 3706 | 2011-10-25 01:20:00 | 00:01:55.690 | +06:52:35.90 | 66 Supernovae from CRTS | Optical, Supernovae, Transient | A.J. Drake, S.G. Djorgovski, A.A. Mahabal, M.J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E.C. Beshore, S.M. Larson (LPL/UA), S. Howerton (KS). | |
| 3703 | 2011-10-23 23:59:00 | 04:57:03.179 | -23:24:52.02 | Sustained and increasing gamma-ray activity of the blazar PKS 0454-234 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | F. Hungwe (Rhodes U, HartRAO), M. Dutka (Catholic U), R. Ojha (NASA/GSFC), L. Escande (CENBG), & F.K. Schinzel (MPIfR), on behalf of the Fermi Large Area Telescope Collaboration | |
| 3699 | 2011-10-22 00:23:00 | 00:45:28.850 | +41:54:09.40 | Spectroscopic Confirmation and Classification of a Recent M31 Nova Candidate | Optical, Nova, Transient | A. W. Shafter (SDSU), R. Ciardullo (PSU), M. F. Bode, M. J. Darnley (Liverpool JMU, UK) | |
| 3699 | 2011-10-22 00:23:00 | 00:42:55.710 | +41:17:52.40 | Spectroscopic Confirmation and Classification of a Recent M31 Nova Candidate | Optical, Nova, Transient | A. W. Shafter (SDSU), R. Ciardullo (PSU), M. F. Bode, M. J. Darnley (Liverpool JMU, UK) | |
| 3699 | 2011-10-22 00:23:00 | 00:42:39.870 | +41:14:35.50 | Spectroscopic Confirmation and Classification of a Recent M31 Nova Candidate | Optical, Nova, Transient | A. W. Shafter (SDSU), R. Ciardullo (PSU), M. F. Bode, M. J. Darnley (Liverpool JMU, UK) | |
| 3699 | 2011-10-22 00:23:00 | 00:42:38.760 | +41:10:45.30 | Spectroscopic Confirmation and Classification of a Recent M31 Nova Candidate | Optical, Nova, Transient | A. W. Shafter (SDSU), R. Ciardullo (PSU), M. F. Bode, M. J. Darnley (Liverpool JMU, UK) | |
| 3697 | 2011-10-21 16:22:00 | 23:06:02.810 | +34:06:36.10 | PTF weekly SN discovery report, October 21, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami (Weizmann), Peter Nugent (LBL), M. Kasliwal (OCIW/Princeton) Y. Cao and Branimir Sesar (Caltech) report for the PTF | |
| 3697 | 2011-10-21 16:22:00 | 22:48:17.730 | +18:09:22.70 | PTF weekly SN discovery report, October 21, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami (Weizmann), Peter Nugent (LBL), M. Kasliwal (OCIW/Princeton) Y. Cao and Branimir Sesar (Caltech) report for the PTF | |
| 3697 | 2011-10-21 16:22:00 | 21:56:24.780 | +11:16:19.70 | PTF weekly SN discovery report, October 21, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami (Weizmann), Peter Nugent (LBL), M. Kasliwal (OCIW/Princeton) Y. Cao and Branimir Sesar (Caltech) report for the PTF | |
| 3697 | 2011-10-21 16:22:00 | 21:30:05.720 | +03:30:54.40 | PTF weekly SN discovery report, October 21, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami (Weizmann), Peter Nugent (LBL), M. Kasliwal (OCIW/Princeton) Y. Cao and Branimir Sesar (Caltech) report for the PTF | |
| 3697 | 2011-10-21 16:22:00 | 17:06:18.060 | +38:32:19.90 | PTF weekly SN discovery report, October 21, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami (Weizmann), Peter Nugent (LBL), M. Kasliwal (OCIW/Princeton) Y. Cao and Branimir Sesar (Caltech) report for the PTF | |
| 3697 | 2011-10-21 16:22:00 | 02:01:51.870 | -05:13:55.90 | PTF weekly SN discovery report, October 21, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami (Weizmann), Peter Nugent (LBL), M. Kasliwal (OCIW/Princeton) Y. Cao and Branimir Sesar (Caltech) report for the PTF | |
| 3697 | 2011-10-21 16:22:00 | 00:49:11.790 | +38:47:58.70 | PTF weekly SN discovery report, October 21, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami (Weizmann), Peter Nugent (LBL), M. Kasliwal (OCIW/Princeton) Y. Cao and Branimir Sesar (Caltech) report for the PTF | |
| 3694 | 2011-10-20 17:04:00 | 15:12:50.533 | -09:05:59.83 | Record gamma-ray flux level detected from PKS 1510-089 by Fermi/LAT | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | F. Hungwe (Rhodes U, HartRAO), M. Dutka (Catholic U) & R. Ojha (NASA/GSFC), on behalf of the Fermi Large Area Telescope Collaboration | |
| 3693 | 2011-10-20 04:42:00 | 00:45:28.850 | +41:54:09.40 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3693 | 2011-10-20 04:42:00 | 00:42:55.780 | +41:17:52.60 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3693 | 2011-10-20 04:42:00 | 00:42:55.710 | +41:17:52.40 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3693 | 2011-10-20 04:42:00 | 00:42:39.870 | +41:14:35.50 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3693 | 2011-10-20 04:42:00 | 00:42:38.760 | +41:10:45.30 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3691 | 2011-10-19 21:11:00 | 00:44:55.270 | +41:30:58.50 | Possible Supernova in M31 | Optical, Supernovae | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3688 | 2011-10-18 13:18:00 | 17:40:42.050 | -28:07:24.60 | Search for the NIR and Optical counterpart to IGRJ17407-2808 in quiescence | X-ray, Gamma Ray, Binary, Transient | S.Greiss (Warwick), D.Steeghs (Warwick/CfA), T.Maccarone (Southampton), R.I. Hynes (LSU), C.T. Britt (LSU), P.G. Jonker (SRON/RU/CfA), M.A.P. Torres (SRON/CfA), N.Masetti (INAF/IASF,Bologna), A.Rojas (PUC Santiago), C. Heinke (Alberta), R. Kaur (Alberta), T.Bird (Southampton), the GBS consortium, the VVV consortium | |
| 3688 | 2011-10-18 13:18:00 | 17:40:42.010 | -28:07:25.00 | Search for the NIR and Optical counterpart to IGRJ17407-2808 in quiescence | X-ray, Gamma Ray, Binary, Transient | S.Greiss (Warwick), D.Steeghs (Warwick/CfA), T.Maccarone (Southampton), R.I. Hynes (LSU), C.T. Britt (LSU), P.G. Jonker (SRON/RU/CfA), M.A.P. Torres (SRON/CfA), N.Masetti (INAF/IASF,Bologna), A.Rojas (PUC Santiago), C. Heinke (Alberta), R. Kaur (Alberta), T.Bird (Southampton), the GBS consortium, the VVV consortium | |
| 3687 | 2011-10-17 12:49:00 | 18:36:39.440 | +03:41:00.60 | Optical/NIR counterpart of Swift J1836.6+0341 | Optical, Transient | Jochen Greiner (MPE Garching), Marco Nardini (Uni. Milano-Bicocca), Arne Rau, Jonathan Elliott (both MPE Garching) | |
| 3685 | 2011-10-15 18:08:00 | 17:40:50.100 | -28:05:25.80 | Swift detects an outburst of IGR J17407-2808/CXOU J174042.0-280724 | X-ray, Gamma Ray, Binary, Transient | P. Romano (INAF-IASF Palermo), S.D. Barthelmy (GSFC), H.A. Krimm (CRESST/GSFC/USRA), P. Esposito (INAF-OAC), V. Mangano (INAF-IASF Palermo), M. Siegel (PSU), D.N. Burrows (PSU), P.A. Evans (LU), R. Farinelli (INAF-IASF Palermo, U Ferrara), J.A. Kennea (PSU), D. M. Palmer (LANL), S. Vercellone (INAF-IASF Palermo), N. Gehrels (GSFC) | |
| 3685 | 2011-10-15 18:08:00 | 17:40:42.080 | -28:07:26.50 | Swift detects an outburst of IGR J17407-2808/CXOU J174042.0-280724 | X-ray, Gamma Ray, Binary, Transient | P. Romano (INAF-IASF Palermo), S.D. Barthelmy (GSFC), H.A. Krimm (CRESST/GSFC/USRA), P. Esposito (INAF-OAC), V. Mangano (INAF-IASF Palermo), M. Siegel (PSU), D.N. Burrows (PSU), P.A. Evans (LU), R. Farinelli (INAF-IASF Palermo, U Ferrara), J.A. Kennea (PSU), D. M. Palmer (LANL), S. Vercellone (INAF-IASF Palermo), N. Gehrels (GSFC) | |
| 3684 | 2011-10-15 12:05:00 | 18:36:39.460 | +03:41:00.30 | Swift reports the detection of the transient source Swift J1836.6+0341/XTE J1837+037 | X-ray, Request for Observations, Binary, Black Hole, Neutron Star, Transient | H. A. Krimm (CRESST/GSFC/USRA), J. A. Kennea (PSU), S. D. Barthelmy (GSFC), W. Baumgartner (CRESST/GSFC/UMBC), J. Cummings (CRESST/GSFC/UMBC), E. Fenimore (LANL), N. Gehrels (GSFC), C. B. Markwardt (GSFC), D. Palmer (LANL), T. Sakamoto (CRESTT/GSFC/UMBC), G. Skinner (CRESST/GSFC/UMD), M. Stamatikos (OSU/GSFC), J. Tueller (GSFC), T. Ukwatta (MSU) | |
| 3683 | 2011-10-14 12:56:00 | 14:03:05.810 | +54:16:25.40 | Bounds to the gamma--ray flux emitted by SN 2011fe before the maximum of light as obtained by INTEGRAL/SPI | Gamma Ray, Supernovae | J. Isern (ICE-CSIC/IEEC}, P. Jean (IRAP), E. Bravo (DFEN-UPC), J. Knodlseder (IRAP), R. Diehl (MPE), A. Hirschmann (ICE-CSIC/IEEC), N. Elias-Rosa (ICE-CSIC/IEEC), M. Hernanz (ICE-CSIC/IEEC), C. Badenes (U.Pittsburgh), I. Dominguez (DFMC-UGR), B. Kulebi (ICE-CSIC/IEEC), D. Garcia (DFEN-UPC), C. Jordi (ICC-UB/IEEC), G. Lichti (MPE), G. Vedrenne (CESR, UPS-CNRS), P. Von Ballmoos (IRAP) | |
| 3680 | 2011-10-12 07:46:00 | 08:54:48.874 | +20:06:30.64 | Fermi LAT detection of increasing gamma-ray activity of blazar OJ 287 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar | L. Escande (CENBG) & F.K. Schinzel (MPIfR), on behalf of the Fermi Large Area Telescope Collaboration | |
| 3671 | 2011-10-05 18:14:00 | 03:57:40.870 | +10:09:55.20 | MASTER SNIa candidate discovery in PGC1375631 | Supernovae | ; P.Balanutsa, E.Gorbovskoy, D. Gareeva, V.Lipunov,V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (SAI, Moscow), , V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Shumkov, S.Shurpakov (MASTER team member) | |
| 3670 | 2011-10-05 16:46:00 | 02:37:52.406 | +28:48:08.99 | Fermi LAT detection of increasing gamma-ray activity of blazar 4C +28.07 | Gamma Ray, >GeV, Request for Observations, AGN, Blazar, Quasar | F.K. Schinzel (MPIfR), S. Ciprini (ASI-INAF), on behalf of the Fermi Large Area Telescope Collaboration | |
| 3669 | 2011-10-05 12:57:00 | 00:45:02.360 | +41:14:39.80 | Optical Nova Candidate in M31 | Optical, Nova | E. Ovcharov (SU, Sofia), A. Valcheva (SU, Sofia), A. Kostov (IA, Sofia), Y. Nikolov (IA, Sofia), P. Nedialkov (SU, Sofia) | |
| 3668 | 2011-10-01 18:27:00 | 23:41:24.120 | +25:24:53.90 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 22:18:55.100 | +26:45:34.30 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 22:16:32.250 | +00:28:23.70 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 21:34:05.200 | +10:25:24.60 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 21:26:36.330 | +04:59:19.90 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 17:59:11.290 | +56:53:05.80 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 17:05:11.640 | +43:54:02.70 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 15:58:57.600 | +58:07:13.90 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 08:30:18.930 | +72:50:11.10 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 08:05:49.420 | +45:56:33.40 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3668 | 2011-10-01 18:27:00 | 01:47:31.620 | +27:21:28.10 | PTF weekly SN discovery report, October 1, 2011 | Optical, Supernovae | Avishay Gal-Yam, Sagi Ben-Ami, Dong Xu (Weizmann), Peter Nugent (LBL), Branimir Sesar (Caltech), Y.-C. Pan (Oxford) and J. Silverman, S. B. Cenko and A. Filippenko report for the PTF | |
| 3660 | 2011-09-25 04:43:00 | 04:02:02.599 | -36:13:11.95 | NIR and Radio follow-up of PKS0402-362 | Radio, Infra-Red, AGN, Blazar | Roberto Nesci (University La Sapienza, Italy); Roopesh Ojha (NASA Goddard Space Flight Center, USA); Matthias Kadler (University of Wurzburg, Germany); Tapio Pursimo (Nordic Optical Telescope, Santa Cruz de La Palma, Spain); Gino Tosti (Perugia University, Italy); Michael Dutka (Catholic University, USA); J. Blanchard (Department of Physics, University of Tasmania, Hobart, Tasmania, 7001, Australia); J. Lovell (School of Mathematics & Physics, Private Bag 37, University of Tasmania, Hobart, TAS, 7001, Australia). | |
| 3657 | 2011-09-23 21:22:00 | 21:45:55.670 | +20:39:51.10 | PTF weekly SN discovery report, Sep. 23, 2011 | Optical, Supernovae | Avishay Gal-Yam and Peter Nugent (LBNL) on behalf of the PTF | |
| 3657 | 2011-09-23 21:22:00 | 21:17:16.450 | +01:24:34.80 | PTF weekly SN discovery report, Sep. 23, 2011 | Optical, Supernovae | Avishay Gal-Yam and Peter Nugent (LBNL) on behalf of the PTF | |
| 3655 | 2011-09-23 07:31:00 | 04:03:53.750 | -36:05:01.91 | Fermi LAT detection of increased gamma-ray activity from the high-redshift blazar PKS 0402-362 | Gamma Ray, >GeV, AGN, Blazar, Quasar | F. D'Ammando (INAF-IASF Palermo and CIFS) on behalf of the Fermi Large Area Telescope Collaboration | |
| 3648 | 2011-09-16 14:56:00 | 00:22:47.850 | +32:43:24.70 | MASTER OT002247.85 +324324.7 discovery | Optical, Transient | P.Balanutsa,, A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), E.Gorbovskoy, D. Gareeva, V.Lipunov,V.Kornilov, A.Belinski, N.Shatskiy, N.Tyurina, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (SAI, Moscow), , V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , V.Shumkov, S.Shurpakov (MASTER team member) | |
| 3645 | 2011-09-12 17:43:00 | 00:42:11.370 | +41:04:25.51 | CXOM31 004211.37+41042551, a new X-ray transient discovered with Chandra | X-ray, Binary, Black Hole, Transient | R. Barnard (CfA), M. R. Garcia (CfA), S. S. Murray (Johns Hopkins) |
