Showing results 11651 to 11700 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 3756 | 2011-11-11 08:20:00 | 01:58:03.000 | -74:24:01.00 | MAXI GSC and SSC detection of a soft X-ray transient near SMC: XRF 111111A / MAXI J0158-744 | X-ray, Nova, Transient | M. Kimura (Osaka U.), H. Tomida (JAXA), T. Sootome, M. Serino, T. Mihara,(RIKEN), M. Morii (Tokyo Tech), M. Matsuoka, M. Sugizaki, S. Nakahira, T. Yamamoto (RIKEN), S. Ueno, M. Kohama, M. Ishikawa (JAXA), N. Kawai, K. Sugimori, R. Usui, T. Toizumi, Y. Aoki, S. Song (Tokyo Tech), A. Yoshida, K. Yamaoka (AGU), H. Tsunemi, H. Kitayama (Osaka U.), H. Negoro, M. Nakajima, F. Suwa (Nihon U.), Y. Ueda, K. Hiroi, M. Shidatsu (Kyoto U.), Y. Tsuboi, T. Matsumura, K. Yamazaki (Chuo U.) report on behalf of the MAXI team | |
| 3755 | 2011-11-10 15:48:00 | 00:45:28.850 | +41:54:09.40 | Identification of TCP J00423987+4114355 and TCP J00423876+4110453 with known optical objects in M 31 | Optical, Ultra-Violet, Nova, Transient | K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), S. Fabrika, T. Fatkhullin, O. Sholukhova (Special Astrophysical Observatory, Russia), M. Henze, W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, Germany), J. Gorosabel (IAA-CSIC, Spain), and P. Kubanek (Institute of Physics ASCR, Czech republic) | |
| 3755 | 2011-11-10 15:48:00 | 00:42:55.710 | +41:17:52.40 | Identification of TCP J00423987+4114355 and TCP J00423876+4110453 with known optical objects in M 31 | Optical, Ultra-Violet, Nova, Transient | K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), S. Fabrika, T. Fatkhullin, O. Sholukhova (Special Astrophysical Observatory, Russia), M. Henze, W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, Germany), J. Gorosabel (IAA-CSIC, Spain), and P. Kubanek (Institute of Physics ASCR, Czech republic) | |
| 3755 | 2011-11-10 15:48:00 | 00:42:39.870 | +41:14:35.50 | Identification of TCP J00423987+4114355 and TCP J00423876+4110453 with known optical objects in M 31 | Optical, Ultra-Violet, Nova, Transient | K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), S. Fabrika, T. Fatkhullin, O. Sholukhova (Special Astrophysical Observatory, Russia), M. Henze, W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, Germany), J. Gorosabel (IAA-CSIC, Spain), and P. Kubanek (Institute of Physics ASCR, Czech republic) | |
| 3755 | 2011-11-10 15:48:00 | 00:42:38.760 | +41:10:45.30 | Identification of TCP J00423987+4114355 and TCP J00423876+4110453 with known optical objects in M 31 | Optical, Ultra-Violet, Nova, Transient | K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), S. Fabrika, T. Fatkhullin, O. Sholukhova (Special Astrophysical Observatory, Russia), M. Henze, W. Pietsch (Max-Planck-Institut fuer extraterrestrische Physik, Germany), J. Gorosabel (IAA-CSIC, Spain), and P. Kubanek (Institute of Physics ASCR, Czech republic) | |
| 3753 | 2011-11-09 17:15:00 | 05:30:41.900 | -66:54:29.00 | Swift J053041.9-665426 is most likely a Be/X-ray binary | X-ray, Binary, Neutron Star, Transient | R. Sturm, F. Haberl, W. Pietsch, (Max-Planck-Institut fuer extraterrestrische Physik) | |
| 3750 | 2011-11-08 22:04:00 | 05:32:38.998 | +07:32:43.34 | Fermi LAT detection of a GeV flare from blazar OG 050 (TXS 0529+075) | Gamma Ray, >GeV, AGN, Blazar, Quasar | Stefano Ciprini (ASI Science Data Center and INAF Observatory of Rome, Italy), on behalf of the Fermi Large Area Telescope Collaboration | |
| 3749 | 2011-11-08 20:25:00 | 10:08:10.590 | +51:50:57.00 | ASAS-SN and Swift follow-up of PSN J10081059+5150570: An Unusual Type IIn Supernova ? | Optical, Supernovae, Transient | J. L. Prieto (Princeton), B. Shappee, K. Z. Stanek, C. S. Kochanek, D. Szczygiel, J. F. Beacom (Ohio State), G. Pojmanski (Warsaw University Observatory), W. Rosing, E. Hawkins, R. Ross, M. Elphick, D. Mullins, Z. Walker (Las Cumbres Observatory) | |
| 3748 | 2011-11-08 16:27:00 | 07:28:43.980 | +45:19:36.50 | MASTER SN candidate 5 magnitude brighter than SDSS J072844.02+451937.1 host galaxy | Optical, Supernovae | V.Shumkov on behalf of MASTER-Team. | |
| 3746 | 2011-11-08 10:37:00 | 22:56:14.610 | +38:08:15.30 | MASTER one bright and 3 intermediate OT's discovery | Optical, Transient | V.Lipunov, N.Tyurina, P.Balanutsa, E.Gorbovskoy, V.Kornilov, A.Belinski, N.Shatskiy, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (Moscow State University, SAI), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Shumkov, S.Shurpakov (MASTER team members) | |
| 3746 | 2011-11-08 10:37:00 | 06:47:38.820 | +45:57:42.50 | MASTER one bright and 3 intermediate OT's discovery | Optical, Transient | V.Lipunov, N.Tyurina, P.Balanutsa, E.Gorbovskoy, V.Kornilov, A.Belinski, N.Shatskiy, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (Moscow State University, SAI), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Shumkov, S.Shurpakov (MASTER team members) | |
| 3746 | 2011-11-08 10:37:00 | 03:11:16.230 | +37:05:02.70 | MASTER one bright and 3 intermediate OT's discovery | Optical, Transient | V.Lipunov, N.Tyurina, P.Balanutsa, E.Gorbovskoy, V.Kornilov, A.Belinski, N.Shatskiy, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (Moscow State University, SAI), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Shumkov, S.Shurpakov (MASTER team members) | |
| 3746 | 2011-11-08 10:37:00 | 02:48:49.600 | -08:04:30.00 | MASTER one bright and 3 intermediate OT's discovery | Optical, Transient | V.Lipunov, N.Tyurina, P.Balanutsa, E.Gorbovskoy, V.Kornilov, A.Belinski, N.Shatskiy, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (Moscow State University, SAI), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Shumkov, S.Shurpakov (MASTER team members) | |
| 3744 | 2011-11-07 16:28:00 | 00:45:28.850 | +41:54:09.40 | Spectroscopic Observations of the M31 UV Transient, TCP J00423876+4110453 | Optical, Ultra-Violet, Nova, Transient | A. W. Shafter (SDSU), M. J. Darnley, M. F. Bode ((Liverpool JMU, UK), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic) | |
| 3744 | 2011-11-07 16:28:00 | 00:42:55.710 | +41:17:52.40 | Spectroscopic Observations of the M31 UV Transient, TCP J00423876+4110453 | Optical, Ultra-Violet, Nova, Transient | A. W. Shafter (SDSU), M. J. Darnley, M. F. Bode ((Liverpool JMU, UK), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic) | |
| 3744 | 2011-11-07 16:28:00 | 00:42:39.870 | +41:14:35.50 | Spectroscopic Observations of the M31 UV Transient, TCP J00423876+4110453 | Optical, Ultra-Violet, Nova, Transient | A. W. Shafter (SDSU), M. J. Darnley, M. F. Bode ((Liverpool JMU, UK), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic) | |
| 3744 | 2011-11-07 16:28:00 | 00:42:38.760 | +41:10:45.30 | Spectroscopic Observations of the M31 UV Transient, TCP J00423876+4110453 | Optical, Ultra-Violet, Nova, Transient | A. W. Shafter (SDSU), M. J. Darnley, M. F. Bode ((Liverpool JMU, UK), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic) | |
| 3739 | 2011-11-06 16:46:00 | 23:27:55.520 | +08:46:45.00 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 23:11:48.770 | +31:01:00.10 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 22:10:14.000 | -00:50:57.50 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 22:07:50.030 | +27:47:49.70 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 22:07:36.790 | -00:36:26.40 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 21:35:21.930 | +26:56:04.70 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 21:17:53.010 | +12:51:06.00 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 18:03:27.530 | +32:19:27.00 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 17:38:03.510 | +38:33:55.30 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 09:16:10.050 | +49:37:30.70 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 02:01:42.590 | +27:45:21.00 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 01:59:35.010 | +05:58:19.60 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 01:53:36.630 | +20:51:21.20 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 00:49:15.810 | +40:02:59.60 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3739 | 2011-11-06 16:46:00 | 00:39:02.060 | +42:01:04.60 | PTF weekly SN discovery report, November 6, 2011 | Optical, Supernovae | Avishay Gal-Yam, S. Ben-Ami, O. Yaron (Weizmann), P. Nugent (LBL), M. Kasliwal (OCIW/Priceton), Y. Cao, D. Levitan, B. Sesar, S. Tandulkar (Caltech), P. Groot (Radboud U.), A.V. Filippenko, S.B. Cenko, D. Kasen. J. Silverman, M. Kandrashoff, P. Blanchard (UCB), and R. Foley (CfA) | |
| 3738 | 2011-11-06 15:17:00 | 23:11:48.730 | +03:00:59.30 | Swift observations of SN2011hg | Ultra-Violet, X-ray, Supernovae | R. Margutti, A. M. Soderberg, D. Milisavljevic (Harvard University) | |
| 3735 | 2011-11-04 20:34:00 | 09:55:32.660 | +69:06:07.20 | Optical Nova Candidate in M81 | Optical, Nova, Variables | K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), A. F. Valeev, A. N. Sarkisyan, O. N. Sholukhova, S. N. Fabrika (Special Astrophysical Observatory, Russia), J. Gorosabel (IAA-CSIC, Spain), and P. Kubanek (IAA-CSIC/U, Valencia, Spain) | |
| 3733 | 2011-11-04 04:44:00 | 18:08:27.000 | -36:59:26.00 | Swift Detects a New Outburst of the Millisecond Accreting Pulsar SAX J1808.4-3658 | X-ray, Request for Observations, Binary, Neutron Star, Transient, Pulsar | C. B. Markwardt (NASA/GSFC), D. M. Palmer (LANL), S. D. Barthelmy (GSFC), N. Gehrels (NASA/GSFC), E. A. Hoversten (PSU), H. A. Krimm (USRA/GSFC), B. Sbarufatti (INAF-OAB/IASFPA), M. H. Siegel (PSU) and B.-B. Zhang (PSU) | |
| 3732 | 2011-11-03 14:29:00 | 02:48:49.600 | -08:04:30.00 | MASTER SN candidate discovery near SDSS J024849.72-080430.3 galaxy | Optical | N.Tyurina, V.Lipunov, E.Gorbovskoy, P.Balanutsa, V.Kornilov, A.Belinski, N.Shatskiy, D.Kuvshinov, V.Chazov, A.Kuznetsov, D.Zimnukhov, (Moscow State University, SAI), V.Yurkov, I.Kudelina ,Yu.Sergienko, D.Varda, E.Sinyakov (Blagoveshchensk Educational University), V.Krushinski, I.Zalozhnih, A. Popov (Ural State University), K.Ivanov, S.Yazev, N.Budnev, E.Konstantinov, O.Chuvalaev, V.Poleschuk, O.Gres,(Irkutsk State University) , A.V. Parhomenko,A. Tlatov, D. Dormidontov (Kislovodsk solar station of the Pulkovo observatory RAS), V.Shumkov, S.Shurpakov (MASTER team members) | |
| 3731 | 2011-11-02 20:29:00 | 07:17:20.115 | +37:49:54.54 | Type Ia Supernova at z=0.261 Discovered in HST imaging from CLASH | Infra-Red, Optical, Supernovae, Transient | Teddy F. Frederiksen (Dark Cosmology Centre), Or Graur (Tel Aviv University), Jeffrey M. Silverman (UC Berkeley), Alexei V. Filippenko (UC Berkeley) and Steven A. Rodney (JHU) on behalf of the HST Higher-z SN team (PI A. Riess) | |
| 3728 | 2011-10-31 20:50:00 | 00:45:28.850 | +41:54:09.40 | Erratum to ATel #3727 | Optical, Nova, Transient | A. W. Shafter (SDSU) | |
| 3728 | 2011-10-31 20:50:00 | 00:42:55.710 | +41:17:52.40 | Erratum to ATel #3727 | Optical, Nova, Transient | A. W. Shafter (SDSU) | |
| 3728 | 2011-10-31 20:50:00 | 00:42:39.870 | +41:14:35.50 | Erratum to ATel #3727 | Optical, Nova, Transient | A. W. Shafter (SDSU) | |
| 3728 | 2011-10-31 20:50:00 | 00:42:38.760 | +41:10:45.30 | Erratum to ATel #3727 | Optical, Nova, Transient | A. W. Shafter (SDSU) | |
| 3727 | 2011-10-31 06:22:00 | 00:45:28.850 | +41:54:09.40 | Spectroscopic Observations of the M31 nova PNV J00425571+4117524 and the M31 nova candidate PNV J00452885+4154094 | Optical, Nova, Transient | A. W. Shafter (SDSU), R. Ciardullo (PSU), M. J. Darnley, M. F. Bode (Liverpool JMU, UK) | |
| 3727 | 2011-10-31 06:22:00 | 00:42:55.710 | +41:17:52.40 | Spectroscopic Observations of the M31 nova PNV J00425571+4117524 and the M31 nova candidate PNV J00452885+4154094 | Optical, Nova, Transient | A. W. Shafter (SDSU), R. Ciardullo (PSU), M. J. Darnley, M. F. Bode (Liverpool JMU, UK) | |
| 3727 | 2011-10-31 06:22:00 | 00:42:39.870 | +41:14:35.50 | Spectroscopic Observations of the M31 nova PNV J00425571+4117524 and the M31 nova candidate PNV J00452885+4154094 | Optical, Nova, Transient | A. W. Shafter (SDSU), R. Ciardullo (PSU), M. J. Darnley, M. F. Bode (Liverpool JMU, UK) | |
| 3727 | 2011-10-31 06:22:00 | 00:42:38.760 | +41:10:45.30 | Spectroscopic Observations of the M31 nova PNV J00425571+4117524 and the M31 nova candidate PNV J00452885+4154094 | Optical, Nova, Transient | A. W. Shafter (SDSU), R. Ciardullo (PSU), M. J. Darnley, M. F. Bode (Liverpool JMU, UK) | |
| 3725 | 2011-10-29 17:10:00 | 00:45:28.850 | +41:54:09.40 | Spectroscopy of nova 2011-10d and photometry of nova candidate 2011-10e in M31 | Optical, Cataclysmic Variable, Nova, Variables | E. Barsukova, S. Fabrika (Special Astrophysical Observatory, Russia), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), T. Fatkhullin, O. Sholukhova (Special Astrophysical Observatory, Russia), W. Pietsch (MPE, Germany) | |
| 3725 | 2011-10-29 17:10:00 | 00:42:55.710 | +41:17:52.40 | Spectroscopy of nova 2011-10d and photometry of nova candidate 2011-10e in M31 | Optical, Cataclysmic Variable, Nova, Variables | E. Barsukova, S. Fabrika (Special Astrophysical Observatory, Russia), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), T. Fatkhullin, O. Sholukhova (Special Astrophysical Observatory, Russia), W. Pietsch (MPE, Germany) | |
| 3725 | 2011-10-29 17:10:00 | 00:42:39.870 | +41:14:35.50 | Spectroscopy of nova 2011-10d and photometry of nova candidate 2011-10e in M31 | Optical, Cataclysmic Variable, Nova, Variables | E. Barsukova, S. Fabrika (Special Astrophysical Observatory, Russia), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), T. Fatkhullin, O. Sholukhova (Special Astrophysical Observatory, Russia), W. Pietsch (MPE, Germany) | |
| 3725 | 2011-10-29 17:10:00 | 00:42:38.760 | +41:10:45.30 | Spectroscopy of nova 2011-10d and photometry of nova candidate 2011-10e in M31 | Optical, Cataclysmic Variable, Nova, Variables | E. Barsukova, S. Fabrika (Special Astrophysical Observatory, Russia), K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), T. Fatkhullin, O. Sholukhova (Special Astrophysical Observatory, Russia), W. Pietsch (MPE, Germany) | |
| 3724 | 2011-10-29 11:14:00 | 04:05:46.510 | +19:12:21.80 | MASTER OT081443.89 +125459.7 and 4 Supernovae from CRTS | Optical | L. Magill, D. Wright, R. Kotak, S. Smartt, M. Fraser (Queen's University Belfast) |
