Showing results 1101 to 1150 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 11391 | 2018-03-09 21:25:00 | 10:22:50.804 | +14:03:17.00 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | B. Nicholls (Mt. Vernon Obs., New Zealand), J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), G. Stone (Sierra Remote Observatories), I. Cruz (Cruz Observatory), D. Trappett (BGGS Dorothy Hill Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11391 | 2018-03-09 21:25:00 | 04:59:45.386 | -21:50:33.49 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | B. Nicholls (Mt. Vernon Obs., New Zealand), J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), G. Stone (Sierra Remote Observatories), I. Cruz (Cruz Observatory), D. Trappett (BGGS Dorothy Hill Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11391 | 2018-03-09 21:25:00 | 04:51:20.388 | -18:41:49.21 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | B. Nicholls (Mt. Vernon Obs., New Zealand), J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), G. Stone (Sierra Remote Observatories), I. Cruz (Cruz Observatory), D. Trappett (BGGS Dorothy Hill Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11391 | 2018-03-09 21:25:00 | 03:58:01.498 | -65:30:24.50 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | B. Nicholls (Mt. Vernon Obs., New Zealand), J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), G. Stone (Sierra Remote Observatories), I. Cruz (Cruz Observatory), D. Trappett (BGGS Dorothy Hill Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11391 | 2018-03-09 21:25:00 | 03:31:52.962 | -52:07:24.71 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | B. Nicholls (Mt. Vernon Obs., New Zealand), J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), G. Stone (Sierra Remote Observatories), I. Cruz (Cruz Observatory), D. Trappett (BGGS Dorothy Hill Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11391 | 2018-03-09 21:25:00 | 02:23:01.709 | -36:52:59.23 | Discovery of Ten ASAS-SN Supernovae | Optical, Supernovae, Transient | B. Nicholls (Mt. Vernon Obs., New Zealand), J. Brimacombe (Coral Towers Observatory), S. Kiyota (Variable Star Observers League in Japan), G. Stone (Sierra Remote Observatories), I. Cruz (Cruz Observatory), D. Trappett (BGGS Dorothy Hill Observatory), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11389 | 2018-03-09 16:01:00 | 11:12:05.360 | -68:11:42.40 | ASASSN-18fb: Discovery of a Bright Candidate Microlensing Event Located Away from the Galactic Bulge | Optical, Microlensing Event | K. Z. Stanek (OSU), Subo Dong, P. Chen (KIAA-PKU), J. L. Prieto (Diego Portales; MAS), C. S. Kochanek, J. V. Shields, T. A. Thompson (OSU), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), M. Stritzinger (Aarhus) | |
| 11388 | 2018-03-09 15:51:00 | 14:07:00.220 | -15:15:35.00 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11388 | 2018-03-09 15:51:00 | 11:51:59.920 | +09:42:12.40 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11388 | 2018-03-09 15:51:00 | 10:22:50.880 | +14:03:16.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11388 | 2018-03-09 15:51:00 | 10:22:50.690 | +14:03:16.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11388 | 2018-03-09 15:51:00 | 10:20:08.050 | -06:37:33.80 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | A. Floers, S. Taubenberger (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), M. Berton, E. Congiu (Padova University), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11386 | 2018-03-09 11:40:00 | 07:11:07.000 | +09:06:37.00 | INTEGRAL serendipitous upper limits on FRB180301 | Gamma Ray, Fast Radio Burst | Savchenko, V. (ISDC, University of Geneva, CH); Panessa, F. (IAPS/INAF, Italy); Ferrigno, C.(ISDC, University of Geneva, CH); Keane, E. (Jodrell Bank Observatory, UK); Bazzano, A. (IAPS/INAF, Italy); Burgay, M. (OAC/INAF, Italy); Kuulkers, E. (ESA/ESTEC, The Netherlands); Petroff, E. (ASTRON, The Netherlands); Ubertini, P. (IAPS/INAF, Italy); Diehl, R. (MPE, Germany); the SUPERB team | |
| 11385 | 2018-03-09 07:40:00 | 21:24:43.800 | -33:58:44.50 | Real-time detection of an extremely high signal-to-noise ratio fast radio burst during observations of PSR J2124-3358 | Radio, Transient, Fast Radio Burst | Oslowski, S. (SUT); Shannon, R. M. (SUT); Jameson, Andrew (SUT); Sarkissian, J. M. (CSIRO); Bailes, M. (SUT); Andreoni, I. (SUT); Bhat, N. D. R. (Curtin); Coles, W. A.(UC SD); Dai, S. (CSIRO); Dempsey, J. (CSIRO); Hobbs, G. (CSIRO); Keith, M. J. (UM); Kerr, M. (NRL); Manchester, R. N.(CSIRO); Lasky, P. D. (Monash); Levin, Y. (FI); Parthasarathy, A. (SUT); Ravi, V. (CIT); Reardon, D. J. (Monash); Rosado, P. A. (SUT); Russell, C. J. (CSIRO); Spiewak, R. (SUT); van Straten, W. (AUT); Toomey, L. (CSIRO); Wang, J. B. (XAO); Wen, L. (UWA); You, X.-P. (SU); Zhang, L. (NAOC); Zhang, S. (PMO); Zhu, X.-J. (Monash) | |
| 11384 | 2018-03-08 21:40:00 | 05:13:32.710 | -68:38:00.40 | OGLE-2018-NOVA-01: a Classical (Recurrent) Nova Candidate in the Large Magellanic Cloud | Optical, Cataclysmic Variable, Nova, Transient | P. Mroz, A. Udalski (Warsaw University Observatory), on behalf of the OGLE team | |
| 11383 | 2018-03-08 17:08:00 | 16:43:39.770 | +26:35:45.67 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | S. Taubenberger, A. Floers (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11383 | 2018-03-08 17:08:00 | 14:03:39.050 | -33:58:42.50 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | S. Taubenberger, A. Floers (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11383 | 2018-03-08 17:08:00 | 10:32:34.850 | -02:41:18.60 | ePESSTO spectroscopic classification of optical transients | Optical, Supernovae | S. Taubenberger, A. Floers (ESO), C. Vogl (MPA), S. Benetti, A. Pastorello, E. Cappellaro (INAF-Padova Observatory), J. Anderson (ESO), M. Gromadzki (Warsaw), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), M. Sullivan (Southampton), S. J. Smartt (QUB), O. Yaron (Weizmann), D. Young (QUB), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST), A. Rest (STScI), K. W. Smith, O. McBrien (QUB) | |
| 11381 | 2018-03-08 02:43:00 | 00:45:21.330 | +41:12:28.66 | Discovery of Two Probable Novae in M31 | Optical, Nova | E. Ovcharov (University of Sofia, Bulgaria), A. Valcheva (University of Sofia, Bulgaria), M. Minev (University of Sofia, Bulgaria), A. Kostov (IA-NAO, BAS), P. Nedialkov (University of Sofia, Bulgaria) | |
| 11381 | 2018-03-08 02:43:00 | 00:43:44.100 | +41:37:23.08 | Discovery of Two Probable Novae in M31 | Optical, Nova | E. Ovcharov (University of Sofia, Bulgaria), A. Valcheva (University of Sofia, Bulgaria), M. Minev (University of Sofia, Bulgaria), A. Kostov (IA-NAO, BAS), P. Nedialkov (University of Sofia, Bulgaria) | |
| 11380 | 2018-03-07 22:22:00 | 19:52:10.210 | -61:41:04.90 | MASTER: bright high amplitude CV | Optical, Request for Observations, Cataclysmic Variable, Transient, Variables | T. Pogrosheva, V. Lipunov (Lomonosov MSU),D. Buckley (SAAO), E. Gorbovskoy, V. Kornilov, N. Tiurina, P. Balanutsa, A. Kuznetsov, V. Vladimirov, D. Kuvshinov (Lomonosov Moscow State University, SAI), R. Podesta (OAFA), H. Levato(ICATE), V. Shumkov, A. Gabovich (BSPU) | |
| 11378 | 2018-03-06 01:45:00 | 10:06:46.414 | -21:59:20.41 | Fermi-LAT detection of increased gamma-ray activity from the FSRQ PKS 1004-217 | Gamma Ray, >GeV, AGN | Michael Kreter (University of Wuerzburg) on behalf of the Fermi LAT Collaboration | |
| 11376 | 2018-03-02 00:46:00 | 06:12:43.400 | +04:33:44.80 | Detection of a new fast radio burst during Breakthrough Listen observations | Radio, Request for Observations, Transient, Fast Radio Burst | Danny C. Price (University of California, Berkeley and Swinburne University of Technology), Vishal Gajjar (University of California, Berkeley), Aman Dhar (University of California, Berkeley), Evan F. Keane (SKA Organisation, Jodrell Bank Observatory), Andrew Jameson (Swinburne University of Technology), Andrew P. V. Siemion (University of California, Berkeley, USA), David H. E. MacMahon (University of California, Berkeley, USA), Steve Croft (University of California, Berkeley, USA), Gregory Hellbourg (University of California, Berkeley, USA), Howard Isaacson (University of California, Berkeley, USA), J. Emilio Enriquez (University of California, Berkeley, USA), Matthew Lebofsky (University of California, Berkeley, USA), David DeBoer (University of California, Berkeley, USA), Dan Werthimer (University of California, Berkeley, USA) and SUPERB Collaboration | |
| 11371 | 2018-03-01 05:30:00 | 05:22:32.360 | -11:29:13.80 | Discovery of DLT18i/AT 2018yu with PROMPT and the DLT40 Survey | Optical, Supernovae | D. Sand (Arizona), S. Valenti (UC Davis), S. Wyatt (Arizona), K. A. Bostroem (UC Davis), D. E. Reichart, J. B. Haislip, V. Kouprianov (UNC) | |
| 11368 | 2018-02-27 23:00:00 | 14:09:01.411 | -30:33:25.98 | Discovery of Five ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), S. Kiyota (Variable Star Observers League in Japan), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11368 | 2018-02-27 23:00:00 | 13:38:20.190 | -06:15:10.14 | Discovery of Five ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), S. Kiyota (Variable Star Observers League in Japan), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11368 | 2018-02-27 23:00:00 | 12:25:58.541 | +04:28:26.30 | Discovery of Five ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), S. Kiyota (Variable Star Observers League in Japan), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11368 | 2018-02-27 23:00:00 | 12:15:23.136 | +27:37:35.13 | Discovery of Five ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), S. Kiyota (Variable Star Observers League in Japan), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11368 | 2018-02-27 23:00:00 | 05:03:19.689 | -10:58:18.06 | Discovery of Five ASAS-SN Supernovae | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), G. Stone (Sierra Remote Observatories), S. Kiyota (Variable Star Observers League in Japan), P. Vallely, K. Z. Stanek, C. S. Kochanek, J. S. Brown, J. Shields, T. A. Thompson (Ohio State), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong, S. Bose, Ping Chen (KIAA-PKU), M. Stritzinger, S. Holmbo (Aarhus) | |
| 11365 | 2018-02-27 16:28:00 | 17:03:47.580 | -38:16:58.30 | The likely progenitor of Nova ASASSN-18ds | Infra-Red, Nova | R. Kammers, T. S. Ferreira, R. K. Saito (Universidade Federal de Santa Catarina), D. Minniti (Universidad Andres Bello, Millennium Institute of Astrophysics, Vatican Observatory) | |
| 11365 | 2018-02-27 16:28:00 | 17:03:47.509 | -38:16:57.14 | The likely progenitor of Nova ASASSN-18ds | Infra-Red, Nova | R. Kammers, T. S. Ferreira, R. K. Saito (Universidade Federal de Santa Catarina), D. Minniti (Universidad Andres Bello, Millennium Institute of Astrophysics, Vatican Observatory) | |
| 11359 | 2018-02-26 17:30:00 | 06:02:04.770 | -12:19:50.80 | ASAS-SN Discovery of ASASSN-18dw, a 4+ Magnitudes Stellar Outburst Towards Orion | Optical, Transient | K. Z. Stanek, C. S. Kochanek, J. V. Shields, T. A. Thompson (OSU), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), Subo Dong (KIAA-PKU), M. Stritzinger (Aarhus) | |
| 11356 | 2018-02-26 10:08:00 | 18:13:34.073 | -09:32:07.30 | ATCA radio detection of the new X-ray transient MAXI J1813-095 as a candidate radio-quiet black hole X-ray binary | Radio, X-ray, Black Hole, Neutron Star, Transient | T. D. Russell (UvA), J. C. A. Miller-Jones (ICRAR-Curtin), G. R. Sivakoff, A. J. Tetarenko (UAlberta) and the JACPOT XRB collaboration | |
| 11354 | 2018-02-25 09:02:00 | 12:56:11.167 | -05:47:21.52 | On-going optical activity of 3C 279 | Optical, AGN, Quasar | David Reinhart, Jens Ledermann, Adrian Scherbantin, Michael Kopp, Sebastian Hienz, Christoph Schilling, Martin Feige, Christian Lorey (all FKG / Hans-Haffner-Sternwarte), Karl Mannheim (Universitaet Wuerzburg), Dominik Elsaesser (TU Dortmund) | |
| 11352 | 2018-02-24 20:58:00 | 07:56:11.300 | +45:31:36.40 | GMRT observations of Type IIP supernova SN 2018pn | Radio, Supernovae | A. J. Nayana (NCRA-TIFR) and Poonam Chandra (NCRA-TIFR and Stockholm University) | |
| 11351 | 2018-02-24 20:57:00 | 16:32:02.400 | +78:12:41.13 | GMRT observations of Type II supernova SN 2018gj | Radio, Supernovae | A. J. Nayana (NCRA-TIFR) and Poonam Chandra (NCRA-TIFR and Stockholm University) | |
| 11350 | 2018-02-24 20:54:00 | 10:27:50.770 | -43:54:06.30 | GMRT observations of Type Ic supernova SN 2018ec | Radio, Supernovae | A. J. Nayana (NCRA-TIFR) and Poonam Chandra (NCRA-TIFR and Stockholm University) | |
| 11349 | 2018-02-24 19:57:00 | 00:42:34.390 | +40:44:25.50 | Spectroscopic confirmation and photometry of the M31 nova ASASSN-18ca (= PNV J00423439+4044255) | Optical, Nova | S. Fabrika, A. F. Valeev, A. Vinokurov (SAO RAS), K. Hornoch (Ondrejov), M. Henze, A. W. Shafter (SDSU), S. C. Williams (Lancaster), M. J. Darnley (LJMU) | |
| 11348 | 2018-02-24 18:29:00 | 17:03:47.509 | -38:16:57.14 | ASAS-SN Discovery of a Possible Galactic Nova ASASSN-18ds | Optical, Nova | K. Z. Stanek, C. S. Kochanek, J. V. Shields, T. A. Thompson (OSU), L. Chomiuk, J. Strader (MSU), B. J. Shappee (IfA-Hawaii), T. W.-S. Holoien (Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), Subo Dong (KIAA-PKU), M. Stritzinger (Aarhus) | |
| 11344 | 2018-02-23 19:09:00 | 09:24:18.679 | +22:03:26.56 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:23:27.454 | +17:11:03.40 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:19:48.326 | +14:27:07.41 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:16:44.715 | +18:57:14.93 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:15:38.719 | +17:18:22.50 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:14:10.223 | +14:15:37.30 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:11:22.987 | +23:51:28.48 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:07:17.544 | +20:56:39.54 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:06:39.580 | +19:20:17.36 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:06:15.249 | +17:20:21.80 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) | |
| 11344 | 2018-02-23 19:09:00 | 09:05:55.915 | +13:25:05.68 | KEGS Discovery of 28 Supernova Candidates and One Nuclear Transient in the K2 Campaign 16 Field with DECam | Optical, Supernovae | A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile) |
