Showing results 7051 to 7100 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 6755 | 2014-11-26 06:27:00 | 12:04:51.500 | +26:59:46.60 | GMRT radio detection of Type Ib supernova MASTER OT J120451.50+265946.6 | Radio, Supernovae, Transient | Poonam Chandra (NCRA-TIFR), A. J. Nayana (NCRA-TIFR), Alak Ray (TIFR), Naveen Yadav (TIFR), Sayan Chakraborti(Harvard) | |
| 6753 | 2014-11-25 21:27:00 | 06:00:35.200 | -61:49:41.60 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 05:26:13.940 | -62:24:41.30 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 05:25:26.300 | -55:32:42.40 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 05:17:60.000 | -57:21:16.90 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 04:10:12.930 | -72:46:02.80 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 04:10:12.930 | -72:46:03.00 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 03:27:48.280 | -78:38:39.40 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 03:17:59.240 | -71:51:31.50 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 02:47:45.650 | -75:37:25.50 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 02:41:05.730 | -73:16:07.70 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 01:58:17.320 | -65:27:35.80 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 01:37:43.430 | -76:14:16.70 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6753 | 2014-11-25 21:27:00 | 00:47:28.860 | -79:34:13.40 | OGLE-IV Transient Search report 25 November 2014 | Optical, Supernovae | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, M. Kubiak, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6752 | 2014-11-25 18:57:00 | 23:53:33.470 | +10:14:59.00 | MASTER Detection of the Large Amplitude Red Dwarf Flare | Optical, Transient, Variables | V. Shumkov, D. Denisenko, V. Lipunov, E. Gorbovskoy, N. Tiurina, P. Balanutsa, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Vladimirov, E. Popova (Lomonosov Moscow State University, SAI), A. Tlatov, D. Dormidontov, V. Senik, A. Parkhomenko (Kislovodsk Solar Station of Pulkovo Observatory), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), V. Yurkov, A. Gabovich, Y. Sergienko, E. Sinyakov (Blagoveshchensk Educational University), S. Shurpakov (MASTER team member) | |
| 6751 | 2014-11-25 16:13:00 | 06:48:33.430 | +06:56:23.60 | Pre-outburst photometry of PNV J06483343+0656236 | Infra-Red, Optical, Cataclysmic Variable | B. T. Gaensicke, J. E. Drew, G. Barentsen, R. Greimel on behalf of the IPHAS consortium | |
| 6750 | 2014-11-25 14:48:00 | 11:02:35.200 | +50:35:09.40 | Asiago spectroscopic classification of six supernovae | Optical, Supernovae | P. Ochner, S. Benetti, A. Pastorello, L. Tomasella, E. Cappellaro, N. Elias-Rosa, L. Tartaglia, G. Terreran, M. Turatto (INAF Osservatorio Astronomico di Padova) | |
| 6750 | 2014-11-25 14:48:00 | 07:59:10.990 | +32:54:39.20 | Asiago spectroscopic classification of six supernovae | Optical, Supernovae | P. Ochner, S. Benetti, A. Pastorello, L. Tomasella, E. Cappellaro, N. Elias-Rosa, L. Tartaglia, G. Terreran, M. Turatto (INAF Osservatorio Astronomico di Padova) | |
| 6750 | 2014-11-25 14:48:00 | 01:51:08.720 | +31:55:21.80 | Asiago spectroscopic classification of six supernovae | Optical, Supernovae | P. Ochner, S. Benetti, A. Pastorello, L. Tomasella, E. Cappellaro, N. Elias-Rosa, L. Tartaglia, G. Terreran, M. Turatto (INAF Osservatorio Astronomico di Padova) | |
| 6749 | 2014-11-25 12:27:00 | 18:44:44.340 | -52:48:05.40 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | G. Dimitriadis, M. Smith, R. Firth, M. Sullivan (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley) | |
| 6749 | 2014-11-25 12:27:00 | 05:25:18.130 | -46:00:20.30 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | G. Dimitriadis, M. Smith, R. Firth, M. Sullivan (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley) | |
| 6749 | 2014-11-25 12:27:00 | 05:10:05.760 | -36:18:43.50 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | G. Dimitriadis, M. Smith, R. Firth, M. Sullivan (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley) | |
| 6749 | 2014-11-25 12:27:00 | 03:33:07.940 | -33:06:55.90 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | G. Dimitriadis, M. Smith, R. Firth, M. Sullivan (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley) | |
| 6748 | 2014-11-25 09:58:00 | 10:29:27.990 | +22:00:46.80 | Spectroscopic Classification of PSN J10292799+2200468 as a Type Ia Supernova | Optical, Supernovae, Transient | Jujia Zhang(Yunnan Observatories) and Xiaofeng Wang (Tsinghua University) | |
| 6747 | 2014-11-25 00:33:00 | 04:10:12.950 | -72:46:02.80 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | R. Firth, G. Dimitriadis, M. Smith (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), L. Wyrzykowski (Warsaw Observatory, Poland) | |
| 6746 | 2014-11-24 18:46:00 | 23:18:23.850 | +45:53:58.50 | MASTER Discovery of Two New CVs and Possible Supernova | Optical, Cataclysmic Variable, Supernovae, Transient | P. Balanutsa, A. Rufanov, N. Tiurina, D. Denisenko, V. Lipunov, E. Gorbovskoy, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Vladimirov, E. Popova (Lomonosov Moscow State University, SAI), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), A. Tlatov, D. Dormidontov, V. Senik, A. Parkhomenko (Kislovodsk Solar Station of Pulkovo Observatory), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), V. Yurkov, A. Gabovich, Y. Sergienko, E. Sinyakov (Blagoveshchensk Educational University), V. Shumkov, S. Shurpakov (MASTER team members) | |
| 6746 | 2014-11-24 18:46:00 | 09:57:57.420 | +08:41:20.30 | MASTER Discovery of Two New CVs and Possible Supernova | Optical, Cataclysmic Variable, Supernovae, Transient | P. Balanutsa, A. Rufanov, N. Tiurina, D. Denisenko, V. Lipunov, E. Gorbovskoy, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Vladimirov, E. Popova (Lomonosov Moscow State University, SAI), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), A. Tlatov, D. Dormidontov, V. Senik, A. Parkhomenko (Kislovodsk Solar Station of Pulkovo Observatory), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), V. Yurkov, A. Gabovich, Y. Sergienko, E. Sinyakov (Blagoveshchensk Educational University), V. Shumkov, S. Shurpakov (MASTER team members) | |
| 6746 | 2014-11-24 18:46:00 | 07:08:35.050 | +27:53:26.60 | MASTER Discovery of Two New CVs and Possible Supernova | Optical, Cataclysmic Variable, Supernovae, Transient | P. Balanutsa, A. Rufanov, N. Tiurina, D. Denisenko, V. Lipunov, E. Gorbovskoy, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Vladimirov, E. Popova (Lomonosov Moscow State University, SAI), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), A. Tlatov, D. Dormidontov, V. Senik, A. Parkhomenko (Kislovodsk Solar Station of Pulkovo Observatory), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), V. Yurkov, A. Gabovich, Y. Sergienko, E. Sinyakov (Blagoveshchensk Educational University), V. Shumkov, S. Shurpakov (MASTER team members) | |
| 6745 | 2014-11-24 17:41:00 | 07:50:43.330 | +79:09:17.10 | MASTER Detection of New Flare of QSO NVSS J075043+790917 During the Fermi GRB Error Box Inspection | Radio, Optical, Gamma Ray, Gamma-Ray Burst, Quasar, Transient | V. Shumkov, D. Denisenko, V. Lipunov, E. Gorbovskoy, M. Pruzhinskaya, N. Tiurina, P. Balanutsa, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Vladimirov, E. Popova (Lomonosov Moscow State University, SAI), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), A. Tlatov, D. Dormidontov, V. Senik, A. Parkhomenko (Kislovodsk Solar Station of Pulkovo Observatory), V. Yurkov, A. Gabovich, Y. Sergienko, E. Sinyakov (Blagoveshchensk Educational University), S. Shurpakov (MASTER team member) | |
| 6745 | 2014-11-24 17:41:00 | 07:50:42.600 | +79:09:18.20 | MASTER Detection of New Flare of QSO NVSS J075043+790917 During the Fermi GRB Error Box Inspection | Radio, Optical, Gamma Ray, Gamma-Ray Burst, Quasar, Transient | V. Shumkov, D. Denisenko, V. Lipunov, E. Gorbovskoy, M. Pruzhinskaya, N. Tiurina, P. Balanutsa, V. Kornilov, N. Shatskiy, V. Chazov, A. Kuznetsov, V. Vladimirov, E. Popova (Lomonosov Moscow State University, SAI), K. Ivanov, S. Yazev, N. Budnev, E. Konstantinov, O. Chuvalaev, V. Poleshchuk, O. Gress (Irkutsk State University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), A. Tlatov, D. Dormidontov, V. Senik, A. Parkhomenko (Kislovodsk Solar Station of Pulkovo Observatory), V. Yurkov, A. Gabovich, Y. Sergienko, E. Sinyakov (Blagoveshchensk Educational University), S. Shurpakov (MASTER team member) | |
| 6744 | 2014-11-24 17:38:00 | 12:54:13.150 | -07:38:57.46 | ASAS-SN Discovery of A Bright Probable Supernova in GALEXASC J125413.02-073849.5 | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), T. W.-S. Holoien, K. Z. Stanek, C. S. Kochanek, A. B. Davis, G. Simonian, U. Basu, J. F. Beacom (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 6743 | 2014-11-24 10:16:00 | 09:55:32.070 | +69:02:49.10 | Discovery of a Probable Nova in M81 | Optical, Nova, Transient | K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), H. Kucakova (Astronomical Institute, Charles U., Prague, Czech Republic) | |
| 6739 | 2014-11-23 20:26:00 | 06:00:35.170 | -61:49:41.60 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Smith, R. Firth, G. Dimitriadis (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley), L. Wyrzykowski, (Warsaw Observatory, Poland) | |
| 6739 | 2014-11-23 20:26:00 | 05:26:25.780 | -57:33:06.80 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Smith, R. Firth, G. Dimitriadis (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley), L. Wyrzykowski, (Warsaw Observatory, Poland) | |
| 6739 | 2014-11-23 20:26:00 | 02:45:09.270 | -55:44:16.90 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Smith, R. Firth, G. Dimitriadis (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley), L. Wyrzykowski, (Warsaw Observatory, Poland) | |
| 6739 | 2014-11-23 20:26:00 | 02:39:12.610 | +03:19:29.60 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Smith, R. Firth, G. Dimitriadis (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley), L. Wyrzykowski, (Warsaw Observatory, Poland) | |
| 6739 | 2014-11-23 20:26:00 | 02:36:55.910 | -72:10:00.50 | PESSTO spectroscopic classification of optical transients | Optical, Supernovae | M. Smith, R. Firth, G. Dimitriadis (Southampton), N. Elias-Rosa (Padova), J. Anderson (ESO), C. Inserra (QUB), K. Maguire (ESO), S. J. Smartt (QUB), K. W. Smith (QUB), M. Sullivan (Southampton), S. Valenti (LCOGT), O. Yaron (Weizmann), D. Young (QUB), I. Manulis (Weizmann), C. Baltay, N. Ellman, R. McKinnon, D. Rabinowitz, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley), L. Wyrzykowski, (Warsaw Observatory, Poland) | |
| 6738 | 2014-11-23 19:31:00 | 07:58:30.100 | -14:21:15.00 | Spectroscopic Classification of PSN J07583010-1421150 as a Post-Maximum Type Ia Supernova | Optical, Supernovae | M. L. Graham, W. Zheng, B. E. Tucker, K. I. Clubb, and A. V. Filippenko (UC Berkeley) | |
| 6737 | 2014-11-23 17:10:00 | 23:45:15.510 | -29:47:01.10 | ASAS-SN Discovery of A Probable Supernova in 2MASX J23451480-2947009 | Optical, Supernovae, Transient | J. Brimacombe (Coral Towers Observatory), T. W.-S. Holoien, K. Z. Stanek, C. S. Kochanek, A. B. Davis, G. Simonian, U. Basu, J. F. Beacom (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), E. Conseil (Association Francaise des Observateurs d'Etoiles Variables), I. Cruz (Cruz Observatory), S. Kiyota (Variable Star Observers League in Japan), B. Nicholls (Mt. Vernon Obs., New Zealand), J. Nicolas (Groupe SNAUDE, France) | |
| 6736 | 2014-11-23 16:45:00 | 00:39:52.580 | -38:03:52.22 | ASAS-SN Discovery of A Probable Supernova in Dwarf Galaxy GALEXASC J003952.48-380347.3 | Optical, Supernovae, Transient | T. W.-S. Holoien (Ohio State), J. Brimacombe (Coral Towers Observatory), K. Z. Stanek, C. S. Kochanek, A. B. Davis, G. Simonian, U. Basu, J. F. Beacom (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), E. Conseil (Association Francaise des Observateurs d'Etoiles Variables), I. Cruz (Cruz Observatory), S. Kiyota (Variable Star Observers League in Japan), B. Nicholls (Mt. Vernon Obs., New Zealand), J. Nicolas (Groupe SNAUDE, France) | |
| 6735 | 2014-11-23 12:37:00 | 09:47:59.740 | +50:31:08.20 | Spectroscopic Classification of PSN J09475974+5031082 as a Type Ia Supernova | Optical, Supernovae, Transient | Jujia Zhang(Yunnan Observatories), Xiaofeng Wang (Tsinghua University), Tianmeng Zhang (NAOC) | |
| 6734 | 2014-11-23 12:14:00 | 09:20:46.910 | -08:03:34.00 | Spectroscopic Classification of PSN J09204691-0803340 as a Type IIn Supernova | Optical, Supernovae, Transient | Wenxiong Li, Xiaofeng Wang (Tsinghua University) and Tianmeng Zhang (NAOC) | |
| 6732 | 2014-11-22 20:11:00 | 05:25:18.130 | -46:00:20.34 | ASAS-SN Discovery of A Possible Supernova in ESO 253-G003 | Optical, Supernovae, Transient | T. W.-S. Holoien (Ohio State), S. Kiyota (Variable Star Observers League in Japan), J. Brimacombe (Coral Towers Observatory), Adam Schneider (University of Toledo), Scott Sheppard (Carnegie DTM), J. L. Prieto (Diego Portales; MAS), D. Grupe (Morehead State), K. Z. Stanek, C. S. Kochanek, A. B. Davis, G. Simonian, U. Basu, J. F. Beacom (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), D. Bersier (LJMU), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), E. Conseil (Association Francaise des Observateurs d'Etoiles Variables), B. Nicholls (Mt. Vernon Obs., New Zealand), J. Nicolas (Groupe SNAUDE, France) | |
| 6729 | 2014-11-21 21:17:00 | 11:49:35.575 | +22:23:44.27 | Hubble Space Telescope discovery of a multiply imaged, gravitationally lensed supernova | Infra-Red, Optical, Supernovae | P. L. Kelly (UC Berkeley), S. A. Rodney (JHU), T. Treu (UCLA), R. J. Foley (Illinois), G. Brammer (STScI), K. B. Schmidt (UC Santa Barbara), A. Zitrin (Caltech), A. Sonnenfeld (UCLA), L.-G. Strolger (STScI), O. Graur (NYU/AMNH), A. V. Filippenko (UC Berkeley), S. W. Jha (Rutgers), A. G. Riess (JHU/STScI), M. Bradac (UC Davis), B. J. Weiner (Arizona), D. Scolnic (Chicago), M. A. Malkan (UCLA), A. von der Linden (DARK), M. Trenti (Melbourne), J. Hjorth (DARK), R. Gavazzi (IAP), A. Fontana (INAF-OAR), J. Merten (Caltech), C. McCully (LCOGT/UC Santa Barbara), T. Jones (W. Kentucky), M. Postman (STScI), A. Dressler (Carnegie Obs.), B. Patel (Rutgers), S. B. Cenko (NASA GSFC), M. L. Graham (UC Berkeley), B. E. Tucker (UC Berkeley), the GLASS and FrontierSN teams | |
| 6729 | 2014-11-21 21:17:00 | 11:49:35.474 | +22:23:42.63 | Hubble Space Telescope discovery of a multiply imaged, gravitationally lensed supernova | Infra-Red, Optical, Supernovae | P. L. Kelly (UC Berkeley), S. A. Rodney (JHU), T. Treu (UCLA), R. J. Foley (Illinois), G. Brammer (STScI), K. B. Schmidt (UC Santa Barbara), A. Zitrin (Caltech), A. Sonnenfeld (UCLA), L.-G. Strolger (STScI), O. Graur (NYU/AMNH), A. V. Filippenko (UC Berkeley), S. W. Jha (Rutgers), A. G. Riess (JHU/STScI), M. Bradac (UC Davis), B. J. Weiner (Arizona), D. Scolnic (Chicago), M. A. Malkan (UCLA), A. von der Linden (DARK), M. Trenti (Melbourne), J. Hjorth (DARK), R. Gavazzi (IAP), A. Fontana (INAF-OAR), J. Merten (Caltech), C. McCully (LCOGT/UC Santa Barbara), T. Jones (W. Kentucky), M. Postman (STScI), A. Dressler (Carnegie Obs.), B. Patel (Rutgers), S. B. Cenko (NASA GSFC), M. L. Graham (UC Berkeley), B. E. Tucker (UC Berkeley), the GLASS and FrontierSN teams | |
| 6729 | 2014-11-21 21:17:00 | 11:49:35.452 | +22:23:44.83 | Hubble Space Telescope discovery of a multiply imaged, gravitationally lensed supernova | Infra-Red, Optical, Supernovae | P. L. Kelly (UC Berkeley), S. A. Rodney (JHU), T. Treu (UCLA), R. J. Foley (Illinois), G. Brammer (STScI), K. B. Schmidt (UC Santa Barbara), A. Zitrin (Caltech), A. Sonnenfeld (UCLA), L.-G. Strolger (STScI), O. Graur (NYU/AMNH), A. V. Filippenko (UC Berkeley), S. W. Jha (Rutgers), A. G. Riess (JHU/STScI), M. Bradac (UC Davis), B. J. Weiner (Arizona), D. Scolnic (Chicago), M. A. Malkan (UCLA), A. von der Linden (DARK), M. Trenti (Melbourne), J. Hjorth (DARK), R. Gavazzi (IAP), A. Fontana (INAF-OAR), J. Merten (Caltech), C. McCully (LCOGT/UC Santa Barbara), T. Jones (W. Kentucky), M. Postman (STScI), A. Dressler (Carnegie Obs.), B. Patel (Rutgers), S. B. Cenko (NASA GSFC), M. L. Graham (UC Berkeley), B. E. Tucker (UC Berkeley), the GLASS and FrontierSN teams | |
| 6729 | 2014-11-21 21:17:00 | 11:49:35.370 | +22:23:43.93 | Hubble Space Telescope discovery of a multiply imaged, gravitationally lensed supernova | Infra-Red, Optical, Supernovae | P. L. Kelly (UC Berkeley), S. A. Rodney (JHU), T. Treu (UCLA), R. J. Foley (Illinois), G. Brammer (STScI), K. B. Schmidt (UC Santa Barbara), A. Zitrin (Caltech), A. Sonnenfeld (UCLA), L.-G. Strolger (STScI), O. Graur (NYU/AMNH), A. V. Filippenko (UC Berkeley), S. W. Jha (Rutgers), A. G. Riess (JHU/STScI), M. Bradac (UC Davis), B. J. Weiner (Arizona), D. Scolnic (Chicago), M. A. Malkan (UCLA), A. von der Linden (DARK), M. Trenti (Melbourne), J. Hjorth (DARK), R. Gavazzi (IAP), A. Fontana (INAF-OAR), J. Merten (Caltech), C. McCully (LCOGT/UC Santa Barbara), T. Jones (W. Kentucky), M. Postman (STScI), A. Dressler (Carnegie Obs.), B. Patel (Rutgers), S. B. Cenko (NASA GSFC), M. L. Graham (UC Berkeley), B. E. Tucker (UC Berkeley), the GLASS and FrontierSN teams | |
| 6727 | 2014-11-20 23:09:00 | 20:25:03.860 | -24:49:13.30 | Swift observations of PSN J20250386-2449133 (Type Ic SN) | Ultra-Violet, X-ray, Supernovae | R. Margutti (Harvard University), P. J. Brown (Texas A&M/Mitchell Institute), A. Kamble (Harvard University), Dan Milisavljevic (SAO), Jerod Parrent (Harvard University), A. M. Soderberg (Harvard University) | |
