Showing results 6851 to 6900 out of 13841
Pages
| Atel ID | Atel Date (UT) | Coords X-Refs | RA | DEC | Title | Keywords | Authors |
|---|---|---|---|---|---|---|---|
| 6885 | 2015-01-08 09:58:00 | 02:14:47.670 | +48:18:52.60 | MASTER OT J021447.67+481852.6 - bright PSN in PGC2314759 galaxy | Optical, Supernovae | O. Gress (Irkuts State University), V. Vladimiov, V. Lipunov, E. Gorbovskoy, V. Kornilov, N. Tiurina, P. Balanutsa, A. Kuznetsov, D. Denisenko (Lomonosov Moscow State University, SAI), K. Ivanov, S. Yazev, N. Budnev, V. Poleshchuk, E. Konstantinov (Irkutsk State University) A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS), V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, V. Gabovich (Blagoveshchensk Educational University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University), D. Buckley, S. Potter, A. Kniazev, M. Kotze (South African Astronomical Observatory),S. Shurpakov (MASTER team) | |
| 6884 | 2015-01-07 20:51:00 | 15:11:46.850 | -28:54:15.30 | Two bright OT detected by MASTER-SAAO | Optical, Cataclysmic Variable, Transient, Variables | O. Gress (Irkutsk), V. Vladimiov(SAI), D. Buckley (SAAO, South African Astronomical Observatory), V. Lipunov, E. Gorbovskoy, V. Kornilov, N. Tiurina, P. Balanutsa, A. Kuznetsov, D. Denisenko (Moscow State University, SAI), S. Potter, A. Kniazev, M. Kotze (SAAO), K. Ivanov, S. Yazev, N. Budnev, V. Poleshchuk, E. Konstantinov (Irkutsk State University) A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS) V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, V. Gabovich (Blagoveshchensk Educational University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University) S. Shurpakov (MASTER team members) | |
| 6884 | 2015-01-07 20:51:00 | 15:03:02.530 | -67:43:06.40 | Two bright OT detected by MASTER-SAAO | Optical, Cataclysmic Variable, Transient, Variables | O. Gress (Irkutsk), V. Vladimiov(SAI), D. Buckley (SAAO, South African Astronomical Observatory), V. Lipunov, E. Gorbovskoy, V. Kornilov, N. Tiurina, P. Balanutsa, A. Kuznetsov, D. Denisenko (Moscow State University, SAI), S. Potter, A. Kniazev, M. Kotze (SAAO), K. Ivanov, S. Yazev, N. Budnev, V. Poleshchuk, E. Konstantinov (Irkutsk State University) A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS) V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, V. Gabovich (Blagoveshchensk Educational University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University) S. Shurpakov (MASTER team members) | |
| 6883 | 2015-01-07 20:37:00 | 12:32:08.200 | -10:56:14.00 | GRB 150101B/Swift J123205.1-105602: WSRT radio observation | Radio, AGN, Gamma-Ray Burst, Transient | A. J. van der Horst (Univ. of Amsterdam), K. Wiersema (Univ. of Leicester), A. J. Levan (Univ. of Warwick), J. Hjorth (DARK/NBI), N. R. Tanvir (Univ. of Leicester) | |
| 6879 | 2015-01-06 10:03:00 | 15:09:48.780 | -47:29:53.60 | Two possible CV detected by MASTER | Optical, Cataclysmic Variable, Variables | O. Gress (Irkutsk), V. Shumkov(Ural), D. Buckley (SAAO, South African Astronomical Observatory), V. Lipunov, S. Antipin, E. Gorbovskoy, V. Kornilov, N. Tiurina, P. Balanutsa, A. Kuznetsov, D. Denisenko (Moscow State University, SAI), S. Potter, A. Kniazev, M. Kotze (SAAO), K. Ivanov, S. Yazev, N. Budnev, V. Poleshchuk, E. Konstantinov (Irkutsk State University) A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS) V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, V. Gabovich (Blagoveshchensk Educational University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University) S. Shurpakov (MASTER team members) | |
| 6879 | 2015-01-06 10:03:00 | 06:43:34.810 | +74:10:14.70 | Two possible CV detected by MASTER | Optical, Cataclysmic Variable, Variables | O. Gress (Irkutsk), V. Shumkov(Ural), D. Buckley (SAAO, South African Astronomical Observatory), V. Lipunov, S. Antipin, E. Gorbovskoy, V. Kornilov, N. Tiurina, P. Balanutsa, A. Kuznetsov, D. Denisenko (Moscow State University, SAI), S. Potter, A. Kniazev, M. Kotze (SAAO), K. Ivanov, S. Yazev, N. Budnev, V. Poleshchuk, E. Konstantinov (Irkutsk State University) A. Parkhomenko, A. Tlatov, D. Dormidontov, V. Senik (Kislovodsk solar station of the Pulkovo observatory RAS) V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, V. Gabovich (Blagoveshchensk Educational University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal University) S. Shurpakov (MASTER team members) | |
| 6878 | 2015-01-05 23:57:00 | 14:43:56.892 | +25:01:44.49 | Fermi LAT Detection of a Bright GeV Flare from the FSRQ PKS 1441+25 | Gamma Ray, >GeV, AGN, Blazar, Quasar | Roopesh Ojha (NASA/GSFC/UMBC), on behalf of the Fermi Large Area Telescope Collaboration | |
| 6877 | 2015-01-05 22:03:00 | 03:34:47.490 | -26:19:35.00 | Dark Energy Survey Discovery of a Likely Tidal Disruption Event | Optical, Request for Observations, AGN, Black Hole, Transient | R. J. Foley (University of Illinois); P. K. Blanchard, P. Challis, M. Drout, R. Kirshner (Harvard-Smithsonian Center for Astrophysics); R. C. Wolf, J. A. Fischer, J.-L. Fischer, L. Gladney, M. March, M. Sako (University of Pennsylvania); P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University); C. D'Andrea, R. Nichol, A. Papadopoulos (University of Portsmouth); M. Smith, M. Sullivan (University of Southampton); R. Maartens (University of the Western Cape); R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory); E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab); G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory); K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley); F. J. Castander (ICE, IEEC/CSIC, Barcelona); S. Desai, K. Paech (Ludwig Maximilians University, Munich); R. C. Smith (NOAO/CTIO); M. Schubnell (University of Mic | |
| 6876 | 2015-01-05 13:42:00 | 11:38:29.980 | -08:58:35.79 | CSP spectroscopic classification of two supernovae | Optical, Supernovae | M. Stritzinger, E. Hsiao (Aarhus University), F. Taddia (Stockholm University), N. Morrell | |
| 6876 | 2015-01-05 13:42:00 | 08:29:38.200 | -17:17:47.30 | CSP spectroscopic classification of two supernovae | Optical, Supernovae | M. Stritzinger, E. Hsiao (Aarhus University), F. Taddia (Stockholm University), N. Morrell | |
| 6875 | 2015-01-05 12:20:00 | 20:26:46.000 | +21:26:44.00 | High-time-resolution observations of supernovae with Aqueye+: ASASSN-14kg, PSN J07285597+5611462, PSN J09204691-0803340 | Optical, Supernovae | L. Zampieri (INAF-Astronomical Observatory of Padova), E. Verroi (University of Padova), M. Barbieri (Universidad de Atacama, INAF-Astronomical Observatory of Padova), G. Naletto (University of Padova), C. Barbieri (University of Padova) | |
| 6875 | 2015-01-05 12:20:00 | 19:58:26.000 | +20:58:26.00 | High-time-resolution observations of supernovae with Aqueye+: ASASSN-14kg, PSN J07285597+5611462, PSN J09204691-0803340 | Optical, Supernovae | L. Zampieri (INAF-Astronomical Observatory of Padova), E. Verroi (University of Padova), M. Barbieri (Universidad de Atacama, INAF-Astronomical Observatory of Padova), G. Naletto (University of Padova), C. Barbieri (University of Padova) | |
| 6875 | 2015-01-05 12:20:00 | 09:20:46.910 | -08:03:34.00 | High-time-resolution observations of supernovae with Aqueye+: ASASSN-14kg, PSN J07285597+5611462, PSN J09204691-0803340 | Optical, Supernovae | L. Zampieri (INAF-Astronomical Observatory of Padova), E. Verroi (University of Padova), M. Barbieri (Universidad de Atacama, INAF-Astronomical Observatory of Padova), G. Naletto (University of Padova), C. Barbieri (University of Padova) | |
| 6875 | 2015-01-05 12:20:00 | 07:28:55.970 | +56:11:46.20 | High-time-resolution observations of supernovae with Aqueye+: ASASSN-14kg, PSN J07285597+5611462, PSN J09204691-0803340 | Optical, Supernovae | L. Zampieri (INAF-Astronomical Observatory of Padova), E. Verroi (University of Padova), M. Barbieri (Universidad de Atacama, INAF-Astronomical Observatory of Padova), G. Naletto (University of Padova), C. Barbieri (University of Padova) | |
| 6875 | 2015-01-05 12:20:00 | 04:42:20.000 | +05:12:20.00 | High-time-resolution observations of supernovae with Aqueye+: ASASSN-14kg, PSN J07285597+5611462, PSN J09204691-0803340 | Optical, Supernovae | L. Zampieri (INAF-Astronomical Observatory of Padova), E. Verroi (University of Padova), M. Barbieri (Universidad de Atacama, INAF-Astronomical Observatory of Padova), G. Naletto (University of Padova), C. Barbieri (University of Padova) | |
| 6875 | 2015-01-05 12:20:00 | 04:03:57.000 | +04:33:56.00 | High-time-resolution observations of supernovae with Aqueye+: ASASSN-14kg, PSN J07285597+5611462, PSN J09204691-0803340 | Optical, Supernovae | L. Zampieri (INAF-Astronomical Observatory of Padova), E. Verroi (University of Padova), M. Barbieri (Universidad de Atacama, INAF-Astronomical Observatory of Padova), G. Naletto (University of Padova), C. Barbieri (University of Padova) | |
| 6875 | 2015-01-05 12:20:00 | 01:44:38.380 | +35:48:20.50 | High-time-resolution observations of supernovae with Aqueye+: ASASSN-14kg, PSN J07285597+5611462, PSN J09204691-0803340 | Optical, Supernovae | L. Zampieri (INAF-Astronomical Observatory of Padova), E. Verroi (University of Padova), M. Barbieri (Universidad de Atacama, INAF-Astronomical Observatory of Padova), G. Naletto (University of Padova), C. Barbieri (University of Padova) | |
| 6871 | 2015-01-03 19:22:00 | 12:32:10.500 | -10:57:21.00 | Swift J123205.1-105602: Swift observations of a short, soft burst source | Optical, Ultra-Violet, X-ray, Gamma Ray, Request for Observations, Neutron Star, Soft Gamma-ray Repeater, Transient | J. R. Cummings, M. Gropp (PSU), K. L. Page (U. Leicester), M. Siegel (PSU) | |
| 6871 | 2015-01-03 19:22:00 | 12:32:05.090 | -10:56:02.00 | Swift J123205.1-105602: Swift observations of a short, soft burst source | Optical, Ultra-Violet, X-ray, Gamma Ray, Request for Observations, Neutron Star, Soft Gamma-ray Repeater, Transient | J. R. Cummings, M. Gropp (PSU), K. L. Page (U. Leicester), M. Siegel (PSU) | |
| 6870 | 2015-01-03 17:46:00 | 15:51:05.810 | +34:25:55.80 | ASAS-SN Discovery of A Probable Supernova in 2MASX J15510599+3425520 | Optical, Supernovae, Transient | S. Kiyota (Variable Star Observers League in Japan), T. W.-S. Holoien, K. Z. Stanek, C. S. Kochanek, A. B. Davis, G. Simonian, U. Basu, N. Goss, J. F. Beacom (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong (KIAA-PKU), P. R. Wozniak (LANL), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory), E. Conseil (Association Francaise des Observateurs d'Etoiles Variables), R. A. Koff (Antelope Hills Observatory), J. Nicolas (Groupe SNAUDE, France) | |
| 6869 | 2015-01-03 17:33:00 | 22:20:44.160 | -03:28:16.50 | iPTF discoveries of SNe Ia | Optical, Supernovae | S. Papadogiannakis, J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, G. Duggan, A. Waszczak, P. Bilgi (Caltech), M. M. Kasliwal (Carnegie) on behalf of the intermediate Palomar Transient Factory | |
| 6869 | 2015-01-03 17:33:00 | 13:40:57.160 | +30:58:17.70 | iPTF discoveries of SNe Ia | Optical, Supernovae | S. Papadogiannakis, J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, G. Duggan, A. Waszczak, P. Bilgi (Caltech), M. M. Kasliwal (Carnegie) on behalf of the intermediate Palomar Transient Factory | |
| 6869 | 2015-01-03 17:33:00 | 09:10:01.860 | +52:18:56.20 | iPTF discoveries of SNe Ia | Optical, Supernovae | S. Papadogiannakis, J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, G. Duggan, A. Waszczak, P. Bilgi (Caltech), M. M. Kasliwal (Carnegie) on behalf of the intermediate Palomar Transient Factory | |
| 6869 | 2015-01-03 17:33:00 | 07:57:03.200 | +26:24:45.50 | iPTF discoveries of SNe Ia | Optical, Supernovae | S. Papadogiannakis, J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, G. Duggan, A. Waszczak, P. Bilgi (Caltech), M. M. Kasliwal (Carnegie) on behalf of the intermediate Palomar Transient Factory | |
| 6869 | 2015-01-03 17:33:00 | 03:11:02.580 | -46:53:03.50 | iPTF discoveries of SNe Ia | Optical, Supernovae | S. Papadogiannakis, J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, G. Duggan, A. Waszczak, P. Bilgi (Caltech), M. M. Kasliwal (Carnegie) on behalf of the intermediate Palomar Transient Factory | |
| 6869 | 2015-01-03 17:33:00 | 01:30:09.480 | +37:18:36.20 | iPTF discoveries of SNe Ia | Optical, Supernovae | S. Papadogiannakis, J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, G. Duggan, A. Waszczak, P. Bilgi (Caltech), M. M. Kasliwal (Carnegie) on behalf of the intermediate Palomar Transient Factory | |
| 6867 | 2015-01-03 12:02:00 | 06:23:44.870 | -16:05:51.00 | ASAS-SN Discovery of A Probable Supernova in PGC 902451 | Optical, Supernovae, Transient | B. J. Shappee (Hubble Fellow, Carnegie Observatories), K. Z. Stanek, T. W.-S. Holoien, C. S. Kochanek, A. B. Davis, G. Simonian, U. Basu, N. Goss, J. F. Beacom (Ohio State), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), Subo Dong (KIAA-PKU), P. R. Wozniak (LANL), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 6864 | 2015-01-02 17:04:00 | 14:03:06.240 | -38:28:29.90 | ASAS-SN Discovery of A Probable Supernova in 6dF J1403085-382831 | Optical, Supernovae, Transient | Subo Dong (KIAA-PKU), A. B. Davis, T. W.-S. Holoien, K. Z. Stanek, C. S. Kochanek, G. Simonian, U. Basu, N. Goss, J. F. Beacom (Ohio State), B. J. Shappee (Hubble Fellow, Carnegie Observatories), J. L. Prieto (Diego Portales; MAS), D. Bersier (LJMU), P. R. Wozniak (LANL), J. Brimacombe (Coral Towers Observatory), D. Szczygiel, G. Pojmanski (Warsaw University Observatory) | |
| 6861 | 2014-12-31 19:47:00 | 07:32:34.010 | -71:15:45.00 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 07:05:32.700 | -70:14:54.70 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 06:30:15.340 | -77:39:31.50 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 06:17:22.680 | -75:10:14.30 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 06:17:22.670 | -75:10:14.50 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 05:40:56.460 | -64:31:31.50 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 05:39:05.680 | -72:32:05.80 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 05:35:24.940 | -61:53:46.90 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 05:29:49.270 | -64:45:08.00 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 05:27:56.280 | -67:40:56.70 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 04:41:29.960 | -74:35:26.70 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 04:26:59.210 | -63:50:03.50 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 04:17:46.250 | -64:07:35.10 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 03:48:35.980 | -64:21:16.60 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 03:38:27.040 | -74:02:49.30 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 03:33:13.050 | -64:11:14.70 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 03:22:39.420 | -71:15:37.20 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 02:30:43.580 | -69:58:01.70 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 02:27:23.390 | -76:33:20.70 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 01:41:25.160 | -65:37:01.30 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 01:00:40.900 | -64:27:40.60 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team | |
| 6861 | 2014-12-31 19:47:00 | 00:29:06.450 | -70:45:56.70 | OGLE-IV Transient Search report 31 December 2014 | Optical, Supernovae, Transient | L. Wyrzykowski, Z. Kostrzewa-Rutkowska, A. Udalski, S. Kozlowski, R. Poleski, M. Sitek (Warsaw University Astronomical Observatory, Poland), on behalf of the OGLE team |
